NBA Statistics
Home | Teams/Players | Commentary | Fantasy | Contact Us

NBA Player 2nd Quarter Stats

(Minumum: 300 minutes played in the specific quarter to qualify)

2007-2008 NBA Season Stats
Last update: 4/17/2008

Also see: 1st Quarter | 3rd Quarter | 4th Quarter
Click on a column header to sort by that stat

Production per game (for the quarter)
Team  Player
Gm
Min
+/-
+/-
Fga
Fg%
3pA
3p%
Fta
Ft%
Pts
Ast'd
Reb
Ast
T/o
Blk
Stl
 SAS  Oberto 68 331 -17 -1 1.1 .681 0.0 .000 0.2 72% 1.6 77% 1.2 0.3 0.2 0.1 0.1
 ORL  Howard 81 550 127 +2 2.5 .625 0.0 .000 2.2 62% 4.5 72% 2.7 0.2 0.6 0.4 0.0
 PHO  Stoudemire 79 647 99 +1 3.4 .613 0.1 .200 2.1 78% 5.8 64% 2.1 0.4 0.4 0.5 0.2
 BOS  Rondo 76 399 150 +4 1.6 .605 0.1 .500 0.7 52% 2.4 37% 0.9 0.9 0.5 0.0 0.3
 NYK  Lee 78 575 20 +0 2.0 .597 0.0 .000 0.7 85% 3.0 63% 2.4 0.3 0.3 0.1 0.2
 NOH  Chandler 79 634 77 +1 1.6 .592 0.0 .000 1.1 57% 2.6 58% 2.7 0.2 0.5 0.3 0.2
 GSW  Biedrins 73 420 -45 -2 1.5 .589 0.0 .000 0.4 53% 2.0 71% 2.0 0.2 0.3 0.3 0.2
 DAL  Dampier 72 373 12 +0 0.9 .588 0.0 .000 0.5 51% 1.4 70% 1.8 0.2 0.3 0.3 0.0
 NJN  Boone 65 391 -84 -3 1.6 .585 0.0 .000 0.7 53% 2.3 80% 1.6 0.1 0.2 0.2 0.1
 DET  Maxiell 80 575 82 +1 2.0 .577 0.0 .000 1.0 71% 3.0 54% 1.8 0.2 0.3 0.3 0.1
 UTA  Boozer 80 474 103 +2 2.8 .575 0.0 .000 1.1 69% 4.1 72% 2.0 0.4 0.5 0.0 0.2
 TOR  Calderon 81 544 107 +2 2.2 .573 0.5 .476 0.2 84% 3.0 31% 0.7 2.1 0.3 0.0 0.3
 SEA  Collison 78 536 -7 -1 1.8 .571 0.0 .000 0.4 58% 2.3 65% 2.2 0.3 0.3 0.2 0.2
 TOR  Nesterovic 55 350 63 +2 1.9 .571 0.0 .000 0.1 75% 2.3 83% 1.6 0.4 0.2 0.3 0.1
 CHA  Okafor 82 627 33 +0 2.4 .565 0.0 .000 0.9 56% 3.3 72% 2.7 0.3 0.5 0.4 0.2
 DEN  Najera 77 577 95 +1 1.9 .565 0.7 .446 0.5 77% 2.8 77% 1.6 0.4 0.3 0.2 0.3
 ATL  Childress 74 683 -100 -2 2.5 .560 0.2 .529 1.0 87% 3.7 66% 1.5 0.5 0.3 0.2 0.2
 NOH  West 76 577 116 +2 3.3 .551 0.1 .500 1.2 82% 4.6 54% 1.9 0.4 0.4 0.3 0.2
 BOS  Perkins 68 347 125 +4 1.0 .549 0.0 .000 0.9 65% 1.7 71% 1.5 0.2 0.3 0.4 0.1
 TOR  Bosh 62 495 139 +3 3.3 .549 0.1 .333 2.0 80% 5.3 59% 2.1 0.5 0.5 0.2 0.1
 GSW  Ellis 81 701 4 +0 3.8 .546 0.2 .308 1.3 77% 5.2 36% 1.1 1.0 0.6 0.0 0.4
 ORL  Arroyo 47 350 33 +1 2.1 .545 0.5 .417 0.4 77% 2.9 21% 0.6 1.5 0.4 0.0 0.2
 SAS  Parker 69 539 127 +2 3.5 .544 0.2 .267 1.4 73% 4.9 26% 0.8 1.6 0.5 0.0 0.1
 NYK  Curry 49 366 -41 -2 2.8 .540 0.0 .000 1.5 76% 4.2 59% 1.3 0.2 0.6 0.2 0.1
 HOU  Hayes 60 373 109 +3 0.8 .540 0.0 .000 0.2 69% 1.0 81% 1.7 0.4 0.2 0.2 0.3
 PHI  Smith 74 401 -20 -1 1.5 .540 0.0 .667 0.3 60% 1.9 72% 1.2 0.1 0.3 0.3 0.1
 DAL  Bass 78 515 -55 -2 2.4 .540 0.0 .000 0.8 78% 3.3 57% 1.5 0.2 0.5 0.2 0.1
 SEA  Wilcox 61 418 0 +0 2.9 .534 0.0 .000 1.1 58% 3.7 55% 1.8 0.3 0.5 0.1 0.2
 IND  Foster 75 444 -57 -2 1.2 .533 0.0 .000 0.5 51% 1.5 56% 2.2 0.5 0.2 0.1 0.2
 DEN  Martin 70 546 -30 -1 2.7 .531 0.1 .200 1.1 57% 3.6 72% 2.0 0.3 0.5 0.3 0.3
 ATL  Horford 74 538 -42 -1 2.0 .531 0.0 .000 0.6 70% 2.5 54% 2.3 0.4 0.4 0.2 0.2
 IND  Murphy 75 512 8 +0 2.4 .528 0.8 .483 1.0 80% 3.7 78% 1.8 0.5 0.3 0.1 0.2
 SEA  Szczerbiak 49 341 32 +1 3.5 .526 1.0 .542 0.8 82% 4.9 73% 0.8 0.6 0.3 0.0 0.1
 BOS  Pierce 79 581 249 +5 2.7 .523 0.8 .453 1.7 83% 4.6 41% 1.1 0.9 0.5 0.1 0.3
 MIN  Jefferson 82 610 -100 -2 3.8 .521 0.0 .000 0.8 73% 4.5 54% 2.2 0.3 0.5 0.3 0.1
 SAS  Duncan 78 628 129 +2 3.1 .521 0.0 .000 1.9 75% 4.6 44% 2.7 0.7 0.6 0.5 0.2
 BOS  Garnett 70 517 214 +4 3.1 .521 0.1 .000 1.7 79% 4.6 66% 2.0 0.8 0.5 0.3 0.3
 LAC  Kaman 55 440 -46 -2 2.7 .521 0.1 .000 1.1 79% 3.7 60% 2.4 0.4 0.7 0.6 0.1
 PHI  Dalembert 80 548 -27 -1 1.8 .521 0.0 .000 0.6 72% 2.3 78% 2.2 0.1 0.3 0.4 0.1
 DAL  Nowitzki 77 523 80 +1 3.4 .517 0.4 .313 1.4 84% 4.9 44% 1.7 0.6 0.4 0.2 0.1
 MIN  Smith 77 522 -104 -3 2.6 .515 0.1 .000 0.7 66% 3.1 63% 1.5 0.4 0.4 0.0 0.2
 MIA  Haslem 49 364 -40 -2 2.1 .515 0.0 .000 0.4 77% 2.5 73% 2.0 0.3 0.2 0.1 0.1
 CHA  Mohammed 57 358 -73 -3 2.4 .515 0.0 .000 0.7 55% 2.8 62% 2.0 0.4 0.4 0.2 0.1
 TOR  Humphries 51 326 -4 -1 2.3 .513 0.0 .000 0.7 45% 2.6 59% 1.9 0.2 0.3 0.2 0.2
 HOU  Scola 78 513 30 +0 2.1 .512 0.0 .000 0.8 64% 2.7 60% 1.8 0.4 0.4 0.1 0.2
 LAL  Odom 77 620 -23 -1 2.2 .512 0.3 .250 0.9 72% 2.9 58% 2.2 0.6 0.2 0.2 0.2
 PHI  Young 66 423 -25 -1 2.1 .511 0.1 .286 0.3 63% 2.4 70% 1.1 0.2 0.3 0.0 0.3
 LAL  Walton 71 467 -13 -1 2.0 .511 0.3 .409 0.4 80% 2.5 72% 1.1 1.0 0.4 0.1 0.3
 WAS  Haywood 71 421 -68 -2 1.4 .510 0.0 .000 0.8 66% 2.0 60% 1.4 0.1 0.2 0.2 0.1
 UTA  Millsap 82 611 130 +2 2.2 .508 0.0 .000 1.0 70% 2.9 67% 2.1 0.4 0.3 0.4 0.4
 SAC  Martin 60 505 -42 -1 3.2 .508 0.8 .383 2.4 88% 5.7 53% 1.0 0.5 0.6 0.0 0.2
 ATL  Pachulia 57 303 -16 -1 1.4 .506 0.0 .000 0.7 64% 1.8 72% 1.2 0.2 0.4 0.1 0.1
 PHI  Miller 80 622 -44 -1 3.0 .506 0.1 .111 1.1 82% 4.0 33% 1.1 1.6 0.6 0.0 0.2
 LAC  Thornton 78 641 -145 -3 3.5 .502 0.4 .333 1.1 67% 4.4 59% 1.4 0.2 0.5 0.3 0.2
 ORL  Dooling 70 481 59 +1 2.1 .500 0.3 .522 1.0 83% 3.0 18% 0.5 0.6 0.4 0.0 0.2
 SAC  Moore 79 475 -14 -1 1.1 .500 0.0 .000 0.4 68% 1.3 71% 1.3 0.2 0.3 0.2 0.1
 HOU  Yao 55 430 65 +1 3.1 .497 0.0 .000 1.7 81% 4.5 60% 2.0 0.6 0.8 0.4 0.1
 SAC  Garcia 79 637 -31 -1 2.9 .496 1.2 .463 0.6 80% 3.9 61% 1.0 0.4 0.5 0.2 0.3
 PHO  Barbosa 80 673 123 +2 3.6 .495 1.7 .444 0.6 87% 4.8 65% 0.9 0.9 0.4 0.1 0.2
 UTA  Harpring 73 437 62 +1 2.3 .494 0.0 .000 0.8 68% 2.8 74% 1.1 0.4 0.5 0.0 0.3
 CHI  Noah 65 369 -21 -1 1.2 .493 0.0 .000 0.6 57% 1.5 54% 1.7 0.3 0.3 0.2 0.4
 POR  Przybilla 76 464 -76 -2 0.9 .493 0.0 .000 0.3 68% 1.1 78% 2.4 0.0 0.4 0.3 0.1
 PHO  Marion 47 377 66 +2 2.8 .492 0.8 .385 0.7 64% 3.5 90% 2.3 0.5 0.3 0.4 0.4
 MIL  Bogut 76 483 -49 -2 2.5 .492 0.0 .000 0.8 56% 2.8 59% 1.9 0.6 0.5 0.4 0.1
 MEM  Miller 70 548 -106 -3 2.6 .492 1.1 .392 0.8 73% 3.6 46% 1.7 0.9 0.6 0.1 0.1
 CLE  James 75 563 89 +1 3.9 .490 0.7 .250 2.3 64% 5.4 38% 1.6 1.4 0.8 0.2 0.3
 DAL  Jo.Howard 77 572 106 +2 3.7 .489 0.6 .370 1.0 75% 4.6 48% 1.5 0.5 0.5 0.1 0.1
 MEM  Warrick 68 508 -188 -5 2.6 .489 0.1 .429 0.8 57% 3.0 65% 1.6 0.3 0.4 0.1 0.2
 PHO  Hill 69 570 58 +1 2.6 .486 0.4 .462 0.8 92% 3.4 71% 1.4 0.9 0.5 0.2 0.2
 CHI  Gordon 71 631 -48 -1 4.1 .483 1.3 .422 0.9 90% 5.3 51% 0.8 0.7 0.6 0.1 0.2
 SEA  Green 79 555 -51 -2 2.6 .480 0.1 .273 1.0 72% 3.2 64% 1.2 0.3 0.5 0.2 0.2
 ORL  Foyle 78 421 -12 -1 1.0 .480 0.0 .000 0.3 54% 1.1 63% 1.5 0.1 0.2 0.3 0.1
 CHA  Wallace 61 546 -12 -1 2.8 .480 0.7 .310 1.9 72% 4.3 54% 1.2 0.8 0.7 0.2 0.7
 ORL  Lewis 81 723 94 +1 3.3 .480 1.5 .418 0.7 84% 4.4 58% 1.3 0.5 0.4 0.1 0.3
 POR  Roy 72 528 -33 -1 3.1 .480 0.5 .265 1.2 77% 4.0 33% 1.0 1.2 0.4 0.1 0.2
 DET  McDyess 68 367 20 +0 1.4 .480 0.0 .000 0.5 60% 1.7 85% 1.8 0.2 0.2 0.1 0.1
 WAS  Blatche 78 526 -24 -1 2.2 .479 0.1 .200 0.7 70% 2.6 55% 1.7 0.3 0.4 0.6 0.2
 NYK  Randolph 64 456 49 +1 3.4 .477 0.3 .300 1.3 74% 4.3 45% 2.4 0.5 0.5 0.1 0.2
 DEN  Anthony 77 586 -67 -2 4.3 .476 0.4 .219 2.1 76% 5.8 55% 1.5 0.7 0.8 0.2 0.3
 DET  Hamilton 70 506 75 +1 3.2 .476 0.4 .320 0.8 82% 3.9 64% 0.8 1.1 0.4 0.0 0.2
 SAS  Ginobili 73 624 150 +2 3.6 .475 1.3 .438 1.5 82% 5.2 41% 1.3 1.2 0.6 0.1 0.4
 MIA  Davis 82 787 -122 -2 3.0 .475 1.0 .452 0.4 79% 3.6 68% 1.2 1.0 0.6 0.1 0.3
 TOR  Kapono 79 618 87 +1 2.7 .474 0.5 .524 0.3 86% 3.1 85% 0.6 0.4 0.3 0.0 0.2
 CLE  Ilgauskas 73 558 90 +1 3.2 .474 0.0 .000 1.1 76% 3.8 48% 2.4 0.2 0.5 0.5 0.1
 SAC  Salmons 80 644 -44 -1 2.7 .472 0.3 .409 0.8 85% 3.3 30% 1.3 0.6 0.6 0.2 0.3
 NOH  Paul 80 533 49 +1 3.1 .472 0.6 .422 1.0 83% 4.0 21% 0.7 2.0 0.6 0.0 0.4
 DEN  Iverson 81 695 52 +0 3.8 .468 0.5 .171 2.2 80% 5.4 22% 0.7 1.8 0.6 0.0 0.6
 MIA  Quinn 47 324 -64 -3 2.0 .467 0.7 .471 0.6 89% 2.7 53% 0.7 0.9 0.4 0.0 0.2
 DEN  Kleiza 79 628 81 +1 2.9 .467 1.2 .330 0.8 78% 3.8 80% 1.6 0.4 0.4 0.1 0.2
 POR  Jones 58 512 -83 -2 2.6 .466 1.6 .489 0.5 83% 3.6 86% 1.3 0.3 0.2 0.1 0.2
 PHO  Nash 80 632 136 +2 2.8 .466 1.3 .457 0.5 89% 3.6 29% 0.8 2.7 0.9 0.0 0.1
 IND  Dunleavy 81 653 -7 -1 3.2 .466 1.2 .396 1.0 80% 4.3 70% 1.2 0.7 0.6 0.1 0.3
 BOS  T.Allen 74 449 76 +2 1.9 .465 0.2 .444 0.8 66% 2.4 58% 0.9 0.6 0.6 0.2 0.2
 UTA  Korver 50 500 145 +3 3.7 .464 1.9 .427 0.5 87% 4.6 95% 1.0 0.7 0.5 0.1 0.3
 DEN  Smith 70 523 88 +2 3.8 .464 2.0 .401 0.8 72% 4.9 67% 0.8 0.8 0.6 0.0 0.4
 WAS  Young 63 398 -72 -3 2.7 .464 0.5 .364 0.5 80% 3.1 35% 0.7 0.4 0.6 0.0 0.2
 UTA  Okur 70 626 155 +2 3.3 .463 1.1 .390 0.7 84% 4.1 71% 2.2 0.5 0.4 0.1 0.2
 MIA  Wade 51 428 -1 -1 4.0 .463 0.2 .250 2.4 74% 5.5 25% 1.0 1.9 1.1 0.1 0.4
 WAS  Daniels 66 406 -32 -1 1.4 .462 0.2 .375 0.6 78% 1.9 41% 0.6 1.0 0.2 0.0 0.2
 CHI  Sefolosha 59 427 5 +0 2.2 .462 0.5 .483 0.4 65% 2.6 70% 1.2 0.8 0.5 0.2 0.4
 NYK  Balkman 54 358 -16 -1 1.4 .462 0.1 .000 0.7 52% 1.7 41% 1.5 0.4 0.3 0.2 0.3
 POR  Aldridge 74 493 -20 -1 2.9 .461 0.0 .000 0.8 75% 3.3 63% 1.4 0.3 0.5 0.3 0.2
 MIN  McCants 72 536 -113 -3 3.3 .461 1.2 .376 0.6 73% 3.9 44% 0.7 0.7 0.8 0.0 0.3
 LAC  Maggette 69 539 13 +0 3.3 .460 0.6 .409 2.4 79% 5.2 58% 1.2 0.6 0.6 0.0 0.1
 ORL  Bogans 81 661 95 +1 2.4 .459 1.6 .429 0.4 73% 3.2 80% 1.0 0.4 0.3 0.1 0.2
 CHA  Dudley 61 366 7 +0 1.4 .458 0.1 .200 0.5 78% 1.6 68% 1.0 0.4 0.1 0.0 0.3
 MEM  Navarro 81 625 -124 -3 3.0 .457 1.7 .381 0.3 96% 3.7 53% 0.7 0.6 0.5 0.0 0.2
 PHI  Williams 80 626 -47 -1 3.3 .457 0.5 .439 1.0 80% 4.1 33% 0.7 1.3 0.6 0.1 0.3
 DET  Wallace 73 492 176 +4 2.6 .455 0.9 .343 0.5 64% 3.0 64% 1.5 0.4 0.3 0.4 0.4
 CHI  Deng 62 391 -13 -1 2.9 .455 0.0 1.000 1.0 88% 3.5 71% 1.3 0.4 0.3 0.1 0.1
 PHO  Diaw 81 611 70 +1 2.5 .455 0.2 .231 0.5 64% 2.6 63% 1.2 1.1 0.5 0.1 0.2
 MEM  Gay 80 606 -122 -3 3.7 .455 1.0 .260 0.8 88% 4.3 37% 1.3 0.3 0.4 0.3 0.2
 MIL  Redd 71 561 -74 -2 4.0 .454 1.0 .353 1.6 81% 5.3 44% 0.9 0.8 0.5 0.0 0.2
 WAS  Mason 75 578 -28 -1 2.9 .454 1.7 .417 0.3 86% 3.6 59% 0.5 0.5 0.3 0.1 0.2
 SAS  Finley 79 570 61 +1 2.6 .453 1.2 .368 0.4 87% 3.1 75% 0.9 0.3 0.2 0.0 0.1
 LAL  Vujacic 69 469 2 +0 2.6 .452 1.4 .495 0.4 82% 3.4 91% 0.7 0.3 0.3 0.0 0.1
 MEM  Gasol 39 329 -7 -1 3.1 .451 0.1 .000 1.5 81% 4.1 63% 1.8 0.5 0.5 0.2 0.1
 LAL  Farmar 82 517 53 +1 2.6 .451 1.1 .340 0.3 66% 2.9 56% 0.7 1.0 0.4 0.0 0.4
 ORL  Turkoglu 82 756 151 +2 3.8 .450 1.2 .463 1.1 81% 4.9 38% 1.6 1.3 0.7 0.1 0.2
 SEA  Ridnour 60 434 -32 -1 2.2 .450 0.3 .400 0.3 82% 2.3 30% 0.5 1.8 0.5 0.1 0.2
 MIL  Villanueva 71 500 -44 -2 3.5 .450 0.9 .297 0.6 78% 3.9 62% 2.0 0.2 0.5 0.2 0.1
 LAL  Turiaf 70 415 46 +1 1.9 .449 0.0 .000 0.6 76% 2.2 80% 1.1 0.4 0.3 0.4 0.1
 CLE  Varejao 48 354 53 +1 1.8 .447 0.0 .000 0.4 73% 1.9 55% 2.6 0.4 0.4 0.2 0.3
 HOU  Head 67 491 77 +1 2.7 .447 1.3 .427 0.4 73% 3.2 50% 0.8 0.9 0.3 0.0 0.3
 DET  Hayes 80 623 49 +0 3.2 .446 1.3 .420 0.4 73% 3.7 77% 1.0 0.4 0.3 0.0 0.2
 ATL  M.Williams 79 670 0 +0 2.6 .445 0.0 .333 1.5 84% 3.7 69% 1.5 0.4 0.4 0.1 0.3
 UTA  Kirilenko 71 458 117 +3 1.6 .444 0.4 .267 0.8 76% 2.2 75% 1.2 0.8 0.4 0.3 0.2
 WAS  Butler 58 485 -49 -2 2.9 .444 0.4 .136 1.0 92% 3.6 43% 1.4 1.3 0.7 0.1 0.4
 WAS  Songaila 79 575 13 +0 2.1 .442 0.0 .000 0.3 95% 2.1 75% 1.3 0.6 0.5 0.1 0.3
 SAC  Miller 70