NBA Statistics
Home | Teams/Players | Commentary | Fantasy | Contact Us

NBA Player 2nd Quarter Stats

(Minumum: 300 minutes played in the specific quarter to qualify)

2007-2008 NBA Season Stats
Last update: 4/17/2008

Also see: 1st Quarter | 3rd Quarter | 4th Quarter
Click on a column header to sort by that stat

Production per game (for the quarter)
Team  Player
Gm
Min
+/-
+/-
Fga
Fg%
3pA
3p%
Fta
Ft%
Pts
Ast'd
Reb
Ast
T/o
Blk
Stl
 MIA  Davis 82 787 -122 -2 3.0 .475 1.0 .452 0.4 79% 3.6 68% 1.2 1.0 0.6 0.1 0.3
 UTA  Williams 82 779 206 +3 3.7 .432 0.8 .328 1.1 80% 4.3 34% 0.7 2.9 0.8 0.1 0.3
 ORL  Turkoglu 82 756 151 +2 3.8 .450 1.2 .463 1.1 81% 4.9 38% 1.6 1.3 0.7 0.1 0.2
 TOR  Delfino 80 745 108 +1 3.4 .433 1.6 .431 0.6 71% 4.1 63% 1.7 0.7 0.4 0.1 0.4
 POR  Jack 81 741 -103 -2 2.6 .425 0.7 .333 0.8 89% 3.2 42% 0.9 1.3 0.7 0.0 0.3
 POR  Outlaw 82 741 -124 -3 4.2 .442 0.4 .371 1.0 71% 4.6 58% 1.6 0.4 0.5 0.2 0.2
 CHA  Richardson 82 725 64 +1 4.5 .431 1.7 .371 0.8 77% 5.2 63% 1.3 0.9 0.5 0.2 0.3
 ORL  Lewis 81 723 94 +1 3.3 .480 1.5 .418 0.7 84% 4.4 58% 1.3 0.5 0.4 0.1 0.3
 LAC  Mobley 76 722 -130 -3 3.1 .438 0.7 .434 0.8 80% 3.6 69% 0.9 0.9 0.5 0.1 0.3
 GSW  Ellis 81 701 4 +0 3.8 .546 0.2 .308 1.3 77% 5.2 36% 1.1 1.0 0.6 0.0 0.4
 DEN  Iverson 81 695 52 +0 3.8 .468 0.5 .171 2.2 80% 5.4 22% 0.7 1.8 0.6 0.0 0.6
 ATL  J.Johnson 81 694 -39 -1 4.0 .437 1.3 .388 1.0 77% 4.8 44% 0.9 1.2 0.6 0.0 0.3
 NJN  Jefferson 82 691 -97 -2 3.8 .426 0.7 .382 2.0 76% 5.0 75% 1.1 0.7 0.5 0.0 0.3
 ATL  Childress 74 683 -100 -2 2.5 .560 0.2 .529 1.0 87% 3.7 66% 1.5 0.5 0.3 0.2 0.2
 GSW  Davis 82 681 1 +0 4.3 .376 1.6 .279 1.5 80% 4.9 26% 1.2 1.5 0.6 0.0 0.4
 NYK  Crawford 79 678 29 +0 3.9 .433 1.3 .370 1.0 85% 4.7 37% 0.6 1.0 0.5 0.0 0.2
 PHO  Barbosa 80 673 123 +2 3.6 .495 1.7 .444 0.6 87% 4.8 65% 0.9 0.9 0.4 0.1 0.2
 ATL  M.Williams 79 670 0 +0 2.6 .445 0.0 .333 1.5 84% 3.7 69% 1.5 0.4 0.4 0.1 0.3
 LAL  Bryant 82 670 28 +0 4.3 .376 1.0 .313 1.9 80% 5.1 45% 1.2 1.2 0.6 0.1 0.4
 ORL  Bogans 81 661 95 +1 2.4 .459 1.6 .429 0.4 73% 3.2 80% 1.0 0.4 0.3 0.1 0.2
 IND  Dunleavy 81 653 -7 -1 3.2 .466 1.2 .396 1.0 80% 4.3 70% 1.2 0.7 0.6 0.1 0.3
 NJN  Carter 76 647 -44 -1 3.6 .426 0.7 .340 1.1 77% 4.2 45% 1.3 1.1 0.7 0.1 0.2
 PHO  Stoudemire 79 647 99 +1 3.4 .613 0.1 .200 2.1 78% 5.8 64% 2.1 0.4 0.4 0.5 0.2
 WAS  Jamison 79 645 33 +0 3.7 .434 1.0 .338 1.2 75% 4.5 66% 2.3 0.4 0.2 0.1 0.2
 SAC  Salmons 80 644 -44 -1 2.7 .472 0.3 .409 0.8 85% 3.3 30% 1.3 0.6 0.6 0.2 0.3
 DAL  Terry 82 643 24 +0 2.8 .410 1.0 .300 0.7 87% 3.2 64% 0.7 0.9 0.3 0.0 0.3
 IND  Granger 79 642 -40 -1 3.3 .439 1.0 .329 1.2 81% 4.2 59% 1.3 0.5 0.6 0.2 0.3
 LAC  Thornton 78 641 -145 -3 3.5 .502 0.4 .333 1.1 67% 4.4 59% 1.4 0.2 0.5 0.3 0.2
 ATL  Smith 80 637 -61 -2 3.2 .393 0.3 .240 1.4 65% 3.5 55% 1.9 0.7 0.8 0.6 0.3
 SAC  Garcia 79 637 -31 -1 2.9 .496 1.2 .463 0.6 80% 3.9 61% 1.0 0.4 0.5 0.2 0.3
 NOH  Chandler 79 634 77 +1 1.6 .592 0.0 .000 1.1 57% 2.6 58% 2.7 0.2 0.5 0.3 0.2
 PHO  Nash 80 632 136 +2 2.8 .466 1.3 .457 0.5 89% 3.6 29% 0.8 2.7 0.9 0.0 0.1
 CHI  Gordon 71 631 -48 -1 4.1 .483 1.3 .422 0.9 90% 5.3 51% 0.8 0.7 0.6 0.1 0.2
 PHI  Iguodala 81 630 -61 -2 3.2 .438 0.7 .293 0.9 72% 3.7 58% 1.2 1.0 0.7 0.1 0.3
 DEN  Kleiza 79 628 81 +1 2.9 .467 1.2 .330 0.8 78% 3.8 80% 1.6 0.4 0.4 0.1 0.2
 MEM  Lowry 81 628 -114 -3 2.1 .439 0.6 .277 1.2 68% 2.9 31% 0.8 1.1 0.6 0.0 0.4
 SAS  Duncan 78 628 129 +2 3.1 .521 0.0 .000 1.9 75% 4.6 44% 2.7 0.7 0.6 0.5 0.2
 CHA  Okafor 82 627 33 +0 2.4 .565 0.0 .000 0.9 56% 3.3 72% 2.7 0.3 0.5 0.4 0.2
 PHI  Williams 80 626 -47 -1 3.3 .457 0.5 .439 1.0 80% 4.1 33% 0.7 1.3 0.6 0.1 0.3
 UTA  Okur 70 626 155 +2 3.3 .463 1.1 .390 0.7 84% 4.1 71% 2.2 0.5 0.4 0.1 0.2
 MEM  Navarro 81 625 -124 -3 3.0 .457 1.7 .381 0.3 96% 3.7 53% 0.7 0.6 0.5 0.0 0.2
 SAS  Ginobili 73 624 150 +2 3.6 .475 1.3 .438 1.5 82% 5.2 41% 1.3 1.2 0.6 0.1 0.4
 DET  Hayes 80 623 49 +0 3.2 .446 1.3 .420 0.4 73% 3.7 77% 1.0 0.4 0.3 0.0 0.2
 PHI  Miller 80 622 -44 -1 3.0 .506 0.1 .111 1.1 82% 4.0 33% 1.1 1.6 0.6 0.0 0.2
 LAL  Odom 77 620 -23 -1 2.2 .512 0.3 .250 0.9 72% 2.9 58% 2.2 0.6 0.2 0.2 0.2
 TOR  Kapono 79 618 87 +1 2.7 .474 0.5 .524 0.3 86% 3.1 85% 0.6 0.4 0.3 0.0 0.2
 MIL  Bell 68 611 -48 -1 2.9 .356 1.3 .307 0.4 87% 2.8 62% 1.0 1.2 0.4 0.0 0.2
 PHO  Diaw 81 611 70 +1 2.5 .455 0.2 .231 0.5 64% 2.6 63% 1.2 1.1 0.5 0.1 0.2
 UTA  Millsap 82 611 130 +2 2.2 .508 0.0 .000 1.0 70% 2.9 67% 2.1 0.4 0.3 0.4 0.4
 MIN  Jefferson 82 610 -100 -2 3.8 .521 0.0 .000 0.8 73% 4.5 54% 2.2 0.3 0.5 0.3 0.1
 MEM  Gay 80 606 -122 -3 3.7 .455 1.0 .260 0.8 88% 4.3 37% 1.3 0.3 0.4 0.3 0.2
 CHA  Felton 79 598 -33 -1 2.7 .414 0.6 .362 0.8 77% 3.0 28% 0.4 1.6 0.5 0.0 0.2
 PHO  Bell 73 597 77 +1 2.4 .434 1.6 .420 0.2 85% 2.9 90% 0.9 0.4 0.2 0.1 0.1
 DEN  Anthony 77 586 -67 -2 4.3 .476 0.4 .219 2.1 76% 5.8 55% 1.5 0.7 0.8 0.2 0.3
 BOS  Pierce 79 581 249 +5 2.7 .523 0.8 .453 1.7 83% 4.6 41% 1.1 0.9 0.5 0.1 0.3
 WAS  Mason 75 578 -28 -1 2.9 .454 1.7 .417 0.3 86% 3.6 59% 0.5 0.5 0.3 0.1 0.2
 DEN  Najera 77 577 95 +1 1.9 .565 0.7 .446 0.5 77% 2.8 77% 1.6 0.4 0.3 0.2 0.3
 NOH  West 76 577 116 +2 3.3 .551 0.1 .500 1.2 82% 4.6 54% 1.9 0.4 0.4 0.3 0.2
 GSW  Azubuike 75 576 -25 -1 2.8 .439 1.1 .354 0.6 68% 3.3 73% 1.5 0.3 0.3 0.1 0.2
 DET  Maxiell 80 575 82 +1 2.0 .577 0.0 .000 1.0 71% 3.0 54% 1.8 0.2 0.3 0.3 0.1
 NYK  Lee 78 575 20 +0 2.0 .597 0.0 .000 0.7 85% 3.0 63% 2.4 0.3 0.3 0.1 0.2
 WAS  Songaila 79 575 13 +0 2.1 .442 0.0 .000 0.3 95% 2.1 75% 1.3 0.6 0.5 0.1 0.3
 BOS  Posey 73 572 125 +2 1.8 .362 1.2 .276 0.3 91% 1.9 93% 1.3 0.6 0.2 0.1 0.3
 DAL  Jo.Howard 77 572 106 +2 3.7 .489 0.6 .370 1.0 75% 4.6 48% 1.5 0.5 0.5 0.1 0.1
 PHO  Hill 69 570 58 +1 2.6 .486 0.4 .462 0.8 92% 3.4 71% 1.4 0.9 0.5 0.2 0.2
 SAS  Finley 79 570 61 +1 2.6 .453 1.2 .368 0.4 87% 3.1 75% 0.9 0.3 0.2 0.0 0.1
 HOU  Battier 79 569 111 +2 1.5 .441 0.9 .366 0.3 85% 1.9 71% 1.2 0.4 0.2 0.3 0.2
 CLE  James 75 563 89 +1 3.9 .490 0.7 .250 2.3 64% 5.4 38% 1.6 1.4 0.8 0.2 0.3
 MIL  Redd 71 561 -74 -2 4.0 .454 1.0 .353 1.6 81% 5.3 44% 0.9 0.8 0.5 0.0 0.2
 CLE  Ilgauskas 73 558 90 +1 3.2 .474 0.0 .000 1.1 76% 3.8 48% 2.4 0.2 0.5 0.5 0.1
 GSW  Jackson 70 555 16 +0 3.4 .409 1.2 .322 1.0 85% 4.0 49% 0.7 1.0 0.6 0.1 0.2
 SEA  Green 79 555 -51 -2 2.6 .480 0.1 .273 1.0 72% 3.2 64% 1.2 0.3 0.5 0.2 0.2
 ORL  Howard 81 550 127 +2 2.5 .625 0.0 .000 2.2 62% 4.5 72% 2.7 0.2 0.6 0.4 0.0
 MEM  Miller 70 548 -106 -3 2.6 .492 1.1 .392 0.8 73% 3.6 46% 1.7 0.9 0.6 0.1 0.1
 PHI  Dalembert 80 548 -27 -1 1.8 .521 0.0 .000 0.6 72% 2.3 78% 2.2 0.1 0.3 0.4 0.1
 SEA  Durant 78 548 -142 -4 3.7 .431 0.7 .302 1.2 84% 4.4 62% 0.9 0.4 0.6 0.1 0.2
 GSW  Harrington 77 547 29 +0 3.0 .425 1.3 .313 0.7 74% 3.5 64% 1.5 0.5 0.3 0.0 0.2
 DEN  Martin 70 546 -30 -1 2.7 .531 0.1 .200 1.1 57% 3.6 72% 2.0 0.3 0.5 0.3 0.3
 CHA  Wallace 61 546 -12 -1 2.8 .480 0.7 .310 1.9 72% 4.3 54% 1.2 0.8 0.7 0.2 0.7
 NOH  Pargo 79 544 0 +0 3.4 .397 0.9 .377 0.3 96% 3.4 49% 0.8 1.1 0.5 0.0 0.3
 TOR  Calderon 81 544 107 +2 2.2 .573 0.5 .476 0.2 84% 3.0 31% 0.7 2.1 0.3 0.0 0.3
 NJN  Nachbar 73 542 -142 -4 2.9 .324 1.1 .272 1.0 80% 3.0 78% 1.2 0.3 0.4 0.1 0.2
 CLE  D.Brown 78 541 -11 -1 2.2 .429 0.5 .366 0.7 75% 2.6 61% 1.0 0.7 0.4 0.0 0.2
 BOS  R.Allen 70 540 189 +4 2.8 .368 1.3 .333 0.9 93% 3.3 71% 0.9 0.7 0.5 0.0 0.2
 LAC  Maggette 69 539 13 +0 3.3 .460 0.6 .409 2.4 79% 5.2 58% 1.2 0.6 0.6 0.0 0.1
 SAS  Parker 69 539 127 +2 3.5 .544 0.2 .267 1.4 73% 4.9 26% 0.8 1.6 0.5 0.0 0.1
 ATL  Horford 74 538 -42 -1 2.0 .531 0.0 .000 0.6 70% 2.5 54% 2.3 0.4 0.4 0.2 0.2
 MIN  McCants 72 536 -113 -3 3.3 .461 1.2 .376 0.6 73% 3.9 44% 0.7 0.7 0.8 0.0 0.3
 SEA  Collison 78 536 -7 -1 1.8 .571 0.0 .000 0.4 58% 2.3 65% 2.2 0.3 0.3 0.2 0.2
 NOH  Paul 80 533 49 +1 3.1 .472 0.6 .422 1.0 83% 4.0 21% 0.7 2.0 0.6 0.0 0.4
 NYK  Robinson 67 533 34 +0 3.1 .391 1.1 .329 0.6 70% 3.2 49% 0.7 0.9 0.5 0.0 0.2
 SAS  Bowen 78 533 41 +0 1.0 .358 0.5 .263 0.2 64% 1.0 89% 0.6 0.1 0.1 0.1 0.1
 CHI  Nocioni 81 528 10 +0 2.8 .424 1.0 .325 0.9 80% 3.4 72% 1.1 0.3 0.5 0.1 0.1
 POR  Roy 72 528 -33 -1 3.1 .480 0.5 .265 1.2 77% 4.0 33% 1.0 1.2 0.4 0.1 0.2
 BOS  House 78 527 181 +4 2.6 .440 1.3 .420 0.2 83% 2.9 70% 0.7 0.8 0.4 0.1 0.3
 CHA  Carroll 80 527 -66 -2 2.1 .425 0.9 .406 0.3 80% 2.3 87% 0.8 0.2 0.2 0.0 0.2
 WAS  Blatche 78 526 -24 -1 2.2 .479 0.1 .200 0.7 70% 2.6 55% 1.7 0.3 0.4 0.6 0.2
 DAL  Nowitzki 77 523 80 +1 3.4 .517 0.4 .313 1.4 84% 4.9 44% 1.7 0.6 0.4 0.2 0.1
 DEN  Smith 70 523 88 +2 3.8 .464 2.0 .401 0.8 72% 4.9 67% 0.8 0.8 0.6 0.0 0.4
 MIN  Jaric 72 522 -125 -3 1.7 .427 0.4 .310 0.4 75% 1.9 54% 0.9 1.0 0.4 0.1 0.3
 MIN  Smith 77 522 -104 -3 2.6 .515 0.1 .000 0.7 66% 3.1 63% 1.5 0.4 0.4 0.0 0.2
 SAC  Miller 70 522 6 +0 2.2 .442 0.4 .320 0.8 88% 2.8 62% 2.2 0.7 0.5 0.3 0.2
 BOS  Garnett 70 517 214 +4 3.1 .521 0.1 .000 1.7 79% 4.6 66% 2.0 0.8 0.5 0.3 0.3
 LAL  Farmar 82 517 53 +1 2.6 .451 1.1 .340 0.3 66% 2.9 56% 0.7 1.0 0.4 0.0 0.4
 DAL  Bass 78 515 -55 -2 2.4 .540 0.0 .000 0.8 78% 3.3 57% 1.5 0.2 0.5 0.2 0.1
 HOU  Scola 78 513 30 +0 2.1 .512 0.0 .000 0.8 64% 2.7 60% 1.8 0.4 0.4 0.1 0.2
 IND  Murphy 75 512 8 +0 2.4 .528 0.8 .483 1.0 80% 3.7 78% 1.8 0.5 0.3 0.1 0.2
 POR  Jones 58 512 -83 -2 2.6 .466 1.6 .489 0.5 83% 3.6 86% 1.3 0.3 0.2 0.1 0.2
 NYK  Jones 63 511 -43 -2 2.1 .415 0.9 .446 0.7 78% 2.7 70% 0.8 0.7 0.4 0.0 0.3
 MEM  Warrick 68 508 -188 -5 2.6 .489 0.1 .429 0.8 57% 3.0 65% 1.6 0.3 0.4 0.1 0.2
 DET  Hamilton 70 506 75 +1 3.2 .476 0.4 .320 0.8 82% 3.9 64% 0.8 1.1 0.4 0.0 0.2
 SAC  Martin 60 505 -42 -1 3.2 .508 0.8 .383 2.4 88% 5.7 53% 1.0 0.5 0.6 0.0 0.2
 MIL  Villanueva 71 500 -44 -2 3.5 .450 0.9 .297 0.6 78% 3.9 62% 2.0 0.2 0.5 0.2 0.1
 UTA  Korver 50 500 145 +3 3.7 .464 1.9 .427 0.5 87% 4.6 95% 1.0 0.7 0.5 0.1 0.3
 CHI  Hinrich 73 499 20 +0 2.3 .401 0.8 .375 0.5 84% 2.6 47% 0.7 1.4 0.5 0.1 0.3
 SAC  Artest 57 497 18 +0 4.2 .399 0.7 .268 1.3 67% 4.4 28% 1.4 0.9 0.6 0.2 0.6
 TOR  Bosh 62 495 139 +3 3.3 .549 0.1 .333 2.0 80% 5.3 59% 2.1 0.5 0.5 0.2 0.1
 NOH  Stojakovic 77 493 50 +1 2.5 .398 1.4 .381 0.4 100% 2.9 80% 0.8 0.3 0.2 0.0 0.1
 POR  Aldridge 74 493 -20 -1 2.9 .461 0.0 .000 0.8 75% 3.3 63% 1.4 0.3 0.5 0.3 0.2
 DET  Wallace 73 492 176 +4 2.6 .455 0.9 .343 0.5 64% 3.0 64% 1.5 0.4 0.3 0.4 0.4
 HOU  Head 67 491 77 +1 2.7 .447 1.3 .427 0.4 73% 3.2 50% 0.8 0.9 0.3 0.0 0.3
 SEA  Wilkins 73 489 -21 -1 2.7 .420 0.6 .429 0.7 70% 3.0 53% 1.0 0.6 0.4 0.1 0.3
 DEN  Camby 79 485 -31 -1 1.2 .408 0.1 .200 0.5 69% 1.3 72% 2.3 0.6 0.3 0.6 0.2
 WAS  Stevenson 76 485 -27 -1 2.1 .375 1.0 .405 0.4 75% 2.3 56% 0.7 0.8 0.2 0.0 0.2
 WAS  Butler 58 485 -49 -2 2.9 .444 0.4 .136 1.0 92% 3.6 43% 1.4 1.3 0.7 0.1 0.4
 MIL  Bogut 76 483 -49 -2 2.5 .492 0.0 .000 0.8 56% 2.8 59% 1.9 0.6 0.5 0.4 0.1
 ORL  Dooling 70 481 59 +1 2.1 .500 0.3 .522 1.0 83% 3.0 18% 0.5 0.6 0.4 0.0 0.2
 SAC  Udrih 64 479 2 +0 2.5 .429 0.4 .393 0.3 90% 2.7 31% 0.7 1.1 0.4 0.0 0.2
 SAC  Moore 79 475 -14 -1 1.1 .500 0.0 .000 0.4 68% 1.3 71% 1.3 0.2 0.3 0.2 0.1
 UTA  Boozer 80