NBA Statistics
Home | Teams/Players | Commentary | Fantasy | Contact Us

NBA Player 2nd Quarter Stats

(Minumum: 300 minutes played in the specific quarter to qualify)

2007-2008 NBA Season Stats
Last update: 4/17/2008

Also see: 1st Quarter | 3rd Quarter | 4th Quarter
Click on a column header to sort by that stat

Production per game (for the quarter)
Team  Player
Gm
Min
+/-
+/-
Fga
Fg%
3pA
3p%
Fta
Ft%
Pts
Ast'd
Reb
Ast
T/o
Blk
Stl
 CHA  Wallace 61 546 -12 -1 2.8 .480 0.7 .310 1.9 72% 4.3 54% 1.2 0.8 0.7 0.2 0.7
 SAC  Artest 57 497 18 +0 4.2 .399 0.7 .268 1.3 67% 4.4 28% 1.4 0.9 0.6 0.2 0.6
 DEN  Iverson 81 695 52 +0 3.8 .468 0.5 .171 2.2 80% 5.4 22% 0.7 1.8 0.6 0.0 0.6
 NOH  Paul 80 533 49 +1 3.1 .472 0.6 .422 1.0 83% 4.0 21% 0.7 2.0 0.6 0.0 0.4
 TOR  Delfino 80 745 108 +1 3.4 .433 1.6 .431 0.6 71% 4.1 63% 1.7 0.7 0.4 0.1 0.4
 SAS  Ginobili 73 624 150 +2 3.6 .475 1.3 .438 1.5 82% 5.2 41% 1.3 1.2 0.6 0.1 0.4
 CHI  Sefolosha 59 427 5 +0 2.2 .462 0.5 .483 0.4 65% 2.6 70% 1.2 0.8 0.5 0.2 0.4
 PHO  Marion 47 377 66 +2 2.8 .492 0.8 .385 0.7 64% 3.5 90% 2.3 0.5 0.3 0.4 0.4
 GSW  Pietrus 62 441 -6 -1 2.2 .428 1.1 .353 0.3 76% 2.5 77% 1.3 0.2 0.3 0.2 0.4
 GSW  Davis 82 681 1 +0 4.3 .376 1.6 .279 1.5 80% 4.9 26% 1.2 1.5 0.6 0.0 0.4
 DEN  Smith 70 523 88 +2 3.8 .464 2.0 .401 0.8 72% 4.9 67% 0.8 0.8 0.6 0.0 0.4
 HOU  Wells 50 417 74 +2 3.7 .397 0.3 .231 1.4 60% 3.8 76% 2.0 0.7 0.5 0.1 0.4
 LAL  Farmar 82 517 53 +1 2.6 .451 1.1 .340 0.3 66% 2.9 56% 0.7 1.0 0.4 0.0 0.4
 LAC  Knight 60 386 -79 -3 1.3 .397 0.1 .000 0.2 84% 1.2 54% 0.5 1.4 0.3 0.0 0.4
 NJN  Kidd 50 369 -11 -1 2.1 .349 0.7 .351 0.4 75% 2.0 64% 1.6 1.9 0.8 0.1 0.4
 MEM  Lowry 81 628 -114 -3 2.1 .439 0.6 .277 1.2 68% 2.9 31% 0.8 1.1 0.6 0.0 0.4
 WAS  Butler 58 485 -49 -2 2.9 .444 0.4 .136 1.0 92% 3.6 43% 1.4 1.3 0.7 0.1 0.4
 GSW  Ellis 81 701 4 +0 3.8 .546 0.2 .308 1.3 77% 5.2 36% 1.1 1.0 0.6 0.0 0.4
 DET  Wallace 73 492 176 +4 2.6 .455 0.9 .343 0.5 64% 3.0 64% 1.5 0.4 0.3 0.4 0.4
 CHI  Noah 65 369 -21 -1 1.2 .493 0.0 .000 0.6 57% 1.5 54% 1.7 0.3 0.3 0.2 0.4
 LAL  Bryant 82 670 28 +0 4.3 .376 1.0 .313 1.9 80% 5.1 45% 1.2 1.2 0.6 0.1 0.4
 UTA  Millsap 82 611 130 +2 2.2 .508 0.0 .000 1.0 70% 2.9 67% 2.1 0.4 0.3 0.4 0.4
 MIA  Wade 51 428 -1 -1 4.0 .463 0.2 .250 2.4 74% 5.5 25% 1.0 1.9 1.1 0.1 0.4
 SAC  Salmons 80 644 -44 -1 2.7 .472 0.3 .409 0.8 85% 3.3 30% 1.3 0.6 0.6 0.2 0.3
 MIN  Walker 46 339 -21 -1 3.2 .414 1.7 .359 0.4 52% 3.4 63% 1.5 0.4 0.4 0.0 0.3
 PHI  Iguodala 81 630 -61 -2 3.2 .438 0.7 .293 0.9 72% 3.7 58% 1.2 1.0 0.7 0.1 0.3
 IND  Daniels 70 472 -6 -1 2.3 .439 0.4 .192 0.6 69% 2.6 41% 1.0 0.7 0.6 0.1 0.3
 BOS  Posey 73 572 125 +2 1.8 .362 1.2 .276 0.3 91% 1.9 93% 1.3 0.6 0.2 0.1 0.3
 SAC  Garcia 79 637 -31 -1 2.9 .496 1.2 .463 0.6 80% 3.9 61% 1.0 0.4 0.5 0.2 0.3
 UTA  Williams 82 779 206 +3 3.7 .432 0.8 .328 1.1 80% 4.3 34% 0.7 2.9 0.8 0.1 0.3
 CHI  Wallace 50 347 -70 -3 1.4 .324 0.0 .000 0.6 45% 1.2 81% 2.1 0.4 0.2 0.3 0.3
 PHI  Williams 80 626 -47 -1 3.3 .457 0.5 .439 1.0 80% 4.1 33% 0.7 1.3 0.6 0.1 0.3
 CLE  Varejao 48 354 53 +1 1.8 .447 0.0 .000 0.4 73% 1.9 55% 2.6 0.4 0.4 0.2 0.3
 HOU  Hayes 60 373 109 +3 0.8 .540 0.0 .000 0.2 69% 1.0 81% 1.7 0.4 0.2 0.2 0.3
 MIL  Simmons 60 467 -96 -3 2.7 .414 0.8 .292 0.2 57% 2.6 64% 1.2 0.4 0.3 0.0 0.3
 TOR  Calderon 81 544 107 +2 2.2 .573 0.5 .476 0.2 84% 3.0 31% 0.7 2.1 0.3 0.0 0.3
 WAS  Songaila 79 575 13 +0 2.1 .442 0.0 .000 0.3 95% 2.1 75% 1.3 0.6 0.5 0.1 0.3
 LAL  Walton 71 467 -13 -1 2.0 .511 0.3 .409 0.4 80% 2.5 72% 1.1 1.0 0.4 0.1 0.3
 MIN  McCants 72 536 -113 -3 3.3 .461 1.2 .376 0.6 73% 3.9 44% 0.7 0.7 0.8 0.0 0.3
 BOS  Rondo 76 399 150 +4 1.6 .605 0.1 .500 0.7 52% 2.4 37% 0.9 0.9 0.5 0.0 0.3
 UTA  Harpring 73 437 62 +1 2.3 .494 0.0 .000 0.8 68% 2.8 74% 1.1 0.4 0.5 0.0 0.3
 MIN  Brewer 67 455 -85 -3 1.9 .392 0.2 .250 0.3 78% 1.7 67% 1.0 0.5 0.3 0.1 0.3
 BOS  House 78 527 181 +4 2.6 .440 1.3 .420 0.2 83% 2.9 70% 0.7 0.8 0.4 0.1 0.3
 MIL  Williams 65 436 -73 -3 2.7 .420 0.7 .362 0.5 85% 3.0 27% 0.7 1.2 0.6 0.0 0.3
 MIN  Jaric 72 522 -125 -3 1.7 .427 0.4 .310 0.4 75% 1.9 54% 0.9 1.0 0.4 0.1 0.3
 CHA  Richardson 82 725 64 +1 4.5 .431 1.7 .371 0.8 77% 5.2 63% 1.3 0.9 0.5 0.2 0.3
 PHI  Young 66 423 -25 -1 2.1 .511 0.1 .286 0.3 63% 2.4 70% 1.1 0.2 0.3 0.0 0.3
 BOS  Garnett 70 517 214 +4 3.1 .521 0.1 .000 1.7 79% 4.6 66% 2.0 0.8 0.5 0.3 0.3
 DEN  Martin 70 546 -30 -1 2.7 .531 0.1 .200 1.1 57% 3.6 72% 2.0 0.3 0.5 0.3 0.3
 NYK  Balkman 54 358 -16 -1 1.4 .462 0.1 .000 0.7 52% 1.7 41% 1.5 0.4 0.3 0.2 0.3
 ORL  Lewis 81 723 94 +1 3.3 .480 1.5 .418 0.7 84% 4.4 58% 1.3 0.5 0.4 0.1 0.3
 SAS  Udoka 61 384 88 +2 1.8 .432 0.8 .468 0.1 55% 2.0 91% 1.1 0.3 0.3 0.1 0.3
 CHA  Dudley 61 366 7 +0 1.4 .458 0.1 .200 0.5 78% 1.6 68% 1.0 0.4 0.1 0.0 0.3
 NJN  Jefferson 82 691 -97 -2 3.8 .426 0.7 .382 2.0 76% 5.0 75% 1.1 0.7 0.5 0.0 0.3
 LAC  Mobley 76 722 -130 -3 3.1 .438 0.7 .434 0.8 80% 3.6 69% 0.9 0.9 0.5 0.1 0.3
 ATL  Smith 80 637 -61 -2 3.2 .393 0.3 .240 1.4 65% 3.5 55% 1.9 0.7 0.8 0.6 0.3
 ATL  J.Johnson 81 694 -39 -1 4.0 .437 1.3 .388 1.0 77% 4.8 44% 0.9 1.2 0.6 0.0 0.3
 CLE  James 75 563 89 +1 3.9 .490 0.7 .250 2.3 64% 5.4 38% 1.6 1.4 0.8 0.2 0.3
 CHI  Hinrich 73 499 20 +0 2.3 .401 0.8 .375 0.5 84% 2.6 47% 0.7 1.4 0.5 0.1 0.3
 DET  Stuckey 55 422 53 +1 2.8 .395 0.1 .250 0.9 76% 2.9 33% 0.9 1.4 0.6 0.1 0.3
 IND  Dunleavy 81 653 -7 -1 3.2 .466 1.2 .396 1.0 80% 4.3 70% 1.2 0.7 0.6 0.1 0.3
 HOU  Head 67 491 77 +1 2.7 .447 1.3 .427 0.4 73% 3.2 50% 0.8 0.9 0.3 0.0 0.3
 DAL  Terry 82 643 24 +0 2.8 .410 1.0 .300 0.7 87% 3.2 64% 0.7 0.9 0.3 0.0 0.3
 MIA  Davis 82 787 -122 -2 3.0 .475 1.0 .452 0.4 79% 3.6 68% 1.2 1.0 0.6 0.1 0.3
 BOS  Pierce 79 581 249 +5 2.7 .523 0.8 .453 1.7 83% 4.6 41% 1.1 0.9 0.5 0.1 0.3
 IND  Granger 79 642 -40 -1 3.3 .439 1.0 .329 1.2 81% 4.2 59% 1.3 0.5 0.6 0.2 0.3
 PHI  Carney 64 405 -28 -1 2.4 .396 0.8 .347 0.4 75% 2.5 68% 0.9 0.2 0.2 0.1 0.3
 SEA  Wilkins 73 489 -21 -1 2.7 .420 0.6 .429 0.7 70% 3.0 53% 1.0 0.6 0.4 0.1 0.3
 UTA  Korver 50 500 145 +3 3.7 .464 1.9 .427 0.5 87% 4.6 95% 1.0 0.7 0.5 0.1 0.3
 DEN  Anthony 77 586 -67 -2 4.3 .476 0.4 .219 2.1 76% 5.8 55% 1.5 0.7 0.8 0.2 0.3
 DEN  Najera 77 577 95 +1 1.9 .565 0.7 .446 0.5 77% 2.8 77% 1.6 0.4 0.3 0.2 0.3
 POR  Jack 81 741 -103 -2 2.6 .425 0.7 .333 0.8 89% 3.2 42% 0.9 1.3 0.7 0.0 0.3
 MIN  Telfair 58 452 -83 -3 2.3 .415 0.4 .192 0.3 68% 2.2 19% 0.6 1.6 0.5 0.1 0.3
 CHI  Duhon 63 461 0 +0 1.5 .368 0.7 .349 0.4 73% 1.6 71% 0.6 1.4 0.4 0.0 0.3
 MIA  Williams 63 435 -87 -3 2.2 .350 1.1 .300 0.2 72% 2.0 37% 0.5 1.1 0.4 0.0 0.3
 NYK  Jones 63 511 -43 -2 2.1 .415 0.9 .446 0.7 78% 2.7 70% 0.8 0.7 0.4 0.0 0.3
 ATL  M.Williams 79 670 0 +0 2.6 .445 0.0 .333 1.5 84% 3.7 69% 1.5 0.4 0.4 0.1 0.3
 NOH  Pargo 79 544 0 +0 3.4 .397 0.9 .377 0.3 96% 3.4 49% 0.8 1.1 0.5 0.0 0.3
 SEA  Watson 72 436 -46 -2 2.0 .425 0.3 .435 0.5 78% 2.2 32% 0.8 1.5 0.5 0.0 0.3
 DEN  Carter 69 434 -99 -3 1.4 .343 0.5 .257 0.2 66% 1.3 73% 0.7 1.4 0.5 0.1 0.2
 ATL  Childress 74 683 -100 -2 2.5 .560 0.2 .529 1.0 87% 3.7 66% 1.5 0.5 0.3 0.2 0.2
 CHI  Gordon 71 631 -48 -1 4.1 .483 1.3 .422 0.9 90% 5.3 51% 0.8 0.7 0.6 0.1 0.2
 MIL  Redd 71 561 -74 -2 4.0 .454 1.0 .353 1.6 81% 5.3 44% 0.9 0.8 0.5 0.0 0.2
 NYK  Robinson 67 533 34 +0 3.1 .391 1.1 .329 0.6 70% 3.2 49% 0.7 0.9 0.5 0.0 0.2
 MEM  Gay 80 606 -122 -3 3.7 .455 1.0 .260 0.8 88% 4.3 37% 1.3 0.3 0.4 0.3 0.2
 NJN  Carter 76 647 -44 -1 3.6 .426 0.7 .340 1.1 77% 4.2 45% 1.3 1.1 0.7 0.1 0.2
 PHI  Evans 72 408 -38 -2 1.0 .377 0.0 .000 0.9 43% 1.1 61% 1.8 0.2 0.3 0.0 0.2
 POR  Roy 72 528 -33 -1 3.1 .480 0.5 .265 1.2 77% 4.0 33% 1.0 1.2 0.4 0.1 0.2
 LAL  Odom 77 620 -23 -1 2.2 .512 0.3 .250 0.9 72% 2.9 58% 2.2 0.6 0.2 0.2 0.2
 TOR  Parker 77 387 68 +2 1.4 .406 0.5 .289 0.2 76% 1.4 51% 0.7 0.4 0.2 0.0 0.2
 NJN  Nachbar 73 542 -142 -4 2.9 .324 1.1 .272 1.0 80% 3.0 78% 1.2 0.3 0.4 0.1 0.2
 BOS  T.Allen 74 449 76 +2 1.9 .465 0.2 .444 0.8 66% 2.4 58% 0.9 0.6 0.6 0.2 0.2
 GSW  Jackson 70 555 16 +0 3.4 .409 1.2 .322 1.0 85% 4.0 49% 0.7 1.0 0.6 0.1 0.2
 CLE  Gibson 57 450 8 +0 2.6 .396 1.4 .412 0.7 79% 3.2 59% 0.7 0.7 0.4 0.1 0.2
 PHO  Stoudemire 79 647 99 +1 3.4 .613 0.1 .200 2.1 78% 5.8 64% 2.1 0.4 0.4 0.5 0.2
 DET  Hayes 80 623 49 +0 3.2 .446 1.3 .420 0.4 73% 3.7 77% 1.0 0.4 0.3 0.0 0.2
 PHI  Miller 80 622 -44 -1 3.0 .506 0.1 .111 1.1 82% 4.0 33% 1.1 1.6 0.6 0.0 0.2
 PHO  Barbosa 80 673 123 +2 3.6 .495 1.7 .444 0.6 87% 4.8 65% 0.9 0.9 0.4 0.1 0.2
 HOU  Alston 72 376 87 +2 1.9 .400 0.9 .406 0.2 61% 2.0 57% 0.4 0.8 0.3 0.1 0.2
 GSW  Harrington 77 547 29 +0 3.0 .425 1.3 .313 0.7 74% 3.5 64% 1.5 0.5 0.3 0.0 0.2
 NYK  Randolph 64 456 49 +1 3.4 .477 0.3 .300 1.3 74% 4.3 45% 2.4 0.5 0.5 0.1 0.2
 SEA  Collison 78 536 -7 -1 1.8 .571 0.0 .000 0.4 58% 2.3 65% 2.2 0.3 0.3 0.2 0.2
 DEN  Camby 79 485 -31 -1 1.2 .408 0.1 .200 0.5 69% 1.3 72% 2.3 0.6 0.3 0.6 0.2
 NYK  Crawford 79 678 29 +0 3.9 .433 1.3 .370 1.0 85% 4.7 37% 0.6 1.0 0.5 0.0 0.2
 SEA  Green 79 555 -51 -2 2.6 .480 0.1 .273 1.0 72% 3.2 64% 1.2 0.3 0.5 0.2 0.2
 LAL  Radmanovic 61 359 77 +2 1.9 .435 1.0 .410 0.3 89% 2.3 80% 1.1 0.5 0.4 0.1 0.2
 SEA  Wilcox 61 418 0 +0 2.9 .534 0.0 .000 1.1 58% 3.7 55% 1.8 0.3 0.5 0.1 0.2
 MIA  Quinn 47 324 -64 -3 2.0 .467 0.7 .471 0.6 89% 2.7 53% 0.7 0.9 0.4 0.0 0.2
 MIL  Ivey 62 435 -108 -3 1.7 .415 0.5 .364 0.4 87% 2.0 84% 0.6 0.8 0.3 0.0 0.2
 IND  Rush 67 446 -35 -1 2.5 .383 1.2 .342 0.2 64% 2.4 70% 0.6 0.4 0.3 0.0 0.2
 MEM  Warrick 68 508 -188 -5 2.6 .489 0.1 .429 0.8 57% 3.0 65% 1.6 0.3 0.4 0.1 0.2
 HOU  Scola 78 513 30 +0 2.1 .512 0.0 .000 0.8 64% 2.7 60% 1.8 0.4 0.4 0.1 0.2
 SAS  Duncan 78 628 129 +2 3.1 .521 0.0 .000 1.9 75% 4.6 44% 2.7 0.7 0.6 0.5 0.2
 LAC  Dickau 44 339 -34 -2 2.2 .388 0.9 .300 0.4 62% 2.2 55% 0.6 1.4 0.5 0.0 0.2
 ATL  Horford 74 538 -42 -1 2.0 .531 0.0 .000 0.6 70% 2.5 54% 2.3 0.4 0.4 0.2 0.2
 DEN  Kleiza 79 628 81 +1 2.9 .467 1.2 .330 0.8 78% 3.8 80% 1.6 0.4 0.4 0.1 0.2
 CHA  Felton 79 598 -33 -1 2.7 .414 0.6 .362 0.8 77% 3.0 28% 0.4 1.6 0.5 0.0 0.2
 BOS  R.Allen 70 540 189 +4 2.8 .368 1.3 .333 0.9 93% 3.3 71% 0.9 0.7 0.5 0.0 0.2
 IND  Murphy 75 512 8 +0 2.4 .528 0.8 .483 1.0 80% 3.7 78% 1.8 0.5 0.3 0.1 0.2
 IND  Foster 75 444 -57 -2 1.2 .533 0.0 .000 0.5 51% 1.5 56% 2.2 0.5 0.2 0.1 0.2
 ORL  Dooling 70 481 59 +1 2.1 .500 0.3 .522 1.0 83% 3.0 18% 0.5 0.6 0.4 0.0 0.2
 WAS  Mason 75 578 -28 -1 2.9 .454 1.7 .417 0.3 86% 3.6 59% 0.5 0.5 0.3 0.1 0.2
 ORL  Bogans 81 661 95 +1 2.4 .459 1.6 .429 0.4 73% 3.2 80% 1.0 0.4 0.3 0.1 0.2
 PHO  Diaw 81 611 70 +1 2.5 .455 0.2 .231 0.5 64% 2.6 63% 1.2 1.1 0.5 0.1 0.2
 NOH  West 76 577 116 +2 3.3 .551 0.1 .500 1.2 82% 4.6 54% 1.9 0.4 0.4 0.3 0.2
 UTA  Kirilenko 71 458 117 +3 1.6 .444 0.4 .267 0.8 76% 2.2 75% 1.2 0.8 0.4 0.3 0.2
 MIA  Blount 66 386 -92 -3 1.9 .415 0.2 .300 0.5 70% 2.0 80% 1.1 0.1 0.2 0.1 0.2
 SEA  Durant 78 548 -142 -4 3.7 .431 0.7 .302 1.2 84% 4.4 62% 0.9 0.4 0.6 0.1 0.2
 MIL  Bell 68 611 -48 -1 2.9 .356 1.3 .307 0.4 87% 2.8 62% 1.0 1.2 0.4 0.0 0.2
 TOR  Kapono 79