NBA Statistics
Home | Teams/Players | Commentary | Fantasy | Contact Us

NBA Player "Foul Drawing/Fouls Committed" Stats

Also see: Taking the Charge '06-07 and Taking the Charge '05-06

2007-2008 NBA Season Stats
Last update: 4/17/2008

Click on a column header to sort by that stat

Fouls Committed
Fouls Drawn
 Team  Player
Shoot
Pers.
Loose
Off.
Ill D
Other
Shoot
Pers.
Loose
Off.
Other
 ORL  Howard 133 56 28 55 10 0 379 254 51 8 2
 PHO  Stoudemire 157 71 22 44 9 0 365 100 12 9 0
 CLE  James 65 61 5 34 1 0 337 220 6 12 2
 DEN  Iverson 42 43 1 23 3 0 323 249 5 46 1
 LAL  Bryant 80 110 5 29 2 1 308 201 15 8 3
 NJN  Jefferson 87 85 7 40 3 3 284 186 9 22 2
 LAC  Maggette 84 80 12 32 3 2 260 162 19 37 0
 TOR  Bosh 84 32 8 33 8 0 257 123 30 18 0
 SAS  Duncan 108 39 17 21 6 0 226 149 14 7 0
 DEN  Anthony 75 94 23 52 6 2 223 145 27 12 1
 ATL  Smith 157 63 14 28 4 2 222 88 18 38 0
 SAC  Martin 61 58 3 26 1 1 221 118 11 22 2
 CHA  Wallace 76 70 8 34 1 0 212 101 10 30 2
 PHI  Iguodala 91 58 6 31 3 2 209 119 9 13 2
 MIN  Jefferson 133 56 22 11 10 0 205 89 10 10 0
 BOS  Pierce 105 60 10 24 6 0 204 171 13 31 1
 UTA  Boozer 146 69 27 49 5 2 202 53 13 5 0
 MIA  Wade 58 55 5 16 1 1 201 111 2 7 2
 DAL  Nowitzki 133 37 10 16 11 2 200 178 33 13 2
 WAS  Jamison 106 60 15 11 2 0 196 105 30 20 1
 GSW  Ellis 85 77 4 25 1 1 194 102 6 42 0
 CHA  Okafor 138 45 24 34 6 0 188 64 19 11 0
 SEA  Durant 63 29 1 27 1 1 187 105 9 6 3
 MIL  Redd 39 57 3 21 1 0 185 178 1 6 0
 GSW  Davis 101 108 13 21 4 0 177 150 6 31 2
 ORL  Turkoglu 120 91 15 18 4 1 177 105 10 12 0
 UTA  Williams 98 69 1 30 2 2 176 165 6 36 0
 IND  Dunleavy 101 66 13 24 8 3 164 124 14 42 1
 HOU  Yao 98 25 13 35 7 0 164 141 18 7 2
 IND  Granger 115 119 19 35 1 2 163 87 11 17 0
 POR  Roy 70 51 8 18 1 1 159 153 8 24 1
 NJN  Carter 129 74 11 22 5 0 157 162 18 16 0
 HOU  McGrady 35 39 2 11 1 0 157 130 4 7 2
 DET  Billups 48 48 8 25 3 1 156 159 4 9 2
 NOH  West 107 48 14 39 12 0 156 108 23 5 1
 SAS  Parker 32 45 2 13 3 0 154 106 1 7 1
 NYK  Curry 62 34 16 43 6 1 153 64 7 5 0
 SAS  Ginobili 68 73 8 20 0 2 152 174 8 27 4
 LAL  Odom 109 65 17 23 14 6 151 63 19 15 0
 MIL  Bogut 164 59 13 15 8 3 146 82 17 53 1
 WAS  Haywood 117 59 16 21 18 0 145 62 18 23 0
 POR  Aldridge 123 64 16 36 4 0 144 81 13 13 0
 ATL  M.Williams 123 67 9 18 1 0 144 86 12 8 0
 MEM  Lowry 75 83 5 21 2 0 143 86 15 47 0
 NYK  Crawford 65 59 0 18 1 2 143 109 2 11 0
 CHA  Richardson 119 91 7 23 1 1 142 87 9 19 1
 BOS  Garnett 70 54 10 29 11 0 142 104 11 6 1
 SAC  Artest 59 58 17 24 6 0 142 87 11 5 1
 PHI  Miller 60 99 10 12 6 0 137 88 13 13 0
 NOH  Chandler 112 59 39 32 3 1 136 88 32 13 2
 ATL  Childress 67 39 4 18 1 0 135 34 10 6 0
 MEM  Gay 112 88 9 16 2 1 133 90 8 19 1
 DET  Maxiell 99 46 20 14 1 1 133 46 29 17 0
 LAC  Thornton 91 78 8 18 6 0 131 79 6 14 2
 NYK  Randolph 79 54 23 38 4 0 131 98 21 7 0
 POR  Outlaw 75 66 9 19 6 3 127 84 7 11 1
 ATL  J.Johnson 52 76 3 28 1 1 127 147 6 7 1
 SAC  Salmons 103 45 2 19 3 2 127 65 9 5 1
 GSW  Jackson 82 66 4 14 1 0 124 106 7 9 0
 CHI  Deng 52 41 11 13 2 0 123 71 9 14 0
 SEA  Wilcox 88 47 13 25 2 1 122 63 18 3 1
 SAC  Miller 133 66 24 18 0 3 121 67 22 24 0
 PHI  Dalembert 156 54 42 17 4 0 121 51 29 13 1
 MEM  Warrick 71 44 16 20 4 0 121 45 17 13 0
 NYK  Lee 118 56 25 10 4 1 120 39 18 8 0
 NOH  Paul 36 125 5 18 0 2 119 258 7 16 3
 PHI  Williams 48 66 4 12 0 0 119 87 2 14 2
 IND  Murphy 134 50 11 20 17 2 118 36 12 6 0
 LAC  Kaman 105 37 9 26 1 3 117 78 14 2 2
 UTA  Brewer 40 60 2 8 0 0 114 27 5 9 2
 DAL  Ju.Howard 43 8 5 6 1 0 110 36 12 16 1
 CHA  Felton 81 84 6 13 2 0 110 127 5 10 2
 CHI  Nocioni 130 79 11 23 1 2 108 57 11 39 0
 CLE  Ilgauskas 133 62 29 21 5 1 108 41 14 0 0
 PHI  Evans 76 82 38 16 4 0 107 52 27 24 3
 UTA  Millsap 155 79 12 22 4 0 105 39 23 10 1
 UTA  Okur 158 48 16 11 1 3 104 31 16 8 0
 MIN  Gomes 74 56 8 14 5 1 104 36 7 5 1
 MIN  Smith 106 72 11 27 4 1 103 36 15 10 0
 DET  Prince 52 29 3 6 0 0 103 63 9 6 0
 ATL  Horford 160 54 17 24 1 1 102 51 15 6 0
 SEA  Green 116 52 10 20 5 0 100 44 18 16 0
 UTA  Kirilenko 90 65 4 5 0 1 100 75 12 9 1
 DEN  Kleiza 88 56 20 16 2 1 99 34 7 5 0
 BOS  Powe 59 40 19 6 0 1 98 15 10 30 0
 POR  Jack 56 46 3 23 4 1 98 88 2 16 2
 CHI  Gordon 86 62 5 17 1 1 98 135 2 7 2
 DEN  Martin 140 64 9 13 5 6 98 20 12 4 1
 PHO  Hill 74 54 7 17 9 1 97 34 11 30 0
 ORL  Lewis 112 67 12 23 5 0 97 97 12 14 0
 DAL  Bass 93 30 14 12 3 1 96 36 11 3 0
 BOS  Perkins 120 63 22 33 19 3 95 25 11 5 0
 HOU  Scola 97 89 34 12 2 1 94 69 23 42 1
 NJN  Boone 99 42 8 5 3 0 94 34 13 9 0
 PHO  Barbosa 94 76 8 15 0 2 93 82 4 15 1
 WAS  Butler 63 66 6 20 3 2 93 102 7 4 2
 LAL  Turiaf 139 39 11 6 1 1 92 35 13 15 0
 DAL  Harris 53 55 3 13 0 3 91 52 4 31 3
 MEM  Gasol 49 24 8 4 2 0 91 68 20 9 0
 CHI  Noah 106 50 10 7 3 0 90 32 16 10 1
 SAC  Moore 189 64 33 23 17 0 88 48 29 51 0
 WAS  Daniels 29 35 0 9 2 1 87 67 2 23 3
 SEA  Collison 157 42 27 22 6 2 87 43 26 15 0
 DEN  Smith 70 55 1 16 0 0 87 41 8 10 0
 SAC  Garcia 124 73 9 24 4 2 86 88 11 20 1
 MEM  Miller 64 44 7 26 0 1 86 71 6 12 1
 DAL  Jo.Howard 101 67 14 19 1 1 86 51 4 9 0
 NJN  Nachbar 89 66 12 10 3 1 85 35 12 26 0
 GSW  Biedrins 175 54 20 10 4 0 84 39 24 15 0
 MIL  Mason 54 40 3 7 1 0 84 31 11 13 0
 DAL  Terry 66 86 7 8 4 3 84 62 5 11 0
 WAS  Stevenson 50 42 3 15 0 0 82 49 4 19 0
 MIA  O'Neal 71 24 12 20 11 0 82 65 13 4 0
 HOU  Wells 53 52 0 7 4 0 81 38 6 9 0
 MIL  Villanueva 119 30 8 17 2 1 81 28 3 8 0
 GSW  Harrington 129 95 20 17 8 1 80 38 20 38 1
 IND  O'Neal 77 25 8 19 12 0 79 53 8 45 1
 UTA  Harpring 69 62 7 24 4 0 79 98 15 20 5
 NYK  Robinson 85 84 11 7 0 0 78 55 5 20 0
 WAS  Blatche 139 86 13 16 5 2 78 33 12 16 0
 TOR  Bargnani 84 87 12 28 0 0 78 61 6 14 1
 BOS  T.Allen 74 69 8 16 5 1 77 46 3 8 1
 LAC  Mobley 74 54 2 20 0 2 77 89 5 4 0
 MIA  Davis 98 77 4 4 6 1 75 93 4 18 1
 CHI  Thomas 105 48 5 12 8 0 75 42 9 17 1
 CLE  Gooden 83 36 13 15 1 0 75 39 7 2 1
 DEN  Camby 142 45 19 4 4 2 73 39 39 33 0
 ORL  Dooling 39 77 2 11 2 2 73 55 3 21 1
 PHI  Green 56 47 1 15 0 0 72 32 6 13 1
 MIL  Williams 96 72 3 13 1 4 71 110 4 32 0
 BOS  Rondo 66 90 5 25 0 0 71 93 5 13 0
 DET  Stuckey 55 37 5 14 1 2 71 40 2 9 1
 DET  Wallace 139 48 9 16 3 1 71 31 15 7 0
 PHO  O'Neal 54 13 10 16 7 2 71 70 6 5 0
 DAL  Dampier 138 39 22 25 4 3 71 24 18 2 0
 BOS  R.Allen 80 50 1 13 1 3 70 81 1 13 1
 DET  Hamilton 59 92 4 14 0 0 69 115 2 8 1
 LAL  Gasol 28 17 4 4 0 1 69 38 12 6 0
 BOS  Davis 70 60 5 20 3 2 68 20 7 19 1
 MIA  Blount 74 39 8 11 10 0 68 30 11 17 0
 MIN  Jaric 76 83 4 15 3 2 68 61 6 15 1
 TOR  Delfino 81 79 4 13 0 0 67 28 11 17 0
 LAC  Thomas 122 43 11 14 4 2 65 38 11 7 0
 POR  Przybilla 116 57 32 27 15 0 64 25 30 47 0
 CLE  D.Brown 76 46 8 13 2 1 64 35 0 13 0
 POR  Webster 64 83 3 9 1 0 64 37 11 13 0
 SEA  Watson 75 69 2 12 0 0 64 63 3 11 1
 IND  Foster 134 54 19 14 12 0 63 31 22 27 0
 MIL  Yi 82 42 15 14 7 0 63 34 13 11 0
 ATL  Pachulia 65 45 9 16 1 1 63 33 11 7 1
 CHA  Mohammed 128 34 14 18 6 0 63 24 9 2 0
 DET  McDyess 148 65 17 15 1 0 62 49 36 6 0
 CHI  Smith 68 28 12 9 2 0 61 37 14 22 0
 SEA  Wilkins 51 62 3 12 0 0 61 49 6 6 1
 LAL  Bynum 59 25 1 10 3 0 61 25 4 1 0
 IND  Daniels 53 58 3 7 3 0 60 48 1 14 0
 CHA  Dudley 61 40 17 8 3 2 60 23 12 10 0
 TOR  Humphries 60 27 8 12 4 1 60 34 8 7 0
 MEM  Milicic 111 46 4 21 4 0 60 26 18 7 0
 PHO  Diaw 90 45 9 20 0 0 59 71 7 20 2
 LAL  Fisher 75 93 7 10 2 0 58 70 8 54 1
 NYK  Marbury 32 18 2 5 2 0 58 19 3 5 0
 MIN  McCants 94 92 13 34 1 1 57 75 0 9 0
 SAC  Udrih 66 56 9 6 0 1 57 64 3 8 0
 TOR  Parker 64 82 4 7 1 0 56 47 8 15 1
 GSW  Azubuike 80 62 6 10 4 0 56 32 9 9 0
 WAS  Young 55 58 3 12 0 0 56 35 5 4 0
 HOU  Landry 48 28 19 3 1 1 55 18 9 7 0
 NYK  Jones 72 53 7 8 0 0 55 29 5 6 0
 CHI  Wallace 53 27 4 6 1 1 54 38 20 28 0
 ORL  Nelson 87 64 5 10 3 1 54 61 2 27 0
 NJN  S.Williams 107 55 16 14 4 0 54 21 11 9 0
 MEM  Conley 36 39 0 7 2 2 54 43 3 7 0
 HOU  Alston 46 73 10 8 1 0 54 44 3 3 0
 MIA  Haslem 72 44 19 4 1 1 53 42 11 28 0
 POR  Frye 126 56 13 13 8 0 52 22 15 11 1
 NJN  Harris 30 24 3 5 1 1 52 29 1 6 0
 PHI  Young 63 46 9 8 1 0 51 25 11 10 0
 CHI  Gray 64 29 12 11 4 0 51 19 4 3 0
 TOR  Ford 36 53 1 3 0 0 50 64 2 6 0
 DAL  Stackhouse 37 27 9 8 1 0 50 54 6 6 0
 MIA  Williams 41 49 1 2 0 0 50 40 1 5 0
 CHI  Hinrich 98 103 8 11 2 3 49 75 1 28 1
 MIN  Brewer 102 64 12 10 0 0 49 28 2 21 0
 IND  Williams 94 28 3 6 7 1 49 25 4 16 0
 IND  Harrison 86 49 7 22 7 0 49 19 7 13 0
 MIL  Ivey 67 74 12 11 0 2 48 43 5 27 0
 NOH  Stojakovic 56 62 4 4 0 0 48 35 8 2 0
 NYK  Jeffries 67 52 4 9 1 0 47 14 1 19 0
 LAC  Cassell 18 41 4 4 1 2 47 36 3 11 0
 MIA  Barron 58 34 13 8 1 1 46 14 1 15 0
 CLE  Hughes 55 29 0 11 1 0 46 34 1 7 0
 LAL  Walton 60 57 8 4 0 0 45 46 7 13 0
 MEM  Navarro 31 59 1 3 0 0 43 73 7 32 0
 ORL  Bogans 83 73 4 3 2 1 43 29 3 17 0
 NYK  Balkman 77 42 2 10 1 1 43 12 4 9 1
 SEA  Petro 94 43 27 8 4 1 43 17 7 5 0
 PHO  Marion 71 32 4 7 2 0 43 23 9 3 0
 PHO  Nash 50 49 6 7 0 1 41 139 1 34 5
 ORL  Arroyo 38 37 2 8 0 0 41 43 2 14 0
 SEA  Szczerbiak 30 22 6 6 1 2 41 71 1 12 1
 CHI  Sefolosha 67 46 4 11 0 0 41 36 4 3 0
 CLE  Varejao 74 38 12 7 1 0 40 25 13 33 0
 GSW  Pietrus 109 76 7 8 0 0 40 20 12 23 1
 NYK  Richardson 93 47 6 6 1 0 40 16 1 20 0
 DEN  Najera 95 71 20 8 4 0 40 17 12 18 0
 CHA  Carroll 96 72 7 10 2 2 40 49 4 12 0
 MIN  Snyder 28 14 1 7 0 0 40 12 1 3 0
 CHA  Hollins 53 26 12 4 5 0 39 15 8 11 0
 MIA  Johnson 38 25 9 7 2 1 39 18 6 6 0
 MEM  Swift 31 24 7 11 2 1 39 23 4 4 0
 PHI  Smith 69 43 12 17 5 1 39 25 12 3 0
 WAS  Arenas 9 17 0 4 1 0 39 26 0 0 1
 PHI  Carney 49 36 4 7 0 0 38 14 5 2 1
 NOH  Peterson 65 47 3 10 0 0 37 15 9 12 1
 TOR  Moon 86 56 4 5 2 1 37 23 12 9 1
 BOS  Posey 89 68 13 12 3 0 36 35 17 28 4
 MIN  Telfair 83 72 4 10 3 2 36 57 3 9 0
 ORL  Evans 51 65 7 5 2 1 36 16 6 8 0
 MIL  Bell 46 69 2 4 0 0 35 34 4 11 0
 CHI  Duhon 44 40 4 4 0 0 35 17 0 9 0
 LAL  Farmar 27 60 5 9 0 2 35 44 2 6 1
 LAC  Powell 77 37 7 8 0 2 35 21 16 6 0
 HOU  Battier 131 45 5 8 1 2 34 51 7 39 0
 DEN  Carter 76 75 5 9 3 1 34 27 7 7 2
 NOH  Armstrong 65 35 11 19 0 0 34 20 9 5 0
 IND  Tinsley 32 59 1 2 1 3 34 40 1 4 1
 SAS  Vaughn 29 57 1 10 0 0 33 21 0 14 1
 CHI  Gooden 39 9 5 3 2 0 32 5 2 2 1
 CLE  Gibson 80 64 8 10 0 0 31 42 4 13 0
 NJN  Wright 55 43 1 7 1 1 31 18 4 7 0
 MIL  Simmons 54 64 6 16 0 0 31 22 3 4 0
 GSW  Barnes 85 49 8 11 5 5 30 27 10 6 0
 WAS  Songaila 101 64 11 5 0 0 30 36 9 4 0
 MIA  Mourning 26 16 6 7 10 0 30 21 5 3 0
 NJN  Krstic 61 37 6 7 3 0 30 16 7 2 0
 SAS  Oberto 112 69 14 7 2 0 29 41 9 33 0
 PHO  Skinner 53 38 11 10 0 0 29 17 6 11 1
 LAL  Brown 30 13 3 9 0 0 29 7 1 7 0
 MIA  Wright 47 24 3 2 0 0 29 10 2 5 0
 NYK  Chandler 50 22 4 7 2 0 29 8 3 1 0
 LAC  Knight 81 74 3 2 0 0 28 38 4 14 0
 TOR  Nesterovic 87 27 8 10 2 0 28 21 5 11 1
 LAC  Ross 68 54 7 2 0 1 28 15 8 10 0
 LAC  Dickau 54 44 2 8 0 0 28 36 3 8 0
 NJN  Kidd 41 39 3 5 1 0 28 43 5 5 1
 LAL  Radmanovic 76 51 10 7 2 2 28 18 6 4 0
 CHI  Hughes 17 22 1 4 0 0 28 28 1 2 1
 HOU  Head 35 33 1 6 0 0 28 18 4 1 0
 MIA  Quinn 52 32 2 3 0 1 27 53 1 11 0
 MIN  Walker 38 25 7 8 0 2 27 19 2 6 0
 IND  Murray 16 11 2 2 1 0 27 16 1 0 0
 DAL  Kidd 36 36 0 1 1 0 26 25 1 6 0
 MIL  Gadzuric 55 18 6 4 0 0 26 12 7 5 0
 MIA  Cook 86 67 0 1 1 0 26 12 3 4 0
 WAS  Mason 53 80 3 1 1 1 26 28 3 3 0
 SAC  Hawes 97 25 3 3 2 0 26 18 3 2 0
 CLE  Smith 44 13 7 5 0 0 25 18 8 18 0
 LAL  Vujacic 40 52 8 3 0 1 25 20 3 12 0
 MIL  Ruffin 62 20 7 3 1 1 25 10 8 8 0
 SEA  Ridnour 64 51 1 4 0 0 25 57 1 7 0
 NOH  Ely 39 27 7 6 3 0 25 19 10 5 0
 NOH  Jackson 22 29 6 4 1 0 25 19 0 5 0
 DET  Johnson 81 33 16 10 6 1 25 22 4 4 0
 TOR  Calderon 54 76 1 2 1 1 24 91 5 20 2
 NYK  Rose 50 20 3 4 1 0 24 15 5 5 0
 DET  Hayes 76 55 2 9 0 0 24 7 7 4 1
 LAL  Ariza 17 16 1 2 0 0 24 10 1 1 1
 NOH  Wells 22 16 0 5 2 0 24 11 1 1 0
 PHO  Bell 99 106 6 7 1 0 23 55 7 31 1
 UTA  Miles 56 39 2 1 0 0 23 5 2 6 0
 HOU  Mutombo 40 6 5 3 10 0 23 8 7 4 0
 SAS  Udoka 45 65 6 11 0 0 23 23 6 4 0
 CLE  West 28 23 3 5 0 1 23 14 1 3 0
 LAC  Brand 15 2 2 1 3 1 23 14 2 1 0
 SEA  Thomas 73 31 13 6 2 1 22 19 9 16 0
 SAC  Jones 7 11 5 4 0 1 22 7 2 8 1
 NOH  Wright 30 9 1 2 0 0 22 10 4 2 0
 GSW  Wright 24 9 1 1 0 1 22 3 4 1 0
 UTA  Collins 53 37 9 6 3 0 21 17 17 34 0
 NOH  Pargo 46 69 0 8 1 0 21 51 3 24 1
 SAC  Douby 31 44 2 3 1 0 21 8 2 10 0
 TOR  Graham 27 11 2 7 1 0 21 9 0 7 0
 DAL  Diop 64 19 10 7 3 0 21 8 6 5 0
 MIN  Foye 51 39 4 7 1 1 21 36 1 5 0
 IND  Diogu 21 12 8 2 0 0 21 11 3 2 0
 CLE  Pavlovic 43 51 3 19 0 1 21 8 0 2 0
 MIA  Anthony 37 12 2 4 1 0 20 14 7 4 1
 MEM  Crittenton 12 18 1 2 0 0 20 6 1 2 0
 NYK  Collins 25 24 2 5 0 0 20 17 1 1 0
 MIA  Marion 24 9 0 3 0 0 20 11 1 1 0
 SAS  Bowen 59 109 4 5 2 0 19 29 15 28 0
 MIL  Sessions 9 14 0 3 0 0 19 23 2 5 0
 POR  Rodriguez 15 37 1 4 1 0 19 14 2 2 0
 DET  Afflalo 32 42 3 6 0 0 19 18 3 0 0
 MIN  Green 21 16 3 3 0 0 19 8 0 0 1
 SEA  West 22 19 1 1 2 0 19 14 1 0 0
 POR  Jones 49 33 9 3 2 2 18 30 4 16 0
 ATL  Law 27 20 2 7 0 14 18 27 0 5 0
 DEN  Nene 18 14 4 3 0 0 18 12 3 2 0
 SAC  S.Williams 25 16 2 4 2 0 18 9 10 2 0
 MEM  A.Brown 26 6 2 2 0 0 18 9 1 1 0
 CHA  Boykins 10 11 0 0 0 0 18 20 0 1 1
 LAC  Patterson 19 12 0 6 0 0 18 5 3 1 0
 CLE  Dw.Jones 55 24 4 5 2 0 18 19 6 0 0
 ATL  S.Williams 29 20 4 6 0 0 17 9 6 6 0
 SAC  Bibby 23 14 1 0 0 0 17 21 2 4 0
 NJN  M.Williams 24 21 1 4 1 0 17 10 0 3 0
 HOU  James 19 19 1 2 0 0 17 19 2 2 0
 MIA  Lasme 18 10 2 5 0 0 17 1 0 1 0
 MEM  Collins 48 21 4 13 6 0 16 16 3 15 0
 DEN  Diawara 28 27 4 2 0 0 16 1 3 5 0
 MEM  K.Brown 18 5 2 2 0 0 16 12 4 4 0
 CLE  Wallace 16 7 3 3 2 1 16 5 6 4 0
 NOH  Butler 38 22 3 3 0 0 16 5 2 3 0
 DET  Murray 8 7 0 4 0 0 16 7 2 2 1
 ORL  Foyle 59 16 12 7 8 0 15 12 5 8 0
 SAS  Finley 61 28 4 0 2 0 15 27 2 6 0
 IND  Rush 61 36 3 8 1 0 15 33 3 6 0
 MIL  Storey 21 17 2 1 0 0 15 3 1 4 0
 NOH  Bowen 40 26 8 2 0 1 15 2 4 3 0
 DET  Mohammed 23 5 5 3 0 0 15 6 1 3 0
 ATL  Stoudamire 14 20 0 0 0 0 15 12 1 2 0
 NYK  Morris 27 9 0 1 1 0 15 3 0 0 0
 UTA  Korver 73 41 7 7 2 1 14 39 4 21 0
 ATL  Bibby 21 31 4 2 0 1 14 58 0 12 0
 UTA  Price 37 37 4 5 1 1 14 15 1 12 0
 DAL  Barea 22 22 0 4 0 0 14 16 1 11 0
 GSW  Croshere 33 20 3 4 1 0 14 9 6 7 0
 HOU  Brooks 31 33 1 2 0 0 14 30 1 6 0
 SAS  Bonner 48 31 18 11 3 1 14 16 7 4 0
 TOR  Kapono 49 65 8 9 3 0 14 21 2 4 0
 CLE  Szczerbiak 25 7 1 3 1 0 14 16 0 4 0
 CHA  Anderson 30 14 2 2 2 1 14 14 1 3 0
 LAC  Parker 25 17 1 3 0 1 14 12 0 2 0
 MIL  Voskuhl 35 28 8 11 3 1 14 8 2 2 0
 NJN  Collins 43 45 10 9 3 0 13 15 4 13 0
 DAL  George 45 38 3 4 0 0 13 14 5 8 0
 MIA  Jackson 8 12 1 1 0 0 13 1 1 4 0
 MIN  Ratliff 15 10 3 3 2 0 13 2 0 4 0
 MIN  Richard 50 19 3 11 3 0 13 8 4 3 0
 NJN  Magloire 18 13 6 6 0 0 13 10 7 2 0
 NJN  Swift 27 6 2 4 1 0 13 8 1 2 0
 WAS  McGuire 37 29 6 1 1 1 13 7 2 1 0
 IND  Owens 22 11 0 2 0 2 12 27 1 12 0
 SAS  Elson 37 10 6 6 3 3 12 6 5 7 0
 UTA  Hart 37 34 1 2 0 0 12 22 2 4 1
 NJN  Diop 30 6 5 4 0 1 12 6 10 2 0
 DEN  Hunter 14 4 0 2 0 0 12 2 2 1 0
 CLE  Newble 36 22 3 3 0 0 12 6 5 1 0
 CHA  McInnis 49 58 3 9 1 1 11 22 2 8 0
 IND  Diener 47 53 2 3 0 2 11 53 6 4 1
 BOS  Brown 14 5 6 4 1 0 11 2 1 2 0
 TOR  Brezec 16 6 1 2 1 0 11 3 1 1 0
 LAC  Fazekas 11 9 3 2 0 0 11 4 1 1 0
 LAL  Mihm 29 6 3 4 2 0 11 10 5 1 0
 LAL  Crittenton 3 5 2 4 0 0 11 3 0 0 1
 NJN  Allen 53 28 7 4 4 2 10 8 4 7 0
 POR  LaFrentz 39 12 4 4 2 0 10 2 3 5 0
 HOU  Jackson 10 17 2 4 0 2 10 12 0 4 0
 ATL  A.Johnson 35 37 3 6 1 1 10 23 1 2 0
 ATL  West 24 23 4 1 1 0 10 5 1 2 1
 ORL  Redick 17 9 1 2 0 0 10 7 2 1 1
 SAC  J.Williams 7 4 2 1 1 0 10 2 0 0 0
 WAS  Pecherov 17 5 4 1 1 1 10 9 1 0 0
 CLE  S.Brown 14 10 0 3 0 0 10 7 0 0 0
 HOU  Hayes 144 39 19 4 1 0 9 3 2 6 0
 CLE  Snow 15 13 2 0 0 0 9 6 1 6 0
 PHO  Strawberry 21 14 0 1 0 0 9 5 0 6 1
 SAS  Thomas 32 14 11 6 0 1 9 9 8 6 0
 LAC  A.Williams 30 9 3 2 0 0 9 7 2 4 0
 BOS  Cassell 11 13 3 1 0 1 9 9 1 3 0
 DEN  Green 0 2 0 0 0 0 9 4 1 2 0
 LAL  Evans 5 8 0 0 0 0 9 2 1 0 1
 DAL  Jones 19 48 0 3 0 2 8 15 2 16 0
 BOS  Scalabrine 37 17 4 4 1 0 8 3 2 7 0
 TOR  Dixon 19 18 0 1 0 0 8 10 0 4 0
 SAS  Barry 21 19 2 1 0 0 8 15 0 3 0
 SEA  Gelabale 20 6 0 5 0 0 8 8 1 3 0
 PHI  Korver 30 29 1 3 1 0 8 22 5 3 0
 MIA  Ahearn 9 11 0 0 0 0 8 18 2 2 0
 GSW  Watson 10 8 1 0 0 0 8 11 3 2 0
 POR  Green 2 1 0 0 0 0 8 2 1 1 0
 DET  Ratliff 10 12 2 3 0 1 8 3 0 1 0
 CHA  Davidson 33 7 3 3 1 0 8 10 3 0 0
 ATL  Jones 18 3 4 3 0 0 8 2 5 0 0
 DEN  Jones 15 13 4 5 0 0 8 3 1 0 0
 POR  Blake 60 57 9 6 0 0 7 52 5 21 0
 MEM  Cardinal 38 21 1 2 1 0 7 11 2 7 0
 PHI  Ollie 9 17 2 0 0 0 7 3 0 7 0
 ATL  Lue 11 25 2 0 0 0 7 20 0 6 0
 PHO  Giricek 21 17 1 6 1 1 7 6 1 5 0
 MEM  Jacobsen 14 17 0 3 0 0 7 8 5 5 0
 ORL  Ariza 5 2 1 1 0 0 7 0 1 3 0
 IND  Graham 5 6 2 1 0 0 7 2 0 2 0
 CHA  Harrington 10 15 5 3 1 1 7 5 3 2 0
 MEM  Jones 6 11 2 1 0 0 7 4 2 2 0
 LAC  Davis 23 7 3 0 0 0 7 3 1 0 0
 PHO  Marks 14 4 2 3 0 0 7 5 0 0 0
 BOS  House 49 50 6 3 0 2 6 17 3 12 0
 ORL  Cook 47 25 7 5 2 0 6 4 6 6 0
 SEA  Elson 23 8 0 3 1 0 6 2 1 4 1
 MIN  Buckner 31 26 3 3 0 0 6 20 2 3 0
 MIA  Jones 10 10 0 1 0 0 6 8 1 2 1
 HOU  Francis 8 7 0 3 0 1 6 4 2 1 0
 TOR  Martin 3 9 0 0 0 0 6 5 1 1 0
 BOS  Pollard 32 7 1 3 0 0 6 0 1 1 0
 SAS  Washington 8 4 1 3 0 0 6 5 0 1 0
 NOH  James 6 3 1 1 0 0 6 5 1 0 0
 SEA  Sene 7 2 0 0 0 0 6 2 0 0 0
 GSW  Webber 12 4 0 1 1 0 6 0 0 0 0
 NJN  Armstrong 6 37 3 3 0 0 5 15 5 10 0
 PHO  Banks 12 25 0 1 1 0 5 14 1 4 0
 SAS  Horry 25 22 7 0 0 1 5 21 7 4 0
 LAL  Mbenga 21 14 3 0 2 0 5 3 3 4 0
 MIA  Banks 12 15 0 0 0 0 5 13 0 3 1
 SAC  Johnson 12 12 0 4 0 1 5 7 0 2 0
 DET  Brezec 15 5 1 0 1 0 5 1 2 1 0
 HOU  Harris 10 5 1 0 0 0 5 2 0 1 0
 LAL  Karl 1 2 0 1 0 0 5 2 1 1 0
 GSW  Belinelli 3 9 0 3 0 0 5 2 2 0 0
 MIA  Powell 10 6 1 1 0 0 5 4 2 0 0
 MEM  Stoudamire 23 19 0 3 0 0 4 15 1 5 0
 TOR  Baston 10 7 2 1 1 0 4 2 2 4 0
 PHI  Booth 24 10 1 0 0 0 4 1 3 4 0
