NBA Statistics
Home | Teams/Players | Commentary | Fantasy | Contact Us

NBA Player "Foul Drawing/Fouls Committed" Stats

Also see: Taking the Charge '06-07 and Taking the Charge '05-06

2007-2008 NBA Season Stats
Last update: 4/17/2008

Click on a column header to sort by that stat

Fouls Committed
Fouls Drawn
 Team  Player
Shoot
Pers.
Loose
Off.
Ill D
Other
Shoot
Pers.
Loose
Off.
Other
 SAC  Moore 189 64 33 23 17 0 88 48 29 51 0
 GSW  Biedrins 175 54 20 10 4 0 84 39 24 15 0
 MIL  Bogut 164 59 13 15 8 3 146 82 17 53 1
 ATL  Horford 160 54 17 24 1 1 102 51 15 6 0
 UTA  Okur 158 48 16 11 1 3 104 31 16 8 0
 ATL  Smith 157 63 14 28 4 2 222 88 18 38 0
 SEA  Collison 157 42 27 22 6 2 87 43 26 15 0
 PHO  Stoudemire 157 71 22 44 9 0 365 100 12 9 0
 PHI  Dalembert 156 54 42 17 4 0 121 51 29 13 1
 UTA  Millsap 155 79 12 22 4 0 105 39 23 10 1
 DET  McDyess 148 65 17 15 1 0 62 49 36 6 0
 UTA  Boozer 146 69 27 49 5 2 202 53 13 5 0
 HOU  Hayes 144 39 19 4 1 0 9 3 2 6 0
 DEN  Camby 142 45 19 4 4 2 73 39 39 33 0
 DEN  Martin 140 64 9 13 5 6 98 20 12 4 1
 WAS  Blatche 139 86 13 16 5 2 78 33 12 16 0
 LAL  Turiaf 139 39 11 6 1 1 92 35 13 15 0
 DET  Wallace 139 48 9 16 3 1 71 31 15 7 0
 CHA  Okafor 138 45 24 34 6 0 188 64 19 11 0
 DAL  Dampier 138 39 22 25 4 3 71 24 18 2 0
 IND  Foster 134 54 19 14 12 0 63 31 22 27 0
 IND  Murphy 134 50 11 20 17 2 118 36 12 6 0
 SAC  Miller 133 66 24 18 0 3 121 67 22 24 0
 DAL  Nowitzki 133 37 10 16 11 2 200 178 33 13 2
 MIN  Jefferson 133 56 22 11 10 0 205 89 10 10 0
 ORL  Howard 133 56 28 55 10 0 379 254 51 8 2
 CLE  Ilgauskas 133 62 29 21 5 1 108 41 14 0 0
 HOU  Battier 131 45 5 8 1 2 34 51 7 39 0
 CHI  Nocioni 130 79 11 23 1 2 108 57 11 39 0
 GSW  Harrington 129 95 20 17 8 1 80 38 20 38 1
 NJN  Carter 129 74 11 22 5 0 157 162 18 16 0
 CHA  Mohammed 128 34 14 18 6 0 63 24 9 2 0
 POR  Frye 126 56 13 13 8 0 52 22 15 11 1
 SAC  Garcia 124 73 9 24 4 2 86 88 11 20 1
 POR  Aldridge 123 64 16 36 4 0 144 81 13 13 0
 ATL  M.Williams 123 67 9 18 1 0 144 86 12 8 0
 LAC  Thomas 122 43 11 14 4 2 65 38 11 7 0
 ORL  Turkoglu 120 91 15 18 4 1 177 105 10 12 0
 BOS  Perkins 120 63 22 33 19 3 95 25 11 5 0
 CHA  Richardson 119 91 7 23 1 1 142 87 9 19 1
 MIL  Villanueva 119 30 8 17 2 1 81 28 3 8 0
 NYK  Lee 118 56 25 10 4 1 120 39 18 8 0
 WAS  Haywood 117 59 16 21 18 0 145 62 18 23 0
 POR  Przybilla 116 57 32 27 15 0 64 25 30 47 0
 SEA  Green 116 52 10 20 5 0 100 44 18 16 0
 IND  Granger 115 119 19 35 1 2 163 87 11 17 0
 SAS  Oberto 112 69 14 7 2 0 29 41 9 33 0
 MEM  Gay 112 88 9 16 2 1 133 90 8 19 1
 ORL  Lewis 112 67 12 23 5 0 97 97 12 14 0
 NOH  Chandler 112 59 39 32 3 1 136 88 32 13 2
 MEM  Milicic 111 46 4 21 4 0 60 26 18 7 0
 GSW  Pietrus 109 76 7 8 0 0 40 20 12 23 1
 LAL  Odom 109 65 17 23 14 6 151 63 19 15 0
 SAS  Duncan 108 39 17 21 6 0 226 149 14 7 0
 NJN  S.Williams 107 55 16 14 4 0 54 21 11 9 0
 NOH  West 107 48 14 39 12 0 156 108 23 5 1
 WAS  Jamison 106 60 15 11 2 0 196 105 30 20 1
 CHI  Noah 106 50 10 7 3 0 90 32 16 10 1
 MIN  Smith 106 72 11 27 4 1 103 36 15 10 0
 BOS  Pierce 105 60 10 24 6 0 204 171 13 31 1
 CHI  Thomas 105 48 5 12 8 0 75 42 9 17 1
 LAC  Kaman 105 37 9 26 1 3 117 78 14 2 2
 SAC  Salmons 103 45 2 19 3 2 127 65 9 5 1
 MIN  Brewer 102 64 12 10 0 0 49 28 2 21 0
 IND  Dunleavy 101 66 13 24 8 3 164 124 14 42 1
 GSW  Davis 101 108 13 21 4 0 177 150 6 31 2
 DAL  Jo.Howard 101 67 14 19 1 1 86 51 4 9 0
 WAS  Songaila 101 64 11 5 0 0 30 36 9 4 0
 PHO  Bell 99 106 6 7 1 0 23 55 7 31 1
 DET  Maxiell 99 46 20 14 1 1 133 46 29 17 0
 NJN  Boone 99 42 8 5 3 0 94 34 13 9 0
 UTA  Williams 98 69 1 30 2 2 176 165 6 36 0
 CHI  Hinrich 98 103 8 11 2 3 49 75 1 28 1
 MIA  Davis 98 77 4 4 6 1 75 93 4 18 1
 HOU  Yao 98 25 13 35 7 0 164 141 18 7 2
 HOU  Scola 97 89 34 12 2 1 94 69 23 42 1
 SAC  Hawes 97 25 3 3 2 0 26 18 3 2 0
 MIL  Williams 96 72 3 13 1 4 71 110 4 32 0
 CHA  Carroll 96 72 7 10 2 2 40 49 4 12 0
 DEN  Najera 95 71 20 8 4 0 40 17 12 18 0
 IND  Williams 94 28 3 6 7 1 49 25 4 16 0
 PHO  Barbosa 94 76 8 15 0 2 93 82 4 15 1
 MIN  McCants 94 92 13 34 1 1 57 75 0 9 0
 SEA  Petro 94 43 27 8 4 1 43 17 7 5 0
 NYK  Richardson 93 47 6 6 1 0 40 16 1 20 0
 DAL  Bass 93 30 14 12 3 1 96 36 11 3 0
 LAC  Thornton 91 78 8 18 6 0 131 79 6 14 2
 PHI  Iguodala 91 58 6 31 3 2 209 119 9 13 2
 PHO  Diaw 90 45 9 20 0 0 59 71 7 20 2
 UTA  Kirilenko 90 65 4 5 0 1 100 75 12 9 1
 BOS  Posey 89 68 13 12 3 0 36 35 17 28 4
 NJN  Nachbar 89 66 12 10 3 1 85 35 12 26 0
 DEN  Kleiza 88 56 20 16 2 1 99 34 7 5 0
 SEA  Wilcox 88 47 13 25 2 1 122 63 18 3 1
 ORL  Nelson 87 64 5 10 3 1 54 61 2 27 0
 NJN  Jefferson 87 85 7 40 3 3 284 186 9 22 2
 TOR  Nesterovic 87 27 8 10 2 0 28 21 5 11 1
 IND  Harrison 86 49 7 22 7 0 49 19 7 13 0
 TOR  Moon 86 56 4 5 2 1 37 23 12 9 1
 CHI  Gordon 86 62 5 17 1 1 98 135 2 7 2
 MIA  Cook 86 67 0 1 1 0 26 12 3 4 0
 GSW  Ellis 85 77 4 25 1 1 194 102 6 42 0
 NYK  Robinson 85 84 11 7 0 0 78 55 5 20 0
 GSW  Barnes 85 49 8 11 5 5 30 27 10 6 0
 LAC  Maggette 84 80 12 32 3 2 260 162 19 37 0
 TOR  Bosh 84 32 8 33 8 0 257 123 30 18 0
 TOR  Bargnani 84 87 12 28 0 0 78 61 6 14 1
 ORL  Bogans 83 73 4 3 2 1 43 29 3 17 0
 MIN  Telfair 83 72 4 10 3 2 36 57 3 9 0
 CLE  Gooden 83 36 13 15 1 0 75 39 7 2 1
 MIL  Yi 82 42 15 14 7 0 63 34 13 11 0
 GSW  Jackson 82 66 4 14 1 0 124 106 7 9 0
 TOR  Delfino 81 79 4 13 0 0 67 28 11 17 0
 LAC  Knight 81 74 3 2 0 0 28 38 4 14 0
 CHA  Felton 81 84 6 13 2 0 110 127 5 10 2
 DET  Johnson 81 33 16 10 6 1 25 22 4 4 0
 CLE  Gibson 80 64 8 10 0 0 31 42 4 13 0
 BOS  R.Allen 80 50 1 13 1 3 70 81 1 13 1
 GSW  Azubuike 80 62 6 10 4 0 56 32 9 9 0
 LAL  Bryant 80 110 5 29 2 1 308 201 15 8 3
 NYK  Randolph 79 54 23 38 4 0 131 98 21 7 0
 IND  O'Neal 77 25 8 19 12 0 79 53 8 45 1
 NYK  Balkman 77 42 2 10 1 1 43 12 4 9 1
 LAC  Powell 77 37 7 8 0 2 35 21 16 6 0
 CHA  Wallace 76 70 8 34 1 0 212 101 10 30 2
 PHI  Evans 76 82 38 16 4 0 107 52 27 24 3
 MIN  Jaric 76 83 4 15 3 2 68 61 6 15 1
 CLE  D.Brown 76 46 8 13 2 1 64 35 0 13 0
 DEN  Carter 76 75 5 9 3 1 34 27 7 7 2
 DET  Hayes 76 55 2 9 0 0 24 7 7 4 1
 LAL  Radmanovic 76 51 10 7 2 2 28 18 6 4 0
 LAL  Fisher 75 93 7 10 2 0 58 70 8 54 1
 MEM  Lowry 75 83 5 21 2 0 143 86 15 47 0
 DEN  Anthony 75 94 23 52 6 2 223 145 27 12 1
 POR  Outlaw 75 66 9 19 6 3 127 84 7 11 1
 SEA  Watson 75 69 2 12 0 0 64 63 3 11 1
 CLE  Varejao 74 38 12 7 1 0 40 25 13 33 0
 PHO  Hill 74 54 7 17 9 1 97 34 11 30 0
 MIA  Blount 74 39 8 11 10 0 68 30 11 17 0
 BOS  T.Allen 74 69 8 16 5 1 77 46 3 8 1
 MIN  Gomes 74 56 8 14 5 1 104 36 7 5 1
 LAC  Mobley 74 54 2 20 0 2 77 89 5 4 0
 UTA  Korver 73 41 7 7 2 1 14 39 4 21 0
 SEA  Thomas 73 31 13 6 2 1 22 19 9 16 0
 MIA  Haslem 72 44 19 4 1 1 53 42 11 28 0
 NYK  Jones 72 53 7 8 0 0 55 29 5 6 0
 MEM  Warrick 71 44 16 20 4 0 121 45 17 13 0
 MIA  O'Neal 71 24 12 20 11 0 82 65 13 4 0
 PHO  Marion 71 32 4 7 2 0 43 23 9 3 0
 POR  Roy 70 51 8 18 1 1 159 153 8 24 1
 BOS  Davis 70 60 5 20 3 2 68 20 7 19 1
 DEN  Smith 70 55 1 16 0 0 87 41 8 10 0
 BOS  Garnett 70 54 10 29 11 0 142 104 11 6 1
 UTA  Harpring 69 62 7 24 4 0 79 98 15 20 5
 PHI  Smith 69 43 12 17 5 1 39 25 12 3 0
 SAS  Ginobili 68 73 8 20 0 2 152 174 8 27 4
 CHI  Smith 68 28 12 9 2 0 61 37 14 22 0
 LAC  Ross 68 54 7 2 0 1 28 15 8 10 0
 MIL  Ivey 67 74 12 11 0 2 48 43 5 27 0
 NYK  Jeffries 67 52 4 9 1 0 47 14 1 19 0
 ATL  Childress 67 39 4 18 1 0 135 34 10 6 0
 CHI  Sefolosha 67 46 4 11 0 0 41 36 4 3 0
 BOS  Rondo 66 90 5 25 0 0 71 93 5 13 0
 DAL  Terry 66 86 7 8 4 3 84 62 5 11 0
 SAC  Udrih 66 56 9 6 0 1 57 64 3 8 0
 CLE  James 65 61 5 34 1 0 337 220 6 12 2
 NOH  Peterson 65 47 3 10 0 0 37 15 9 12 1
 NYK  Crawford 65 59 0 18 1 2 143 109 2 11 0
 ATL  Pachulia 65 45 9 16 1 1 63 33 11 7 1
 NOH  Armstrong 65 35 11 19 0 0 34 20 9 5 0
 TOR  Parker 64 82 4 7 1 0 56 47 8 15 1
 POR  Webster 64 83 3 9 1 0 64 37 11 13 0
 MEM  Miller 64 44 7 26 0 1 86 71 6 12 1
 SEA  Ridnour 64 51 1 4 0 0 25 57 1 7 0
 DAL  Diop 64 19 10 7 3 0 21 8 6 5 0
 CHI  Gray 64 29 12 11 4 0 51 19 4 3 0
 PHI  Young 63 46 9 8 1 0 51 25 11 10 0
 SEA  Durant 63 29 1 27 1 1 187 105 9 6 3
 WAS  Butler 63 66 6 20 3 2 93 102 7 4 2
 MIL  Ruffin 62 20 7 3 1 1 25 10 8 8 0
 NYK  Curry 62 34 16 43 6 1 153 64 7 5 0
 SAC  Martin 61 58 3 26 1 1 221 118 11 22 2
 CHA  Dudley 61 40 17 8 3 2 60 23 12 10 0
 SAS  Finley 61 28 4 0 2 0 15 27 2 6 0
 IND  Rush 61 36 3 8 1 0 15 33 3 6 0
 NJN  Krstic 61 37 6 7 3 0 30 16 7 2 0
 POR &n