NBA Statistics
Home | Teams/Players | Commentary | Contact Us

Sortable NBA Player Shooting Stats

- Sort qualify: 50 3pt Att, 100 Jumpers/Inside shots, 300 fga for Foul draw%
- Att = % of player's shots from that range, Ast = Assisted %, Pts = Pts/Game
- And One attempts represent opportunities, not conversions


2008-2009 NBA Season Stats
Last update: 4/16/2009
Click on a column header to sort by that stat

3pt Shots
2pt Jump Shots
Inside Shots
 Team  Player
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Dunks
And1
Foul
 DAL  Terry 39% .366 79% 0% 6.8 44% .492 45% 2% 6.9 16% .613 47% 11% 3.2 9 20 6%
 BOS  R.Allen 46% .409 92% 0% 7.6 34% .487 47% 2% 4.4 18% .645 62% 12% 3.2 3 20 7%
 PHO  Nash 28% .439 36% 0% 4.4 54% .487 9% 2% 6.1 17% .662 12% 6% 2.6 0 9 5%
 NOH  Paul 14% .362 54% 1% 2.5 59% .479 8% 1% 9.2 26% .631 12% 10% 5.4 3 46 11%
 LAL  Fisher 43% .397 89% 0% 4.4 42% .476 39% 2% 3.4 13% .354 26% 19% 0.8 0 8 5%
 DAL  Nowitzki 10% .359 96% 1% 2.3 74% .474 54% 2% 14.0 15% .585 43% 8% 3.6 14 54 11%
 DET  McDyess 0% .000 0% 0% 0.0 74% .473 96% 0% 6.0 25% .621 63% 6% 2.6 10 16 7%
 GSW  Morrow 34% .467 93% 1% 3.9 50% .467 55% 3% 3.8 14% .544 39% 13% 1.3 0 4 3%
 PHO  Hill 10% .316 95% 0% 0.9 51% .466 58% 5% 4.3 38% .655 71% 10% 4.6 23 31 11%
 CLE  Williams 37% .435 80% 0% 6.8 50% .464 31% 3% 6.4 12% .579 18% 15% 2.0 0 9 4%
 WAS  Songaila 0% .000 0% 0% 0.0 56% .462 86% 4% 3.1 42% .628 73% 8% 3.2 3 14 9%
 LAL  Gasol 0% .500 100% 0% 0.0 40% .460 62% 4% 4.8 59% .640 54% 7% 9.8 120 38 15%
 IND  Jack 25% .353 92% 0% 2.9 48% .460 23% 3% 4.6 25% .538 37% 14% 2.9 2 25 10%
 UTA  Williams 22% .310 48% 0% 3.1 43% .455 22% 4% 5.7 33% .599 22% 11% 5.9 7 39 13%
 DAL  Bass 1% .000 0% 0% 0.0 57% .454 70% 3% 3.3 41% .569 68% 18% 2.9 72 20 17%
 TOR  Calderon 31% .406 87% 0% 3.6 49% .453 22% 2% 4.2 19% .764 12% 9% 2.8 2 9 4%
 BOS  Garnett 1% .250 100% 0% 0.1 71% .453 70% 1% 8.4 27% .745 79% 3% 5.3 68 16 7%
 SAC  Udrih 16% .310 82% 0% 1.4 52% .452 34% 2% 4.5 31% .556 25% 8% 3.3 0 12 7%
 CHI  Gordon 32% .410 67% 1% 6.3 47% .451 34% 3% 6.9 20% .534 38% 16% 3.5 9 38 10%
 HOU  Yao 0% %1.000 100% 0% 0.0 39% .449 60% 6% 4.8 60% .614 56% 9% 9.9 76 42 14%
 MEM  Mayo 29% .384 80% 1% 5.3 49% .446 28% 4% 6.9 21% .496 27% 16% 3.3 36 19 6%
 DET  Wallace 44% .354 99% 0% 5.1 44% .444 61% 1% 4.3 10% .582 60% 6% 1.4 16 6 5%
 GSW  Watson 21% .400 91% 0% 1.9 56% .444 33% 1% 3.7 21% .549 32% 16% 1.7 1 16 10%
 HOU  Scola 0% .000 0% 0% 0.0 46% .443 85% 2% 4.0 52% .613 60% 12% 6.3 7 16 12%
 TOR  Bosh 3% .240 83% 2% 0.5 60% .442 52% 3% 8.7 35% .591 51% 11% 6.9 80 55 19%
 PHO  Stoudemire 0% .429 66% 0% 0.2 53% .442 57% 6% 6.7 45% .658 56% 10% 8.4 109 42 19%
 BOS  Pierce 25% .391 92% 0% 4.4 46% .441 28% 3% 6.0 27% .547 47% 17% 4.3 10 46 16%
 MIA  Beasley 8% .407 90% 0% 1.2 61% .441 60% 4% 6.4 29% .556 45% 16% 3.9 32 27 11%
 CHA  Bell 34% .395 94% 1% 4.7 58% .441 76% 1% 5.8 6% .657 65% 11% 1.0 3 2 2%
 LAL  Bryant 19% .351 64% 0% 4.3 59% .439 30% 2% 10.9 21% .655 36% 8% 5.8 59 58 12%
 WAS  Young 21% .341 94% 0% 2.0 61% .438 21% 2% 5.0 16% .603 40% 15% 1.9 27 15 9%
 UTA  Okur 22% .446 100% 0% 3.8 47% .438 59% 2% 5.2 29% .596 54% 11% 4.3 31 37 13%
 SAS  Duncan 0% .000 0% 0% 0.0 57% .435 48% 5% 7.4 42% .599 56% 12% 7.5 24 53 18%
 POR  Outlaw 27% .377 97% 1% 3.3 53% .434 44% 4% 4.9 18% .619 60% 13% 2.4 57 15 10%
 MIA  Wade 15% .317 29% 0% 3.3 49% .431 22% 1% 9.4 34% .659 27% 6% 9.9 126 83 17%
 POR  Roy 16% .377 81% 0% 3.2 48% .431 21% 3% 7.1 34% .601 30% 7% 7.0 28 37 14%
 CLE  Ilgauskas 5% .385 100% 0% 0.7 60% .430 85% 2% 5.8 34% .560 48% 9% 4.3 14 8 9%
 MIL  Villanueva 23% .345 98% 0% 3.4 40% .429 61% 3% 4.8 36% .534 54% 8% 5.4 48 26 9%
 CHI  Rose 5% .222 81% 1% 0.6 54% .428 33% 3% 6.9 39% .577 35% 13% 6.9 19 35 8%
 MIL  Ridnour 25% .350 63% 0% 2.3 60% .428 26% 2% 4.4 14% .389 31% 7% 1.0 0 5 5%
 SAS  Finley 46% .411 98% 0% 4.9 44% .428 80% 1% 3.2 9% .606 55% 9% 1.0 6 2 2%
 MIA  Haslem 0% .000 0% 0% 0.0 67% .428 90% 2% 5.0 32% .707 74% 9% 3.9 33 16 9%
 TOR  Kapono 37% .428 95% 0% 3.7 53% .426 82% 2% 3.5 8% .490 83% 10% 0.6 0 3 2%
 ATL  Bibby 42% .390 95% 0% 6.3 48% .426 45% 2% 5.3 8% .697 29% 7% 1.6 0 15 4%
 DEN  Smith 47% .397 80% 0% 6.7 30% .426 32% 5% 3.1 21% .583 34% 15% 3.0 28 15 10%
 SAS  Parker 5% .292 89% 1% 0.8 53% .422 22% 3% 7.9 41% .641 22% 12% 9.3 0 38 11%
 PHI  Green 24% .317 96% 1% 1.9 49% .422 65% 3% 3.4 25% .571 68% 13% 2.4 7 16 6%
 NYK  Robinson 37% .326 76% 1% 5.1 32% .421 26% 2% 3.8 30% .592 29% 6% 4.9 4 29 10%
 SAS  Mason 47% .421 75% 0% 6.1 41% .420 54% 1% 3.5 10% .459 48% 22% 1.0 1 6 3%
 MEM  Gay 19% .351 89% 0% 3.2 50% .420 22% 4% 6.7 30% .573 44% 13% 5.6 118 26 11%
 DET  Hamilton 18% .368 97% 0% 3.1 66% .419 65% 3% 8.6 15% .652 64% 15% 3.2 2 9 6%
 IND  Ford 11% .337 85% 0% 1.4 54% .418 8% 3% 5.7 33% .547 24% 12% 4.5 1 32 11%
 OKC  Krstic 0% .000 0% 0% 0.0 67% .418 94% 1% 5.0 32% .576 53% 9% 3.3 13 11 9%
 NOH  West 1% .240 100% 0% 0.2 68% .418 62% 2% 9.8 29% .615 50% 8% 6.1 35 37 11%
 POR  Aldridge 2% .241 100% 0% 0.3 63% .418 60% 2% 8.1 34% .623 51% 7% 6.5 107 34 11%
 CHA  Felton 19% .285 94% 0% 2.2 50% .417 31% 3% 5.6 30% .471 27% 15% 3.8 3 21 7%
 DAL  Howard 21% .345 84% 0% 3.3 55% .416 41% 2% 7.0 22% .633 58% 6% 4.4 10 20 12%
 CLE  West 36% .399 92% 0% 4.3 40% .416 22% 5% 3.3 23% .616 32% 10% 2.8 10 14 7%
 PHI  Brand 0% .000 0% 0% 0.0 70% .415 59% 3% 7.4 29% .523 62% 9% 3.9 16 12 13%
 DET  Stuckey 8% .295 78% 0% 0.9 48% .414 29% 3% 4.7 42% .497 24% 15% 4.9 5 47 14%
 ATL  Johnson 29% .360 75% 0% 5.7 50% .412 24% 3% 7.5 20% .611 34% 12% 4.4 8 22 7%
 ATL  Horford 0% .000 0% 0% 0.0 55% .410 67% 3% 4.1 43% .674 65% 7% 5.3 69 29 15%
 NJN  Harris 21% .291 50% 0% 2.8 39% .409 8% 3% 4.9 39% .547 27% 16% 6.4 1 60 21%
 NYK  Chandler 29% .328 95% 0% 3.8 44% .409 44% 2% 4.6 26% .587 45% 11% 4.0 40 31 9%
 MEM  Conley 29% .406 95% 0% 3.2 37% .406 11% 3% 2.7 32% .519 17% 14% 3.0 5 19 9%
 PHI  Miller 5% .283 60% 1% 0.5 53% .406 26% 3% 5.5 41% .583 30% 12% 6.1 0 30 13%
 ATL  Murray 30% .360 75% 0% 3.3 42% .405 24% 2% 3.5 26% .610 35% 8% 3.3 22 21 11%
 MEM  Gasol 0% .000 0% 0% 0.0 41% .404 43% 5% 2.7 57% .621 52% 8% 5.8 39 47 21%
 ORL  Lewis 50% .398 94% 0% 8.4 29% .404 35% 3% 3.3 19% .599 43% 6% 3.2 17 28 8%
 NJN  Carter 29% .385 77% 0% 5.7 45% .404 30% 1% 6.2 25% .558 25% 10% 4.7 46 36 10%
 TOR  Bargnani 30% .408 97% 0% 4.6 44% .403 69% 2% 4.4 24% .586 68% 12% 3.6 40 20 10%
 PHO  Barbosa 31% .375 90% 0% 3.9 34% .402 42% 4% 3.0 34% .662 46% 12% 4.9 0 29 10%
 WAS  Butler 19% .310 43% 1% 2.9 51% .401 30% 5% 6.7 28% .640 52% 11% 6.0 29 45 14%
 GSW  Crawford 37% .338 71% 1% 5.9 48% .400 18% 3% 6.1 14% .602 31% 8% 2.7 0 30 10%
 LAC  Gordon 37% .388 89% 1% 5.0 29% .399 52% 5% 2.8 33% .584 52% 14% 4.5 29 30 14%
 ATL  Williams 24% .355 96% 0% 2.7 41% .399 66% 6% 3.4 33% .608 56% 14% 4.2 32 19 15%
 OKC  Durant 16% .422 94% 0% 3.9 56% .399 50% 3% 8.5 26% .671 50% 11% 6.7 114 44 13%
 TOR  O'Neal 0% .000 0% 0% 0.0 65% .399 54% 8% 6.0 33% .620 60% 16% 4.8 25 20 12%
 IND  Granger 35% .404 95% 0% 8.1 42% .396 37% 6% 6.4 22% .616 36% 13% 5.2 20 41 14%
 NOH  Butler 44% .390 92% 1% 5.1 40% .395 64% 3% 3.1 15% .661 72% 9% 2.0 29 12 5%
 DET  Iverson 11% .286 92% 1% 1.4 59% .395 35% 2% 6.9 28% .511 11% 11% 4.3 0 24 14%
 TOR  Parker 31% .392 92% 1% 3.5 50% .394 47% 4% 3.8 17% .585 56% 6% 1.9 14 12 7%
 NJN  Lopez 0% .000 0% 0% 0.0 39% .393 63% 5% 3.2 60% .622 64% 10% 7.8 130 39 11%
 NYK  Harrington 38% .362 90% 0% 7.1 28% .391 25% 4% 3.7 32% .592 33% 14% 6.5 26 27 10%
 MIL  Jefferson 23% .397 93% 0% 4.2 49% .390 59% 3% 5.7 26% .569 57% 13% 4.5 51 41 16%
 WAS  Jamison 22% .351 100% 0% 4.1 43% .390 68% 4% 6.0 34% .643 60% 5% 7.8 12 52 13%
 HOU  Brooks 39% .366 66% 0% 4.2 32% .389 19% 5% 2.5 27% .475 21% 15% 2.6 1 15 6%
 UTA  Brewer 10% .259 100% 0% 0.8 37% .389 79% 3% 3.0 51% .646 69% 11% 6.8 128 48 19%
 MIN  Gomes 29% .372 99% 0% 3.9 49% .388 63% 3% 4.5 21% .610 59% 9% 3.1 7 17 7%
 SAC  Salmons 24% .418 62% 0% 4.4 43% .388 26% 7% 4.8 31% .630 36% 15% 5.6 18 25 13%
 GSW  Maggette 14% .253 100% 1% 1.4 50% .387 46% 4% 4.9 34% .658 56% 13% 5.6 31 27 20%
 UTA  Boozer 0% .000 0% 0% 0.0 52% .387 63% 6% 5.6 47% .605 63% 14% 7.9 20 9 10%
 MIL  Sessions 4% .176 83% 0% 0.2 51% .386 38% 2% 3.9 43% .543 38% 15% 4.7 12 26 16%
 MIN  Foye 31% .360 76% 0% 4.8 40% .384 18% 5% 4.4 28% .491 28% 20% 3.9 15 12 10%
 DEN  Billups 40% .410 54% 2% 6.2 40% .384 14% 7% 3.9 18% .523 18% 11% 2.4 1 26 13%
 ORL  Turkoglu 36% .356 79% 0% 5.2 36% .381 15% 4% 3.7 27% .530 27% 9% 3.8 5 27 13%
 DEN  Anthony 14% .371 87% 0% 2.9 50% .379 37% 3% 6.9 35% .563 48% 14% 7.4 64 39 14%
 MIN  Jefferson 0% .000 0% 0% 0.0 50% .378 59% 7% 7.5 48% .629 47% 10% 11.9 37 42 12%
 MIN  Telfair 30% .346 78% 0% 2.9 46% .378 13% 5% 3.3 23% .442 13% 15% 1.9 0 14 8%
 LAC  Randolph 10% .342 88% 0% 1.9 46% .377 52% 4% 6.2 42% .645 55% 7% 9.6 6 19 11%
 PHI  Williams 26% .286 61% 1% 2.3 38% .376 28% 5% 3.0 35% .505 31% 16% 3.7 20 38 17%
 NOH  Stojakovic 53% .378 97% 1% 7.1 36% .376 59% 3% 3.3 9% .609 69% 10% 1.4 1 2 3%
 MEM  Warrick 3% .217 100% 4% 0.2 50% .375 65% 5% 3.2 45% .638 63% 11% 5.0 104 28 20%
 CLE  James 23% .344 42% 0% 4.9 40% .375 21% 2% 6.0 35% .717 37% 7% 10.2 128 97 19%
 SAC  Thompson 1% .000 0% 0% 0.0 45% .375 61% 9% 3.0 53% .609 63% 11% 5.7 91 24 16%
 SAC  Martin 34% .415 80% 0% 6.8 45% .374 39% 4% 5.5 19% .537 51% 11% 3.4 22 33 21%
 IND  Daniels 13% .200 94% 3% 1.0 46% .373 36% 6% 4.4 40% .621 59% 10% 6.4 17 25 8%
 SAC  Garcia 33% .398 81% 0% 4.1 41% .370 53% 4% 3.1 25% .620 40% 9% 3.3 14 10 8%
 CHI  Deng 3% .400 87% 0% 0.5 62% .369 78% 1% 5.6 33% .600 65% 11% 4.9 25 11 12%
 GSW  Ellis 6% .308 37% 0% 1.0 61% .368 22% 2% 7.8 32% .638 43% 11% 7.0 8 14 9%
 PHI  Young 17% .341 92% 0% 2.2 36% .367 57% 3% 3.5 45% .655 60% 7% 7.7 68 19 8%
 UTA  Millsap 0% .000 0% 0% 0.0 36% .367 58% 5% 2.6 63% .634 66% 10% 7.9 79 32 17%
 DET  Prince 13% .397 96% 0% 2.0 50% .365 57% 2% 4.6 35% .593 35% 6% 5.2 47 20 9%
 LAC  Thornton 7% .253 90% 1% 0.8 56% .365 53% 3% 6.1 36% .611 60% 13% 6.6 73 33 12%
 BOS  Davis 1% .400 100% 0% 0.1 59% .365 91% 6% 2.6 39% .559 63% 11% 2.6 14 18 16%
 MIN  Love 2% .105 50% 0% 0.1 36% .361 80% 2% 2.2 61% .533 51% 17% 5.5 37 26 18%
 GSW  Jackson 30% .336 64% 0% 5.2 41% .361 20% 4% 5.1 27% .582 32% 12% 5.4 17 14 12%
 BOS  Rondo 6% .313 40% 4% 0.6 37% .359 33% 4% 2.5 56% .621 30% 10% 6.7 14 21 12%
 MEM  Arthur 0% .000 0% 0% 0.0 58% .358 82% 2% 2.4 41% .556 73% 18% 2.6 50 8 5%
 OKC  Westbrook 11% .273 51% 0% 1.3 45% .357 17% 4% 4.4 42% .478 31% 15% 5.4 59 30 14%
 SAC  Hawes 14% .348 95% 0% 1.6 37% .357 64% 8% 2.8 48% .587 55% 9% 5.9 60 14 7%
 WAS  Blatche 3% .238 60% 0% 0.2 53% .356 43% 7% 3.4 42% .636 54% 11% 4.8 48 16 11%
 NYK  Lee 0% .000 0% 0% 0.0 31% .355 75% 3% 2.6 68% .641 64% 13% 10.2 103 46 15%
 GSW  Azubuike 24% .448 94% 0% 3.8 38% .351 52% 6% 3.1 36% .596 44% 11% 4.9 29 31 11%
 HOU  McGrady 24% .376 81% 0% 3.8 53% .350 34% 0% 5.2 22% .491 24% 15% 3.0 2 11 12%
 PHI  Iguodala 22% .307 65% 0% 2.9 41% .348 35% 1% 4.0 35% .721 56% 7% 7.2 152 40 16%
 DEN  Martin 5% .368 92% 2% 0.6 43% .348 77% 5% 3.0 50% .628 66% 11% 6.2 108 21 13%
 OKC  Green 23% .389 91% 0% 3.7 40% .346 50% 4% 3.9 35% .595 52% 9% 5.8 61 27 12%
 CHI  Thomas 1% .333 75% 0% 0.2 53% .345 76% 4% 3.2 45% .581 61% 11% 4.6 106 22 17%
 HOU  Artest 36% .399 77% 0% 6.7 37% .343 28% 4% 3.8 25% .487 25% 16% 3.8 11 17 9%
 LAC  B.Davis 34% .302 50% 0% 4.6 35% .333 7% 4% 3.5 30% .491 20% 14% 4.4 3 18 8%
 ATL  Smith 10% .299 88% 0% 1.1 36% .322 70% 6% 2.9 52% .650 60% 6% 8.4 102 41 17%


We want your feedback! Tell us your thoughts