NBA Statistics
Home | Teams/Players | Commentary | Contact Us

Sortable NBA Player Shooting Stats

- Sort qualify: 50 3pt Att, 100 Jumpers/Inside shots, 300 fga for Foul draw%
- Att = % of player's shots from that range, Ast = Assisted %, Pts = Pts/Game
- And One attempts represent opportunities, not conversions


2008-2009 NBA Season Stats
Last update: 4/16/2009
Click on a column header to sort by that stat

3pt Shots
2pt Jump Shots
Inside Shots
 Team  Player
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Dunks
And1
Foul
 CHI  Noah 0% .000 0% 0% 0.0 5% .238 40% 14% 0.1 94% .577 59% 13% 5.1 86 22 19%
 POR  Przybilla 0% .000 0% 0% 0.0 7% .316 66% 15% 0.1 92% .651 58% 8% 4.0 61 19 22%
 NOH  Chandler 0% .000 0% 0% 0.0 8% .160 75% 12% 0.2 91% .605 71% 3% 6.9 89 13 17%
 POR  Oden 0% .000 0% 0% 0.0 9% .286 20% 17% 0.3 90% .595 51% 9% 6.2 99 20 23%
 DAL  Dampier 0% .000 0% 0% 0.0 11% .387 75% 19% 0.3 88% .683 63% 6% 4.3 69 13 19%
 MIL  Bogut 0% .000 0% 0% 0.0 13% .279 75% 6% 0.7 86% .624 56% 8% 9.5 38 12 12%
 GSW  Biedrins 0% .000 0% 0% 0.0 15% .155 38% 21% 0.4 84% .658 64% 6% 9.5 66 29 16%
 ORL  Howard 0% .000 0% 0% 0.0 16% .329 50% 18% 1.4 83% .622 51% 6% 12.8 202 95 29%
 BOS  Powe 0% .000 0% 0% 0.0 21% .260 42% 17% 0.5 78% .596 57% 12% 4.5 47 35 30%
 BOS  Perkins 0% .000 0% 0% 0.0 28% .415 41% 8% 1.5 71% .645 60% 11% 5.8 52 18 14%
 PHO  O'Neal 0% .000 0% 0% 0.0 27% .379 41% 7% 2.4 71% .699 63% 3% 11.3 180 67 23%
 DEN  Nene 0% .200 100% 0% 0.0 29% .442 80% 3% 2.4 70% .675 73% 10% 8.7 142 54 21%
 CHA  Okafor 0% .000 0% 0% 0.0 29% .366 74% 12% 2.0 70% .641 73% 11% 8.6 135 49 20%
 IND  Hibbert 0% .000 0% 0% 0.0 31% .341 68% 5% 1.3 68% .533 51% 14% 4.4 35 21 16%
 NYK  Lee 0% .000 0% 0% 0.0 31% .355 75% 3% 2.6 68% .641 64% 13% 10.2 103 46 15%
 CHA  Wallace 16% .298 97% 0% 1.6 15% .317 48% 7% 1.1 68% .558 49% 17% 8.8 59 46 21%
 LAL  Bynum 0% .000 0% 0% 0.0 34% .397 52% 6% 2.8 65% .646 67% 7% 8.5 100 35 20%
 OKC  Collison 0% .000 0% 0% 0.0 34% .299 70% 8% 1.2 65% .713 65% 8% 5.6 67 12 13%
 UTA  Millsap 0% .000 0% 0% 0.0 36% .367 58% 5% 2.6 63% .634 66% 10% 7.9 79 32 17%
 MIN  Smith 0% .000 0% 0% 0.0 37% .479 65% 7% 2.5 62% .613 55% 7% 5.3 10 28 20%
 MIN  Love 2% .105 50% 0% 0.1 36% .361 80% 2% 2.2 61% .533 51% 17% 5.5 37 26 18%
 HOU  Yao 0% %1.000 100% 0% 0.0 39% .449 60% 6% 4.8 60% .614 56% 9% 9.9 76 42 14%
 NJN  Lopez 0% .000 0% 0% 0.0 39% .393 63% 5% 3.2 60% .622 64% 10% 7.8 130 39 11%
 CLE  Varejao 0% .000 0% 0% 0.0 40% .343 78% 5% 1.7 59% .671 78% 8% 4.9 40 28 19%
 LAL  Gasol 0% .500 100% 0% 0.0 40% .460 62% 4% 4.8 59% .640 54% 7% 9.8 120 38 15%
 PHI  Dalembert 0% .000 0% 0% 0.0 39% .390 76% 1% 1.6 59% .573 63% 9% 3.6 84 6 10%
 LAL  Odom 14% .320 90% 0% 1.3 26% .376 54% 6% 1.8 58% .587 58% 11% 6.2 36 35 15%
 MEM  Gasol 0% .000 0% 0% 0.0 41% .404 43% 5% 2.7 57% .621 52% 8% 5.8 39 47 21%
 BOS  Rondo 6% .313 40% 4% 0.6 37% .359 33% 4% 2.5 56% .621 30% 10% 6.7 14 21 12%
 SAC  Thompson 1% .000 0% 0% 0.0 45% .375 61% 9% 3.0 53% .609 63% 11% 5.7 91 24 16%
 ATL  Smith 10% .299 88% 0% 1.1 36% .322 70% 6% 2.9 52% .650 60% 6% 8.4 102 41 17%
 HOU  Scola 0% .000 0% 0% 0.0 46% .443 85% 2% 4.0 52% .613 60% 12% 6.3 7 16 12%
 PHI  Speights 1% .250 100% 0% 0.1 46% .355 91% 2% 2.1 52% .639 69% 10% 4.3 81 12 11%
 LAC  Camby 0% .250 100% 0% 0.0 48% .343 82% 2% 2.6 51% .676 60% 5% 5.5 34 16 14%
 MIL  MbahaMoute 0% .000 0% 0% 0.0 47% .323 96% 2% 1.9 51% .599 60% 15% 3.7 26 20 15%
 UTA  Brewer 10% .259 100% 0% 0.8 37% .389 79% 3% 3.0 51% .646 69% 11% 6.8 128 48 19%
 DEN  Martin 5% .368 92% 2% 0.6 43% .348 77% 5% 3.0 50% .628 66% 11% 6.2 108 21 13%
 MIN  Jefferson 0% .000 0% 0% 0.0 50% .378 59% 7% 7.5 48% .629 47% 10% 11.9 37 42 12%
 SAC  Hawes 14% .348 95% 0% 1.6 37% .357 64% 8% 2.8 48% .587 55% 9% 5.9 60 14 7%
 CHA  Diaw 22% .419 98% 0% 3.6 28% .373 68% 5% 2.7 48% .602 55% 7% 7.4 10 13 6%
 UTA  Kirilenko 12% .274 100% 0% 0.9 40% .341 79% 2% 2.4 46% .595 72% 11% 4.7 61 18 19%
 CHI  Thomas 1% .333 75% 0% 0.2 53% .345 76% 4% 3.2 45% .581 61% 11% 4.6 106 22 17%
 MEM  Warrick 3% .217 100% 4% 0.2 50% .375 65% 5% 3.2 45% .638 63% 11% 5.0 104 28 20%
 PHI  Young 17% .341 92% 0% 2.2 36% .367 57% 3% 3.5 45% .655 60% 7% 7.7 68 19 8%
 PHO  Stoudemire 0% .429 66% 0% 0.2 53% .442 57% 6% 6.7 45% .658 56% 10% 8.4 109 42 19%
 LAL  Ariza 32% .319 93% 0% 2.2 23% .340 58% 4% 1.2 44% .625 53% 9% 4.0 66 21 12%
 ATL  Horford 0% .000 0% 0% 0.0 55% .410 67% 3% 4.1 43% .674 65% 7% 5.3 69 29 15%
 MIL  Sessions 4% .176 83% 0% 0.2 51% .386 38% 2% 3.9 43% .543 38% 15% 4.7 12 26 16%
 DET  Stuckey 8% .295 78% 0% 0.9 48% .414 29% 3% 4.7 42% .497 24% 15% 4.9 5 47 14%
 LAC  Randolph 10% .342 88% 0% 1.9 46% .377 52% 4% 6.2 42% .645 55% 7% 9.6 6 19 11%
 SAS  Duncan 0% .000 0% 0% 0.0 57% .435 48% 5% 7.4 42% .599 56% 12% 7.5 24 53 18%
 OKC  Westbrook 11% .273 51% 0% 1.3 45% .357 17% 4% 4.4 42% .478 31% 15% 5.4 59 30 14%
 WAS  Blatche 3% .238 60% 0% 0.2 53% .356 43% 7% 3.4 42% .636 54% 11% 4.8 48 16 11%
 PHI  Miller 5% .283 60% 1% 0.5 53% .406 26% 3% 5.5 41% .583 30% 12% 6.1 0 30 13%
 SAS  Parker 5% .292 89% 1% 0.8 53% .422 22% 3% 7.9 41% .641 22% 12% 9.3 0 38 11%
 IND  Daniels 13% .200 94% 3% 1.0 46% .373 36% 6% 4.4 40% .621 59% 10% 6.4 17 25 8%
 CHI  Rose 5% .222 81% 1% 0.6 54% .428 33% 3% 6.9 39% .577 35% 13% 6.9 19 35 8%
 DEN  Kleiza 41% .326 98% 0% 3.2 19% .264 75% 6% 0.8 39% .665 77% 11% 4.1 45 22 13%
 NJN  Harris 21% .291 50% 0% 2.8 39% .409 8% 3% 4.9 39% .547 27% 16% 6.4 1 60 21%
 PHO  Hill 10% .316 95% 0% 0.9 51% .466 58% 5% 4.3 38% .655 71% 10% 4.6 23 31 11%
 GSW  Azubuike 24% .448 94% 0% 3.8 38% .351 52% 6% 3.1 36% .596 44% 11% 4.9 29 31 11%
 LAC  Thornton 7% .253 90% 1% 0.8 56% .365 53% 3% 6.1 36% .611 60% 13% 6.6 73 33 12%
 MIL  Villanueva 23% .345 98% 0% 3.4 40% .429 61% 3% 4.8 36% .534 54% 8% 5.4 48 26 9%
 CLE  James 23% .344 42% 0% 4.9 40% .375 21% 2% 6.0 35% .717 37% 7% 10.2 128 97 19%
 DEN  Anthony 14% .371 87% 0% 2.9 50% .379 37% 3% 6.9 35% .563 48% 14% 7.4 64 39 14%
 DET  Prince 13% .397 96% 0% 2.0 50% .365 57% 2% 4.6 35% .593 35% 6% 5.2 47 20 9%
 PHI  Williams 26% .286 61% 1% 2.3 38% .376 28% 5% 3.0 35% .505 31% 16% 3.7 20 38 17%
 PHI  Iguodala 22% .307 65% 0% 2.9 41% .348 35% 1% 4.0 35% .721 56% 7% 7.2 152 40 16%
 OKC  Green 23% .389 91% 0% 3.7 40% .346 50% 4% 3.9 35% .595 52% 9% 5.8 61 27 12%
 TOR  Bosh 3% .240 83% 2% 0.5 60% .442 52% 3% 8.7 35% .591 51% 11% 6.9 80 55 19%
 CLE  Ilgauskas 5% .385 100% 0% 0.7 60% .430 85% 2% 5.8 34% .560 48% 9% 4.3 14 8 9%
 MIA  Wade 15% .317 29% 0% 3.3 49% .431 22% 1% 9.4 34% .659 27% 6% 9.9 126 83 17%
 PHO  Barbosa 31% .375 90% 0% 3.9 34% .402 42% 4% 3.0 34% .662 46% 12% 4.9 0 29 10%
 PHO  Richardson 35% .383 89% 0% 5.3 30% .396 42% 3% 3.1 34% .677 67% 5% 6.1 59 17 8%
 POR  Roy 16% .377 81% 0% 3.2 48% .431 21% 3% 7.1 34% .601 30% 7% 7.0 28 37 14%
 POR  Aldridge 2% .241 100% 0% 0.3 63% .418 60% 2% 8.1 34% .623 51% 7% 6.5 107 34 11%
 WAS  Jamison 22% .351 100% 0% 4.1 43% .390 68% 4% 6.0 34% .643 60% 5% 7.8 12 52 13%
 IND  Ford 11% .337 85% 0% 1.4 54% .418 8% 3% 5.7 33% .547 24% 12% 4.5 1 32 11%
 LAC  Gordon 37% .388 89% 1% 5.0 29% .399 52% 5% 2.8 33% .584 52% 14% 4.5 29 30 14%
 UTA  Williams 22% .310 48% 0% 3.1 43% .455 22% 4% 5.7 33% .599 22% 11% 5.9 7 39 13%
 NYK  Harrington 38% .362 90% 0% 7.1 28% .391 25% 4% 3.7 32% .592 33% 14% 6.5 26 27 10%
 LAC  B.Davis 34% .302 50% 0% 4.6 35% .333 7% 4% 3.5 30% .491 20% 14% 4.4 3 18 8%
 MEM  Gay 19% .351 89% 0% 3.2 50% .420 22% 4% 6.7 30% .573 44% 13% 5.6 118 26 11%
 NYK  Robinson 37% .326 76% 1% 5.1 32% .421 26% 2% 3.8 30% .592 29% 6% 4.9 4 29 10%
 CHA  Felton 19% .285 94% 0% 2.2 50% .417 31% 3% 5.6 30% .471 27% 15% 3.8 3 21 7%
 MIA  Beasley 8% .407 90% 0% 1.2 61% .441 60% 4% 6.4 29% .556 45% 16% 3.9 32 27 11%
 NOH  West 1% .240 100% 0% 0.2 68% .418 62% 2% 9.8 29% .615 50% 8% 6.1 35 37 11%
 UTA  Okur 22% .446 100% 0% 3.8 47% .438 59% 2% 5.2 29% .596 54% 11% 4.3 31 37 13%
 MIN  Foye 31% .360 76% 0% 4.8 40% .384 18% 5% 4.4 28% .491 28% 20% 3.9 15 12 10%
 WAS  Butler 19% .310 43% 1% 2.9 51% .401 30% 5% 6.7 28% .640 52% 11% 6.0 29 45 14%
 BOS  Pierce 25% .391 92% 0% 4.4 46% .441 28% 3% 6.0 27% .547 47% 17% 4.3 10 46 16%
 GSW  Jackson 30% .336 64% 0% 5.2 41% .361 20% 4% 5.1 27% .582 32% 12% 5.4 17 14 12%
 ORL  Turkoglu 36% .356 79% 0% 5.2 36% .381 15% 4% 3.7 27% .530 27% 9% 3.8 5 27 13%
 MIL  Jefferson 23% .397 93% 0% 4.2 49% .390 59% 3% 5.7 26% .569 57% 13% 4.5 51 41 16%
 NOH  Paul 14% .362 54% 1% 2.5 59% .479 8% 1% 9.2 26% .631 12% 10% 5.4 3 46 11%
 NYK  Chandler 29% .328 95% 0% 3.8 44% .409 44% 2% 4.6 26% .587 45% 11% 4.0 40 31 9%
 OKC  Durant 16% .422 94% 0% 3.9 56% .399 50% 3% 8.5 26% .671 50% 11% 6.7 114 44 13%
 HOU  Artest 36% .399 77% 0% 6.7 37% .343 28% 4% 3.8 25% .487 25% 16% 3.8 11 17 9%
 NJN  Carter 29% .385 77% 0% 5.7 45% .404 30% 1% 6.2 25% .558 25% 10% 4.7 46 36 10%
 IND  Granger 35% .404 95% 0% 8.1 42% .396 37% 6% 6.4 22% .616 36% 13% 5.2 20 41 14%
 LAL  Bryant 19% .351 64% 0% 4.3 59% .439 30% 2% 10.9 21% .655 36% 8% 5.8 59 58 12%
 MEM  Mayo 29% .384 80% 1% 5.3 49% .446 28% 4% 6.9 21% .496 27% 16% 3.3 36 19 6%
 ATL  Johnson 29% .360 75% 0% 5.7 50% .412 24% 3% 7.5 20% .611 34% 12% 4.4 8 22 7%
 CHI  Gordon 32% .410 67% 1% 6.3 47% .451 34% 3% 6.9 20% .534 38% 16% 3.5 9 38 10%
 DAL  Nowitzki 10% .359 96% 1% 2.3 74% .474 54% 2% 14.0 15% .585 43% 8% 3.6 14 54 11%


We want your feedback! Tell us your thoughts