NBA Statistics
Home | Teams/Players | Commentary | Contact Us

NBA Team Starter/Reserve stats

2008-2009 NBA Season Stats
Last update: 4/16/2009
Pts/P = Points per 100 Possessions

Click on a column header to sort by that stat

Starters (per game)
Reserves (per game)
 Team
Min
Pts/P
Pts
Reb
Ast
Stl
Blk
T/O
+/-
Min
Pts/P
Pts
Reb
Ast
Stl
Blk
T/O
+/-
 Boston 166.8 109.4 73.3 29.7 18.0 4.9 3.6 10.8 +2558 75.6 107.2 27.6 12.5 4.7 2.6 1.1 4.3 +522
 Oklahoma City 159.8 101.5 69.3 28.0 12.6 5.0 2.7 10.7 -1976 81.7 98.8 27.7 14.7 7.7 2.4 1.8 4.9 -524
 Phoenix 162.0 113.4 78.8 27.9 17.5 4.5 3.4 10.6 +814 78.9 107.0 30.7 13.8 5.7 2.6 1.7 4.8 -24
 Orlando 167.1 108.6 77.8 31.3 14.9 4.9 4.1 10.5 +2546 73.5 104.6 23.3 12.0 4.5 2.0 1.2 3.0 +199
 Charlotte 172.0 103.9 68.5 29.8 16.2 5.2 3.6 10.5 -67 71.0 98.4 25.1 9.9 5.0 1.8 1.2 4.4 -453
 L.A. Clippers 170.7 101.0 71.1 29.3 15.4 4.9 4.7 10.4 -2554 71.7 98.1 24.0 10.5 5.6 2.0 1.2 3.8 -1041
 Sacramento 164.4 105.3 70.0 26.8 14.4 4.7 2.7 10.3 -2406 78.3 99.0 30.6 12.3 5.4 2.2 1.6 4.5 -1184
 Golden State 164.3 105.2 75.6 28.5 15.3 5.2 3.6 10.2 -1152 78.1 111.6 33.0 13.5 5.6 2.5 2.8 4.0 -383
 Memphis 158.3 101.8 66.4 24.9 12.2 4.9 3.0 10.0 -1830 83.2 102.7 27.5 13.9 5.1 2.6 1.7 4.2 -410
 New York 168.7 106.9 71.7 30.7 15.3 4.9 1.7 9.7 -1037 72.7 103.5 33.5 11.5 5.9 2.5 0.8 4.2 -33
 Denver 152.0 107.6 70.4 25.3 14.2 5.6 3.1 9.5 +1142 88.5 108.7 33.9 16.3 8.0 3.0 2.9 5.4 +258
 Philadelphia 160.5 105.3 66.5 27.6 15.0 5.2 3.2 9.4 +472 80.3 105.7 30.9 13.5 5.1 2.7 1.9 4.1 -442
 Chicago 162.9 105.7 71.2 27.8 14.2 4.7 3.8 9.4 -577 80.1 106.3 31.0 14.3 6.9 2.7 1.7 4.5 +462
 Indiana 159.5 108.1 76.9 29.9 14.3 4.4 3.5 9.3 -31 82.3 100.6 28.2 13.8 7.4 2.5 1.8 4.6 -424
 Houston 165.5 106.0 70.1 30.7 14.4 4.5 3.3 9.2 +1639 76.0 106.8 28.3 12.2 5.8 2.1 1.0 4.1 +1
 Utah 155.8 109.9 72.2 26.6 17.2 5.5 2.3 9.2 +598 86.6 103.0 31.3 14.4 7.5 3.3 2.2 5.1 +487
 New Jersey 155.7 106.2 70.2 26.1 15.0 4.4 3.3 8.9 -686 86.1 106.3 27.9 13.7 4.9 2.4 1.5 3.5 -314
 Toronto 168.8 107.9 73.6 29.1 17.1 4.6 3.9 8.9 -553 72.7 97.0 25.4 11.3 5.3 1.7 0.9 4.0 -602
 Washington 157.3 103.1 65.4 27.1 14.2 5.0 2.6 8.8 -2310 82.9 102.0 30.6 13.0 5.8 2.5 1.9 4.7 -750
 Atlanta 171.8 106.6 73.0 29.3 16.1 5.0 3.6 8.8 +346 68.4 109.3 25.2 10.8 4.1 2.3 1.0 3.4 +299
 Miami 158.7 107.1 68.3 26.6 15.8 6.0 3.8 8.8 +190 84.6 102.9 30.0 12.9 4.6 1.9 1.7 3.2 -85
 Milwaukee 153.5 105.1 66.8 26.1 14.3 4.7 2.0 8.7 -215 87.7 102.5 32.5 14.6 7.7 2.7 1.8 4.9 -230
 Cleveland 160.6 111.5 75.1 28.8 16.2 5.3 3.9 8.6 +3324 80.6 107.9 25.1 13.4 4.1 1.8 1.4 3.3 +336
 L.A. Lakers 157.5 114.8 77.5 29.8 15.5 4.7 3.5 8.4 +2691 83.7 99.7 29.5 14.1 7.7 4.0 1.7 4.7 +449
 Minnesota 152.1 103.8 64.9 26.1 13.5 3.5 2.5 8.2 -1480 89.4 102.5 32.9 15.6 6.9 2.7 1.5 5.3 -535
 New Orleans 167.0 109.7 73.0 28.0 15.5 5.1 3.0 8.0 +1012 73.9 99.8 22.9 11.7 4.1 2.1 1.1 3.6 -377
 Detroit 166.9 102.4 67.2 26.9 15.3 4.1 2.8 7.7 -43 75.8 112.8 27.0 14.5 5.3 1.8 1.8 3.5 -157
 Dallas 151.5 107.9 63.8 28.1 15.4 4.7 3.2 7.6 +990 90.0 110.0 37.9 14.7 6.3 2.5 2.0 4.6 -180
 Portland 149.4 114.9 64.2 26.1 13.4 4.1 3.0 7.1 +1879 92.5 106.3 35.3 15.6 6.9 2.6 1.9 5.0 +311
 San Antonio 149.0 106.9 66.7 24.9 14.5 3.0 2.4 7.0 +1265 93.7 107.3 30.4 16.1 6.6 2.7 1.7 4.1 +275


We want your feedback! Tell us your thoughts