NBA Statistics
Home | Teams/Players | Commentary | Contact Us

Sortable NBA Player Passing/Rebounding Stats

- Minimum of 1000 minutes with a team to qualify...exceptions made for Gasol, O'Neal, Kidd
- Passing T/O are only the turnovers off a pass, and A/T ratio is Assist:Bad Pass turnover


2008-2009 NBA Season Stats
Last update: 4/16/2009
Click on a column header to sort by that stat

Assists
Passing
Off. Reb
Def. Reb
Tot. Reb
 Team  Player
3pt
Jump
Close
Dunk
Total
T/o
A:T
RTG
Ast48
Reb
R%
Tm%
Reb
R%
Tm%
RTG
Tm
 CLE  James 232 174 133 48 587 113 5.2 10.0 9.2 106 3.8 29.9 508 17.1 72.1 20.9 102.0
 NOH  Paul 222 293 182 163 860 113 7.6 20.9 13.7 69 2.6 27.8 363 13.0 72.5 15.5 100.2
 NYK  Duhon 208 112 173 73 566 149 3.8 10.9 9.3 46 1.5 26.1 201 7.2 70.8 8.7 96.9
 SAS  Parker 187 192 105 12 496 71 7.0 9.7 9.7 27 1.2 24.5 196 8.6 76.0 9.8 100.5
 BOS  Rondo 177 206 192 84 659 129 5.1 15.3 12.0 100 4.5 30.0 316 12.5 73.9 17.0 103.9
 MIA  Wade 163 185 146 95 589 133 4.4 11.9 9.3 89 3.1 26.4 309 10.8 70.3 13.9 96.7
 ATL  Johnson 161 151 98 45 455 72 6.3 8.4 7.0 65 2.2 28.8 281 9.6 70.4 11.8 99.2
 CHA  Felton 160 164 157 72 553 149 3.7 9.8 8.6 54 1.9 29.6 256 9.1 70.7 11.0 100.3
 NJN  Harris 159 124 113 80 476 93 5.1 12.4 9.2 30 1.2 27.3 201 8.6 71.5 9.9 98.8
 ORL  Turkoglu 159 56 90 69 374 108 3.5 7.8 6.4 45 1.7 25.6 365 12.7 72.6 14.4 98.3
 UTA  Williams 156 266 193 110 725 134 5.4 18.8 13.9 24 1.0 29.7 171 7.3 70.4 8.3 100.1
 IND  Ford 150 94 121 27 392 94 4.2 8.6 8.3 59 2.6 28.4 200 9.0 72.0 11.6 100.4
 PHO  Nash 149 193 248 127 717 196 3.7 18.4 13.9 19 0.9 27.3 204 8.0 70.0 8.9 97.3
 DAL  Kidd 147 307 176 71 701 140 5.0 13.5 11.7 85 3.1 28.3 415 14.8 72.8 17.9 101.1
 TOR  Calderon 145 267 121 73 606 94 6.4 15.6 12.5 16 0.7 25.2 179 8.1 70.8 8.8 96.0
 POR  Roy 140 140 60 60 400 67 6.0 8.4 6.6 105 4.0 33.8 265 10.3 73.1 14.3 106.9
 NJN  Carter 139 84 111 42 376 85 4.4 7.2 6.1 74 2.6 26.8 335 12.2 71.2 14.8 98.0
 CHI  Rose 136 216 105 55 512 106 4.8 9.1 8.2 96 3.3 31.3 221 7.6 68.2 10.9 99.5
 NYK  Robinson 121 53 92 35 301 75 4.0 7.6 6.5 98 4.3 27.5 192 8.9 70.1 13.1 97.5
 IND  Jack 120 89 106 23 338 97 3.5 5.6 6.0 45 1.6 28.4 232 8.6 72.2 10.2 100.6
 LAL  Bryant 116 98 110 75 399 100 4.0 8.7 6.5 90 3.1 31.9 339 11.3 71.7 14.5 103.6
 MIN  Telfair 116 105 103 19 343 89 3.9 7.4 7.9 32 1.5 32.4 95 4.9 72.1 6.5 104.5
 DEN  Billups 112 128 141 110 491 95 5.2 13.6 8.7 32 1.3 28.7 197 7.5 69.5 8.7 98.3
 NJN  Dooling 105 78 53 34 270 61 4.4 7.0 6.3 24 1.2 26.9 131 7.0 70.6 8.3 97.4
 MIL  Sessions 103 172 121 56 452 91 5.0 12.3 10.0 64 3.0 30.4 205 10.3 70.9 13.3 101.3
 MIL  Ridnour 102 136 84 43 365 84 4.3 9.7 8.6 33 1.7 29.8 185 10.3 71.8 11.9 101.6
 MIN  Miller 99 115 91 22 327 80 4.1 6.6 6.7 73 3.1 31.6 410 19.1 74.9 22.2 106.5
 DEN  Carter 98 74 112 80 364 111 3.3 13.3 9.8 40 2.4 32.7 165 9.0 69.3 11.4 102.1
 NYK  Lee 95 30 39 10 174 67 2.6 1.9 3.0 257 8.9 26.6 694 25.2 70.7 34.1 97.3
 SAC  Udrih 94 113 80 55 342 89 3.8 8.6 7.2 46 2.1 26.9 174 8.0 67.4 10.2 94.4
 LAC  B.Davis 93 158 190 60 501 130 3.9 13.0 10.7 46 2.0 26.4 193 9.1 69.0 11.2 95.4
 NOH  West 90 30 32 21 173 50 3.5 2.7 2.8 159 5.9 27.4 486 17.8 73.2 23.7 100.6
 ORL  Lewis 88 22 69 26 205 91 2.3 2.9 3.4 92 3.4 25.6 361 12.4 72.7 15.8 98.3
 CLE  Williams 86 103 84 56 329 92 3.6 6.7 5.6 48 1.8 29.9 233 8.6 72.5 10.4 102.4
 LAL  Gasol 86 90 68 41 285 71 4.0 5.3 4.6 262 9.1 32.1 517 17.4 70.7 26.4 102.8
 ATL  Bibby 85 104 124 79 392 84 4.7 10.3 6.9 38 1.5 27.6 240 9.3 70.5 10.8 98.2
 POR  Aldridge 85 34 27 13 159 27 5.9 2.7 2.5 233 8.4 34.3 371 14.1 72.8 22.5 107.2
 BOS  Pierce 80 109 78 28 295 110 2.7 3.7 4.7 56 2.1 29.9 401 13.8 74.0 16.0 104.0
 GSW  Jackson 80 78 157 66 381 130 2.9 9.8 7.8 70 3.0 27.9 233 9.9 66.7 12.9 94.6
 DAL  Nowitzki 79 52 52 14 197 75 2.6 2.2 3.1 88 3.1 27.4 593 20.4 72.7 23.4 100.1
 CHA  Diaw 77 85 83 42 287 87 3.3 7.0 6.2 94 4.7 29.9 254 12.4 71.6 17.1 101.5
 MEM  Conley 76 136 67 75 354 82 4.3 9.2 6.8 25 1.1 28.5 251 11.0 71.3 12.1 99.8
 NYK  Chandler 76 45 37 12 170 58 2.9 2.2 3.0 91 3.2 26.5 354 13.4 71.2 16.6 97.8
 MIN  Foye 75 97 108 23 303 80 3.8 6.2 5.8 34 1.4 30.5 180 7.9 71.4 9.3 101.9
 DET  Stuckey 74 204 72 37 387 82 4.7 7.7 7.4 69 2.9 29.2 206 8.8 72.6 11.7 101.8
 MIA  Chalmers 73 190 70 70 403 90 4.5 9.2 7.4 37 1.5 27.4 191 8.0 71.3 9.5 98.7
 OKC  Westbrook 73 176 109 77 435 95 4.6 10.5 7.8 178 6.8 31.6 220 8.6 71.0 15.3 102.6
 ORL  Howard 72 11 21 8 112 33 3.4 1.5 1.9 336 12.7 26.7 757 26.5 73.1 39.1 99.8
 SAS  Duncan 72 77 111 4 264 59 4.5 5.1 5.0 202 9.0 23.3 598 25.1 75.3 34.1 98.5
 DAL  Barea 71 115 52 31 269 57 4.7 9.0 8.1 36 2.4 29.3 141 9.2 71.7 11.7 101.0
 POR  Blake 71 106 85 85 347 77 4.5 11.7 7.6 28 1.4 33.9 145 7.6 72.7 9.0 106.5
 HOU  Scola 70 26 18 9 123 42 2.9 1.6 2.4 200 8.7 28.0 520 21.1 72.7 29.8 100.7
 ATL  Horford 69 55 26 13 163 31 5.3 3.6 3.5 145 7.0 26.9 479 22.4 70.6 29.4 97.5
 HOU  Brooks 68 87 63 19 237 69 3.4 5.3 5.7 33 1.8 30.0 124 6.4 72.9 8.2 102.9
 HOU  Yao 68 15 48 5 136 54 2.5 1.7 2.5 204 8.8 29.7 557 21.1 72.7 29.9 102.4
 PHI  Williams 68 77 48 50 243 66 3.7 7.7 6.1 36 1.9 33.0 129 7.4 66.6 9.4 99.6
 DAL  Terry 66 111 44 30 251 61 4.1 5.1 4.8 39 1.7 28.0 138 5.7 71.1 7.4 99.0
 DET  Prince 66 136 39 12 253 41 6.2 3.9 4.0 128 4.5 29.4 348 12.4 72.2 16.9 101.6
 LAC  Gordon 66 64 60 25 215 69 3.1 3.8 3.9 45 1.7 27.4 156 6.2 69.1 7.9 96.4
 WAS  Butler 66 87 106 31 290 101 2.9 5.3 5.4 118 4.8 29.8 295 12.5 69.1 17.2 98.9
 DET  Iverson 65 111 60 27 263 73 3.6 6.3 6.4 27 1.5 25.8 138 7.5 72.4 9.0 98.3
 CHA  Augustin 64 94 65 27 250 73 3.4 6.3 6.3 17 1.0 32.3 116 6.7 69.8 7.7 102.1
 LAL  Fisher 62 94 68 37 261 56 4.7 6.5 5.1 25 1.1 31.4 163 6.6 72.1 7.7 103.5
 GSW  Turiaf 59 64 37 6 166 33 5.0 4.4 4.7 88 5.5 26.4 272 15.5 64.9 21.0 91.2
 IND  Murphy 59 48 57 9 173 54 3.2 2.9 3.3 146 5.9 28.2 715 29.7 71.9 35.6 100.1
 ATL  Smith 58 37 49 25 169 66 2.6 3.2 3.4 134 6.0 27.9 364 15.7 69.4 21.6 97.3
 PHI  Miller 58 174 147 154 533 105 5.1 15.0 8.6 123 4.4 33.6 245 8.9 70.5 13.2 104.0
 GSW  Watson 57 58 60 31 206 40 5.2 7.1 5.3 39 2.1 28.0 153 8.1 65.1 10.1 93.1
 GSW  Crawford 56 73 75 36 240 68 3.5 6.6 5.5 21 1.0 26.0 155 7.2 66.2 8.2 92.2
 SAC  Garcia 56 31 44 19 150 57 2.6 3.3 3.6 56 2.8 27.4 162 8.7 66.7 11.5 94.0
 HOU  Artest 55 69 83 22 229 63 3.6 4.9 4.5 65 2.8 30.0 294 12.2 73.0 15.0 103.0
 OKC  Watson 54 126 124 87 391 87 4.5 16.3 10.6 36 2.1 30.7 147 8.9 73.1 11.0 103.8
 TOR  Bosh 54 61 47 29 191 62 3.1 3.3 3.1 214 8.0 26.1 555 19.9 71.2 27.8 97.4
 CHI  Gordon 53 99 86 41 279 93 3.0 4.8 4.5 52 1.8 31.0 231 7.9 68.4 9.7 99.4
 PHI  Iguodala 53 135 167 79 434 99 4.4 9.4 6.4 92 3.0 32.8 379 12.5 69.7 15.5 102.5
 MEM  Mayo 52 63 84 64 263 104 2.5 5.1 4.0 56 1.9 28.9 252 9.1 70.5 11.1 99.4
 MIL  Jefferson 50 81 54 15 200 74 2.7 2.5 3.3 57 2.0 29.2 317 11.8 71.1 13.8 100.3
 LAL  Odom 49 61 60 34 204 78 2.6 4.4 4.2 176 7.8 31.3 461 19.7 71.7 27.5 103.0
 MEM  Gasol 49 32 33 29 143 44 3.3 3.3 2.7 201 8.8 27.8 404 18.7 71.2 27.4 99.0
 SAC  Martin 49 50 30 9 138 62 2.2 1.7 3.4 29 1.6 27.2 154 8.4 68.7 10.0 95.9
 TOR  Parker 49 112 66 43 270 69 3.9 6.0 4.9 45 1.8 25.5 272 10.9 72.3 12.7 97.8
 DET  Hamilton 48 142 65 42 297 67 4.4 7.5 6.3 43 2.0 29.0 163 7.7 72.8 9.7 101.8
 ORL  Lee 48 21 13 10 92 29 3.2 1.9 2.3 18 1.0 25.1 160 8.1 73.0 9.1 98.1
 SAC  Salmons 47 81 51 17 196 48 4.1 4.9 4.8 43 2.3 27.4 178 9.8 67.4 12.1 94.8
 IND  Granger 46 44 76 16 182 69 2.6 3.3 3.6 49 2.0 27.8 292 12.1 72.6 14.1 100.4
 PHO  Barnes 46 44 76 46 212 85 2.5 5.9 4.9 79 4.0 29.4 342 16.7 69.1 20.7 98.6
 CLE  West 45 81 66 34 226 54 4.2 6.4 5.0 31 1.6 28.0 171 8.1 72.1 9.7 100.1
 DEN  Smith 44 45 89 49 227 66 3.4 7.1 4.9 43 2.0 31.9 254 11.2 68.5 13.2 100.3
 SAS  Mason 44 82 41 5 172 46 3.7 2.6 3.3 16 0.7 24.3 235 10.0 74.7 10.7 99.0
 OKC  Durant 44 71 49 41 205 78 2.6 3.7 3.4 77 2.7 30.6 405 15.1 72.2 17.8 102.8
 CHA  Wallace 44 40 75 30 189 56 3.4 4.4 3.4 112 4.7 29.4 441 17.9 71.4 22.6 100.9
 CLE  Gibson 43 43 21 25 132 22 6.0 4.9 3.5 31 1.9 29.0 124 7.1 70.9 8.9 99.9
 POR  Fernandez 43 42 40 33 158 55 2.9 4.5 3.8 48 2.6 33.0 161 9.0 71.4 11.6 104.4
 SAC  Hawes 43 37 52 17 149 76 2.0 2.1 3.2 148 6.8 26.5 401 18.9 67.8 25.8 94.3
 ATL  Murray 42 47 38 31 158 54 2.9 4.4 3.8 23 1.3 29.0 146 7.7 68.8 9.0 97.8
 IND  Daniels 42 36 31 5 114 42 2.7 2.1 3.2 80 4.7 30.3 168 10.0 73.3 14.7 103.6
 MIA  Beasley 42 23 13 5 83 21 4.0 1.7 2.0 110 5.8 26.7 329 17.6 68.6 23.4 95.4
 BOS  R.Allen 41 84 69 24 218 68 3.2 3.7 3.6 66 2.7 29.6 211 7.5 73.3 10.3 102.9
 MIL  Bell 41 62 39 9 151 44 3.4 3.5 4.1 32 1.8 29.5 103 6.4 70.1 8.2 99.6
 SAS  Finley 41 44 27 2 114 28 4.1 1.9 2.3 25 1.2 23.9 244 11.3 75.8 12.5 99.7
 PHO  Barbosa 40 31 63 28 162 52 3.1 5.8 4.6 34 2.2 28.8 147 8.9 68.0 11.1 96.8
 PHO  O'Neal 40 24 43 19 126 57 2.2 2.4 2.7 186 9.5 26.8 446 19.9 70.1 29.4 96.9
 UTA  Brewer 40 45 65 29 179 50 3.6 4.3 3.3 101 4.2 30.4 199 8.4 70.6 12.6 100.9
 IND  Foster 39 52 34 5 130 41 3.2 2.5 3.4 215 11.7 29.9 292 16.2 73.8 28.0 103.8
 GSW  Azubuike 38 34 35 10 117 26 4.5 2.6 2.4 112 4.6 29.0 258 10.5 65.8 15.0 94.8
 PHO  Hill 38 50 64 34 186 62 3.0 4.5 3.7 64 3.0 27.5 341 13.9 69.3 16.9 96.8
 MEM  Gay 37 41 35 22 135 70 1.9 1.6 2.2 109 4.0 28.0 328 12.7 71.8 16.8 99.8
 MIN  Gomes 37 38 48 12 135 48 2.8 2.3 2.5 106 4.1 29.5 286 12.0 72.5 16.1 102.0
 MIN  Jefferson 37 17 21 3 78 23 3.4 1.6 2.0 172 9.4 32.1 376 22.1 71.0 31.5 103.1
 NYK  Harrington 37 12 38 5 92 54 1.7 0.7 1.9 88 3.6 27.0 338 14.8 72.2 18.4 99.2
 WAS  McGuire 37 73 64 25 199 55 3.6 5.3 4.6 113 5.6 30.7 314 16.7 69.7 22.4 100.4
 BOS  Garnett 36 18 77 13 144 38 3.8 5.0 3.9 78 5.3 28.6 407 23.0 73.8 28.3 102.4
 DEN  Anthony 36 45 69 72 222 70 3.2 7.7 4.7 106 5.0 29.4 344 15.1 70.0 20.1 99.4
 GSW  Biedrins 36 50 32 3 121 33 3.7 2.5 3.1 223 11.7 28.5 470 25.3 67.8 37.0 96.3
 DEN  Martin 35 38 42 17 132 35 3.8 3.5 3.0 81 4.2 26.3 314 15.3 70.4 19.5 96.7
 LAC  Thornton 35 39 20 9 103 37 2.8 1.4 1.9 122 4.7 27.8 246 10.0 68.8 14.7 96.6
 MIL  Villanueva 35 41 39 22 137 49 2.8 3.3 3.1 154 7.6 29.0 366 19.3 70.7 26.9 99.7
 POR  Outlaw 35 19 17 12 83 29 2.9 1.7 1.8 70 3.4 33.5 261 12.9 71.1 16.3 104.7
 LAL  Ariza 34 40 50 21 145 44 3.3 4.1 3.5 112 5.7 31.8 240 12.2 69.5 17.9 101.2
 NOH  Posey 33 27 15 7 82 32 2.6 1.2 1.8 38 1.9 27.6 324 17.0 71.1 18.9 98.7
 PHO  Stoudemire 33 22 29 20 104 42 2.5 2.7 2.6 116 6.9 26.5 314 16.0 71.8 22.9 98.3
 NOH  Stojakovic 32 24 15 4 75 22 3.4 1.3 1.7 43 2.3 25.9 221 11.7 72.1 14.0 98.0
 SAC  Thompson 32 25 29 7 93 44 2.1 1.1 1.9 236 10.6 29.1 370 17.0 69.6 27.5 98.7
 WAS  Jamison 32 45 56 20 153 60 2.5 2.3 2.4 196 6.4 29.7 525 18.6 70.8 25.0 100.6
 DAL  Howard 31 32 13 7 83 30 2.8 1.6 2.4 59 3.8 28.5 204 12.5 72.5 16.3 101.0
 MIA  Haslem 31 25 21 8 85 27 3.1 1.4 1.6 169 6.9 26.7 449 19.3 71.4 26.2 98.1
 NYK  Richardson 31 34 38 14 117 39 3.0 3.0 3.0 71 3.7 27.1 248 13.2 69.1 16.8 96.2
 OKC  Green 31 64 34 26 155 56 2.8 2.6 2.6 119 4.2 30.8 399 14.7 71.8 18.9 102.6
 UTA  Okur 31 39 34 17 121 42 2.9 2.4 2.4 124 5.7 28.5 433 19.2 70.8 24.9 99.3
 BOS  Perkins 30 24 37 5 96 48 2.0 1.1 2.0 204 10.7 30.7 415 18.7 72.8 29.4 103.5
 MIA  Cook 30 20 10 11 71 21 3.4 1.9 1.9 19 1.1 26.8 170 10.0 68.8 11.0 95.6
 CHI  Deng 29 31 19 15 94 23 4.1 3.2 2.7 80 4.9 31.2 215 13.0 68.9 17.9 100.2
 PHI  Green 29 62 40 27 158 27 5.9 5.9 4.2 29 1.7 33.3 97 5.7 69.3 7.4 102.6
 DEN  Nene 27 26 36 19 108 40 2.7 2.3 2.1 183 7.9 29.3 415 17.0 71.7 24.9 101.0
 ATL  Evans 26 19 7 2 54 20 2.7 0.7 1.4 88 5.1 29.8 155 8.8 68.5 13.9 98.3
 DAL  Dampier 26 37 13 1 77 26 3.0 1.1 2.0 216 12.6 27.4 349 19.8 73.1 32.3 100.5
 HOU  Battier 26 45 60 6 137 25 5.5 3.9 3.2 52 2.8 28.7 233 11.2 72.9 14.0 101.7
 SAS  Bonner 26 37 16 3 82 21 3.9 1.6 2.0 97 5.7 22.4 289 15.7 74.6 21.4 97.0
 MEM  Warrick 25 16 17 8 66 18 3.7 1.7 1.6 128 6.8 30.9 277 15.2 71.5 22.0 102.4
 TOR  Kapono 25 42 25 13 105 28 3.8 3.0 2.8 26 1.5 27.0 137 7.7 71.2 9.2 98.2
 DET  McDyess 24 34 18 7 83 22 3.8 2.0 2.1 186 10.6 32.9 421 25.0 73.3 35.6 106.2
 IND  Rush 24 19 21 2 66 25 2.6 1.1 1.8 34 1.9 27.6 199 11.0 69.9 12.9 97.5
 CLE  Varejao 23 27 22 9 81 27 3.0 1.6 1.7 166 7.8 29.3 416 18.8 72.0 26.6 101.3
 BOS  Davis 22 18 19 10 69 20 3.5 2.3 2.0 121 8.2 30.2 180 12.2 71.9 20.4 102.1
 NJN  Simmons 22 28 27 14 91 28 3.3 2.9 2.5 71 4.3 29.2 206 12.8 71.3 17.0 100.5
 NJN  Lopez 22 25 34 5 86 40 2.2 1.1 1.7 225 9.4 27.0 440 18.9 72.9 28.3 99.9
 TOR  Bargnani 22 42 23 8 95 34 2.8 1.4 1.9 69 3.0 24.9 346 14.8 71.8 17.8 96.7
 CHA  Bell 22 32 43 16 113 39 2.9 3.8 3.4 33 2.3 29.8 146 9.9 73.0 12.2 102.8
 WAS  Blatche 20 30 56 12 118 42 2.8 3.6 3.3 126 7.7 29.4 252 16.3 71.1 24.0 100.4
 ATL  Williams 18 33 21 9 81 24 3.4 1.9 1.9 110 5.6 27.2 272 13.8 69.8 19.4 97.0
 MIL  MbahaMoute 18 22 35 12 87 46 1.9 1.5 2.0 189 9.1 31.5 298 15.6 71.2 24.7 102.7
 NOH  Butler 18 25 22 10 75 16 4.7 1.7 1.4 49 2.1 26.7 222 9.2 71.2 11.2 97.8
 UTA  Millsap 17 54 41 26 138 43 3.2 3.6 2.9 250 11.8 33.0 403 18.8 70.8 30.6 103.8
 CHA  Okafor 17 14 17 5 53 39 1.4 0.1 0.9 275 11.2 29.3 552 22.1 70.7 33.3 100.0
 NJN  Hayes 16 16 16 6 54 20 2.7 1.3 1.4 27 1.6 27.3 240 13.8 70.6 15.4 97.9
 PHO  Richardson 16 21 46 27 110 42 2.6 3.8 2.8 64 3.6 28.5 197 10.6 71.0 14.2 99.5
 CHI  Noah 15 52 28 11 106 25 4.2 2.9 2.6 244 13.3 33.7 362 19.4 68.8 32.8 102.5
 DEN  Kleiza 15 19 17 13 64 16 4.0 2.3 1.7 92 5.3 31.6 235 12.4 68.2 17.6 99.9
 UTA  Kirilenko 15 77 64 19 175 68 2.6 4.2 4.6 84 5.0 30.6 235 13.8 69.7 18.8 100.2
 CLE  Ilgauskas 13 18 23 10 64 24 2.7 1.9 1.7 157 9.7 30.6 333 19.1 73.7 28.8 104.3
 WAS  Young 13 48 26 8 95 24 4.0 2.5 2.5 31 1.7 30.7 120 7.1 70.1 8.8 100.7
 LAC  Camby 12 33 67 15 127 53 2.4 3.3 3.2 161 8.6 27.3 529 28.1 70.9 36.6 98.2
 PHI  Young 12 29 31 14 86 28 3.1 1.9 1.6 139 5.7 32.8 238 10.0 70.1 15.6 102.9
 OKC  Collison 12 22 25 7 66 16 4.1 2.1 1.7 182 10.2 30.4 307 17.7 73.3 27.9 103.7
 DET  Wallace 11 28 45 7 91 25 3.6 2.4 2.1 56 2.8 26.9 434 21.6 72.8 24.4 99.7
 MIN  Love 11 23 34 16 84 41 2.0 2.0 2.0 273 13.0 33.6 460 24.3 74.0 37.3 107.6
 CHI  Thomas 9 23 33 12 77 57 1.4 0.7 1.7 148 7.0 30.5 361 17.1 68.0 24.1 98.5
 UTA  Miles 9 32 43 23 107 35 3.1 4.4 3.2 46 3.0 30.2 122 8.2 69.6 11.2 99.8
 UTA  Korver 8 40 58 31 137 45 3.0 5.1 3.5 35 2.1 30.4 223 12.5 69.6 14.5 100.0
 POR  Przybilla 6 12 5 3 26 15 1.7 0.2 0.6 204 11.6 32.7 512 29.0 73.4 40.6 106.2
 PHI  Dalembert 2 4 7 5 18 33 0.5 -0.6 0.4 214 11.2 33.6 486 26.1 71.6 37.3 105.2


We want your feedback! Tell us your thoughts