NBA Statistics
Home | Teams/Players | Commentary | Fantasy | Contact Us

Adjusted Plus-Minus Ratings:
New and Improved for 2007-2008

By Steve Ilardi, Ph.D. and Aaron Barzilai, Ph.D

Like most devoted NBA fans, we enjoy looking at boxscores. They’re often incredibly informative. And yet boxscores fail to capture many important elements of play – lockdown defense, screens, rotations, hustle plays, and so on – that can affect the game’s bottom line

That’s why we believe it’s necessary to “think outside the boxscore” in order to adequately measure each player’s true value to his team. The plus-minus statistic, which tracks all changes in scoring while each player is on the court, is one promising approach that’s gained traction in recent years. But this metric suffers from a key drawback: each player’s rating is heavily dependent upon the quality of his on-court teammates. Even a mere role player on a great team (e.g., Glen Davis) typically has a higher plus-minus rating than a superstar on a bad team (Dwyane Wade). Fortunately, this limitation can be overcome through the use of advanced mathematical techniques, which make it possible to isolate the unique effects of each player on the court. In other words, we can statistically adjust each player’s plus-minus rating to account for the simultaneous impact of all his teammates and opponents [1]. Hence the name: adjusted plus-minus [2].

At first blush, the metric might even seem like the “holy grail” of basketball statistics – a single measure that captures the precise effect of each player on his team’s bottom-line scoring margin. But it, too, has a major drawback: as a mathematical estimate, each adjusted plus-minus rating contains measurement noise, i.e., a margin of error.

It’s important, therefore, to get this noise (error) level as low as possible, and we’ve taken an important step in that direction with the present set of ratings. Specifically, we’ve used five seasons’ worth of data (provided by 82games.com) – weighted very heavily in favor of the 2007-2008 season – to disentangle the individual effects of teammates who frequently appear on the court at the same time. As a result, we are able to present below the most accurate (low-noise) adjusted plus-minus ratings ever to appear in the public domain. In addition, we’ve modeled separately each player’s impact on offense and defense, treating these as completely independent variables. (Both innovations are explained in detail below the fold.)

Accordingly, the tables that follow include offensive, defensive, and total (net) adjusted plus-minus ratings for each player who logged at least 300 minutes in the 2007-2008 season, with high-minutes (> 2000 total regular-season minutes) and low-minutes players listed separately. These ratings reflect each player’s points contributed per 100 possessions, as compared with the league average. As an added bonus, both tables are sortable by adjusted plus-minus ratings, team, and position.

Players with 2000+ Minutes

Offense
Defense
Overall
 Team  Pos  Player
Adj +/-
Error
Adj +/-
Error
Adj +/-
Error
Minutes
BOS 4   Garnett, Kevin 6.88  1.06  7.59  1.06  14.47  1.41  2328 
CLE 3   James, LeBron 9.24  1.13  2.41  1.12  11.65  1.50  3027 
SAN 4   Duncan, Tim 4.39  1.27  4.46  1.26  8.85  1.69  2651 
SAN 2   Ginobili, Manu 4.93  0.97  3.66  0.97  8.59  1.29  2299 
LAL 2   Bryant, Kobe 8.96  1.11  -0.47  1.11  8.49  1.48  3192 
BOS 3   Pierce, Paul 7.33  1.02  0.48  1.02  7.81  1.35  2874 
LAC 1   Davis, Baron 5.96  1.10  1.46  1.10  7.42  1.47  3196 
TOR 3   Moon, Jamario 3.88  1.37  3.19  1.37  7.07  1.82  2166 
PHX 1   Nash, Steve 10.01  1.16  -3.24  1.16  6.77  1.55  2780 
DAL 1   Kidd, Jason 5.98  1.08  0.49  1.08  6.47  1.44  2906 
NJ 1   Harris, Devin 6.89  1.16  -0.46  1.16  6.43  1.54  2022 
HOU 3   Artest, Ron 1.79  1.09  4.52  1.09  6.31  1.46  2172 
UTA 3   Kirilenko, Andrei 4.28  1.21  1.94  1.21  6.22  1.62  2217 
SAC 5   Miller, Brad 2.08  1.21  4.03  1.21  6.11  1.61  2513 
TOR 4   Bosh, Chris 3.71  1.13  2.40  1.13  6.10  1.50  2425 
DAL 4   Nowitzki, Dirk 4.67  1.17  1.35  1.17  6.02  1.56  2769 
LAL 4   Gasol, Pau 2.50  0.96  3.12  0.96  5.62  1.28  2351 
POR 4   Aldridge, LaMarcus 2.21  1.51  3.06  1.51  5.27  2.02  2649 
DET 5   Wallace, Rasheed 1.61  1.17  3.66  1.17  5.26  1.56  2346 
NO 5   Chandler, Tyson 0.58  1.20  4.63  1.20  5.21  1.60  2783 
MIN 2   McCants, Rashad 3.43  1.30  1.56  1.30  4.99  1.73  2018 
CHI 3   Deng, Luol 4.52  1.24  0.43  1.24  4.95  1.65  2128 
NO 3   Stojakovic, Peja 5.05  1.15  -0.19  1.15  4.86  1.53  2711 
HOU 5   Ming, Yao 0.21  1.17  4.56  1.17  4.77  1.56  2044 
NO 1   Paul, Chris 9.24  1.52  -4.54  1.52  4.69  2.02  3006 
ORL 5   Howard, Dwight 2.78  1.45  1.71  1.45  4.49  1.93  3088 
DEN 4   Martin, Kenyon -1.86  1.14  6.05  1.14  4.19  1.52  2160 
NJ 2   Carter, Vince 1.89  1.09  2.27  1.09  4.17  1.46  2959 
MIL 5   Bogut, Andrew 0.39  1.50  3.71  1.50  4.10  1.99  2720 
IND 3   Dunleavy, Mike 2.29  1.09  1.74  1.09  4.04  1.45  2953 
MIA 3   Marion, Shawn -0.48  0.98  4.34  0.98  3.87  1.31  2315 
ORL 3   Turkoglu, Hedo 4.58  1.13  -0.74  1.13  3.83  1.50  3026 
DAL 3   Howard, Josh 0.52  1.13  3.27  1.13  3.79  1.50  2764 
DET 3   Prince, Tayshaun 0.33  1.34  3.34  1.33  3.67  1.78  2694 
ORL 3   Lewis, Rashard 3.10  1.01  0.42  1.01  3.52  1.35  3076 
DAL 1   Terry, Jason 6.01  1.07  -2.49  1.07  3.52  1.42  2579 
OK 4   Collison, Nick 1.92  1.18  1.57  1.18  3.49  1.57  2230 
UTA 2   Brewer, Ronnie 1.30  1.30  2.05  1.30  3.35  1.74  2088 
DEN 2   Iverson, Allen 4.97  1.15  -1.64  1.15  3.34  1.54  3424 
WAS 4   Jamison, Antawn 4.63  1.18  -1.45  1.18  3.19  1.57  3061 
GSW 3   Maggette, Corey 2.43  1.09  0.70  1.09  3.13  1.45  2502 
MIN 2   Miller, Mike 3.72  1.14  -0.63  1.14  3.10  1.52  2474 
LAC 5   Camby, Marcus -1.34  1.23  4.34  1.23  3.00  1.64  2758 
ATL 4   Smith, Josh -1.28  1.14  4.19  1.14  2.91  1.52  2873 
HOU 2   McGrady, Tracy 4.89  1.18  -2.05  1.18  2.85  1.57  2440 
MIN 3   Gomes, Ryan 3.18  1.30  -0.37  1.30  2.82  1.73  2434 
CHA 3   Wallace, Gerald -0.20  1.23  2.98  1.23  2.78  1.64  2376 
HOU 3   Battier, Shane 0.87  1.07  1.83  1.07  2.69  1.43  2907 
UTA 1   Williams, Deron 2.63  1.53  0.00  1.52  2.63  2.03  3059 
WAS 5   Haywood, Brendan -1.65  1.20  4.18  1.20  2.52  1.60  2228 
NY 2   Crawford, Jamal 3.40  1.18  -0.96  1.18  2.44  1.57  3190 
GSW 5   Biedrins, Andris 0.47  1.22  1.86  1.22  2.33  1.62  2079 
DET 1   Billups, Chauncey 4.80  1.30  -2.54  1.29  2.27  1.73  2522 
ORL 2   Bogans, Keith 0.70  1.03  1.57  1.03  2.27  1.37  2198 
CHA 1   Felton, Raymond 1.97  1.33  0.28  1.33  2.25  1.77  2972 
ATL 2   Johnson, Joe 1.90  1.12  0.13  1.12  2.04  1.49  3337 
PHX 4   Stoudemire, Amare 4.39  1.12  -2.63  1.11  1.76  1.48  2677 
WAS 3   Butler, Caron 2.10  1.07  -0.43  1.07  1.67  1.42  2314 
MEM 1   Lowry, Kyle 0.24  1.68  1.23  1.67  1.47  2.23  2089 
POR 3   Outlaw, Travis 2.52  1.36  -1.13  1.36  1.39  1.80  2186 
GSW 2   Jackson, Stephen 0.66  1.00  0.62  1.00  1.28  1.33  2855 
POR 2   Roy, Brandon 2.41  1.46  -1.23  1.47  1.18  1.95  2792 
CHA 3   Carroll, Matt 2.56  1.18  -1.40  1.18  1.16  1.57  2016 
DET 2   Hamilton, Richard 1.00  1.24  -0.08  1.24  0.93  1.66  2424 
BOS 2   Allen, Ray 2.73  1.00  -1.80  1.00  0.92  1.33  2624 
CHA 3   Richardson, Jason 1.46  1.04  -0.55  1.04  0.91  1.38  3149 
LAC 2   Mobley, Cuttino 0.77  1.01  0.12  1.01  0.89  1.34  2702 
PHX 3   Hill, Grant -1.73  1.00  2.51  1.00  0.78  1.33  2222 
PHI 2   Iguodala, Andre -1.56  1.29  2.29  1.29  0.73  1.71  3242 
PHI 5   Dalembert, Samuel -0.39  1.26  1.10  1.26  0.71  1.67  2724 
NO 4   West, David -3.14  1.31  3.83  1.31  0.69  1.74  2870 
DET 4   McDyess, Antonio -0.26  1.08  0.89  1.08  0.63  1.44  2285 
OKC 1   Watson, Earl 0.27  1.23  0.31  1.23  0.59  1.63  2273 
LAL 1   Fisher, Derek -1.09  1.06  1.55  1.06  0.46  1.41  2249 
PHO 2   Bell, Raja -1.97  1.05  2.15  1.05  0.18  1.39  2646 
CLE 5   Wallace, Ben -4.27  0.89  4.44  0.89  0.17  1.19  2205 
LAL 3   Odom, Lamar -3.53  1.00  3.64  1.00  0.11  1.33  2921 
MIL 2   Redd, Michael 4.55  1.23  -4.47  1.23  0.08  1.64  2702 
PHO 4   Diaw, Boris -1.82  1.02  1.84  1.02  0.03  1.36  2308 
UTA 4   Boozer, Carlos 1.97  1.26  -1.95  1.26  0.02  1.68  2827 
ATL 4   Horford, Al -1.46  1.39  1.47  1.39  0.01  1.85  2540 
TOR 2   Parker, Anthony 1.21  1.50  -1.36  1.50  -0.15  2.00  2634 
GSW 2   Ellis, Monta -0.14  1.27  -0.14  1.27  -0.27  1.69  3071 
UTA 5   Okur, Mehmet -0.37  1.17  0.05  1.17  -0.32  1.55  2390 
NYK 4   Randolph, Zach 0.87  1.04  -1.27  1.04  -0.40  1.38  2244 
SAC 4   Moore, Mikki -0.58  1.07  0.15  1.07  -0.42  1.42  2385 
3   Childress, Josh 2.34  1.10  -2.76  1.10  -0.42  1.47  2274 
PHI 1   Miller, Andre 2.56  1.20  -3.08  1.20  -0.52  1.60  3016 
TOR 1   Calderon, Jose 3.14  1.54  -3.69  1.54  -0.55  2.05  2484 
SA 1   Parker, Tony 0.67  1.29  -1.22  1.28  -0.56  1.71  2312 
CLE 5   Ilgauskas, Zydrunas -2.70  1.14  2.07  1.13  -0.62  1.51  2222 
CHI 1   Hinrich, Kirk -1.98  1.12  1.26  1.11  -0.72  1.48  2380 
WAS 2   Stevenson, DeShawn 0.93  1.11  -1.70  1.11  -0.77  1.48  2564 
WAS 2   Daniels, Antonio 0.88  1.12  -1.79  1.12  -0.91  1.50  2161 
SAC 3   Garcia, Francisco 1.82  1.24  -2.75  1.24  -0.93  1.65  2096 
HOU 1   Alston, Rafer -0.51  1.11  -0.46  1.11  -0.97  1.48  2526 
HOU 4   Scola, Luis -2.28  1.37  1.27  1.37  -1.02  1.83  2024 
CHI 3   Nocioni, Andres 1.02  1.17  -2.17  1.17  -1.15  1.56  2020 
SA 3   Bowen, Bruce -4.01  1.18  2.83  1.17  -1.18  1.56  2448 
MEM 3   Gay, Rudy 0.42  1.37  -1.74  1.37  -1.32  1.82  3000 
SAC 1   Udrih, Beno -0.97  1.26  -0.40  1.26  -1.37  1.68  2080 
NYK 4   Lee, David -1.35  1.28  -0.20  1.28  -1.55  1.70  2356 
CLE 1   Williams, Mo 0.86  1.27  -2.67  1.27  -1.81  1.69  2410 
DEN 3   Anthony, Carmelo 2.32  1.20  -4.15  1.20  -1.83  1.60  2807 
GSW 4   Harrington, Al -0.42  0.96  -1.45  0.96  -1.87  1.28  2190 
POR 1   Blake, Steve 0.03  1.19  -2.04  1.19  -2.01  1.59  2424 
SAC 4   Martin, Kevin 3.47  1.20  -5.63  1.20  -2.16  1.59  2216 
1   Navarro, Juan Carlos 1.55  1.36  -3.76  1.36  -2.21  1.81  2117 
SA 2   Finley, Michael -0.14  0.91  -2.13  0.91  -2.27  1.21  2204 
MIL 3   Jefferson, Richard 0.73  1.16  -3.18  1.16  -2.45  1.55  3201 
LAC 5   Kaman, Chris -4.86  1.19  1.97  1.19  -2.88  1.58  2083 
IND 4   Murphy, Troy -0.78  1.15  -2.11  1.15  -2.89  1.52  2106 
MEM 2   Jaric, Marko -2.97  1.10  -0.05  1.10  -3.02  1.46  2190 
CHI 2   Gordon, Ben 0.10  1.16  -3.47  1.16  -3.37  1.55  2291 
CHA 5   Okafor, Emeka -3.15  1.30  -0.26  1.30  -3.41  1.73  2718 
PHO 1   Barbosa, Leandro 1.85  1.02  -5.43  1.02  -3.58  1.36  2421 
CHI 4   Gooden, Drew -2.31  1.14  -1.36  1.14  -3.67  1.52  2122 
CHI 2   Hughes, Larry -1.06  1.04  -2.77  1.04  -3.83  1.38  2020 
POR 3   Webster, Martell -1.62  1.35  -2.29  1.35  -3.91  1.79  2132 
ATL 3   Williams, Marvin -1.03  1.16  -3.03  1.16  -4.07  1.55  2763 
IND 3   Granger, Danny -1.04  1.18  -3.28  1.18  -4.32  1.57  2876 
LAC 2   Davis, Ricky -2.17  1.03  -2.24  1.03  -4.41  1.37  2963 
MIN 4   Jefferson, Al -0.07  1.36  -4.54  1.36  -4.61  1.81  2919 
BOS 1   Rondo, Rajon -4.20  1.37  -0.48  1.37  -4.67  1.82  2306 
OKC 3   Green, Jeff -2.04  1.34  -3.03  1.34  -5.07  1.79  2253 
OKC 2   Durant, Kevin -1.36  1.43  -4.11  1.43  -5.47  1.90  2768 
SAC 2   Salmons, John -3.47  1.07  -2.08  1.07  -5.55  1.42  2517 
LAC 3   Thornton, Al -3.13  1.36  -4.55  1.36  -7.68  1.81  2158 
IND 1   Jack, Jarrett -5.48  1.33  -2.42  1.34  -7.89  1.78  2229 


Players with <2000 Minutes

Offense
Defense
Overall
 Team  Pos  Player
Adj +/-
Error
Adj +/-
Error
Adj +/-
Error
Minutes
UTA 1   Price, Ronnie 1.13  1.86  6.04  1.86  7.17  2.48  588 
DET 4   Johnson, Amir 2.65  2.05  3.97  2.05  6.62  2.73  764 
PHX 5   O'Neal, Shaquille 1.12  1.03  5.49  1.03  6.61  1.36  1748 
HOU 4   Landry, Carl 2.04  1.89  4.51  1.89  6.55  2.51  711 
HOU 5   Mutombo, Dikembe -1.26  1.49  7.17  1.49  5.91  1.98  619 
HOU 4   Hayes, Chuck -4.22  1.36  9.76  1.36  5.55  1.81  1575 
MIA 2   Wade, Dwyane 7.47  1.14  -2.06  1.15  5.41  1.52  1954 
PHI 3   Young, Thaddeus 4.11  1.38  1.21  1.38  5.32  1.84  1554 
NJ 4   Najera, Eduardo -0.18  1.18  5.47  1.18  5.29  1.57  1664 
MIA 5   Mourning, Alonzo -1.61  1.61  6.64  1.61  5.03  2.15  389 
CLE 1   Gibson, Daniel 2.59  1.19  2.37  1.19  4.96  1.59  1765 
MIN 4   Cardinal, Brian 2.71  1.62  2.17  1.63  4.88  2.16  440 
DET 4   Maxiell, Jason 3.27  1.24  1.46  1.24  4.73  1.65  1768 
POR 4   Frye, Channing 0.80  1.33  3.83  1.33  4.62  1.77  1342 
MIA 4   Lasme, Stephane -1.11  3.42  5.47  3.43  4.36  4.55  303 
BOS 2   Allen, Tony -0.30  1.27  4.45  1.27  4.15  1.70  1373 
LAL 3   Radmanovic, Vladimir 4.49  1.00  -0.57  1.00  3.93  1.33  1483 
SAC 4   Songaila, Darius 0.15  1.19  3.48  1.19  3.63  1.58  1554 
GSW 1   Dickau, Dan 3.57  1.49  -0.38  1.49  3.19  1.98  1040 
IND 5   Foster, Jeff -0.07  1.09  3.22  1.09  3.16  1.46  1884 
MIL 3   Griffin, Adrian -0.59  1.74  3.31  1.73  2.72  2.31  307 
SAN 3   Udoka, Ime -0.46  1.16  3.08  1.16  2.62  1.54  1316 
POR 5   Przybilla, Joel -2.39  1.31  4.99  1.31  2.60  1.75  1820 
MIA 1   Quinn, Chris 5.12  1.69  -2.75  1.69  2.38  2.25  1340 
MIA 3   Jones, James 3.31  1.23  -0.94  1.23  2.37  1.63  1276 
OKC 4   Wilcox, Chris 0.25  1.15  2.10  1.15  2.35  1.54  1739 
CHI 5   Noah, Joakim -0.60  1.43  2.71  1.43  2.10  1.90  1534 
CHA 3   Dudley, Jared 0.90  1.53  1.18  1.53  2.08  2.03  1384 
SAN 4   Thomas, Kurt -2.65  0.96  4.64  0.96  1.99  1.28  1584 
IND 2   Owens, Andre -1.37  2.43  3.29  2.43  1.92  3.24  392 
PHI 4   Evans, Reggie -1.73  1.10  3.57  1.09  1.85  1.46  1879 
SAC 5   Hawes, Spencer 1.32  1.88  0.51  1.87  1.84  2.50  931 
PHI 4   Brand, Elton 4.22  1.24  -2.39  1.24  1.83  1.66  274 
PHX 2   Giricek, Gordan -1.96  1.20  3.72  1.20  1.76  1.59  831 
UTA 3   Korver, Kyle 0.80  1.01  0.94  1.01  1.74  1.34  1733 
BOS 1   Cassell, Sam 1.02  1.09  0.61  1.09  1.62  1.45  1273 
DEN 3   Balkman, Renaldo -1.66  1.60  3.25  1.59  1.59  2.12  952 
IND 1   Tinsley, Jamaal 1.68  1.41  -0.17  1.41  1.51  1.88  1293 
DAL 1   Barea, Jose 0.44  2.26  1.06  2.27  1.50  3.01  460 
MEM 3   Jacobsen, Casey -1.61  1.63  3.06  1.63  1.45  2.16  547 
MIL 4   Gadzuric, Dan -1.56  1.62  2.97  1.62  1.41  2.16  534 
TOR 5   O'Neal, Jermaine -3.63  1.23  4.94  1.23  1.31  1.64  1206 
DEN 3   Patterson, Ruben 2.25  1.32  -0.93  1.32  1.31  1.76  327 
LAL 5   Bynum, Andrew 1.00  1.47  0.29  1.47  1.29  1.96  1008 
NY 3   Jeffries, Jared 0.47  1.12  0.81  1.12  1.28  1.49  1325 
ATL 5   Pachulia, Zaza -0.05  1.26  1.33  1.26  1.28  1.68  944 
CHI 4   Ruffin, Michael -0.56  1.60  1.79  1.60  1.23  2.14  632 
SAN 4   Horry, Robert -2.89  1.22  4.10  1.22  1.21  1.62  580 
PHI 5   Ratliff, Theo -2.68  1.41  3.85  1.41  1.17  1.87  437 
LAL 2   Vujacic, Sasha 5.92  1.22  -4.79  1.22  1.13  1.62  1279 
IND 2   Jones, Eddie 0.03  1.07  1.03  1.07  1.06  1.42  922 
DEN 5   Hilario, Nene -4.40  1.49  5.45  1.49  1.05  1.99  266 
SA 1   Mason, Roger 1.97  1.50  -0.97  1.51  1.00  2.00  1707 
NO 3   Bowen, Ryan -0.64  1.71  1.60  1.70  0.96  2.28  660 
ATL 5   Williams, Shelden -1.88  1.57  2.74  1.57  0.87  2.09  778 
CHI 4   Thomas, Tyrus -1.38  1.37  2.21  1.37  0.83  1.82  1330 
UTA 4   Millsap, Paul 0.03  1.44  0.75  1.43  0.77  1.91  1702 
NYK 1   Robinson, Nate 2.64  1.26  -1.91  1.26  0.72  1.67  1883 
BOS 5   Perkins, Kendrick -4.79  1.21  5.50  1.21  0.71  1.61  1913 
MIN 2   Snyder, Kirk 1.18  1.57  -0.49  1.57  0.69  2.10  761 
MIN 5   Harrison, David -1.78  1.64  2.39  1.64  0.61  2.19  702 
TOR 3   Kapono, Jason 0.63  1.17  -0.09  1.17  0.54  1.56  1530 
CLE 4   Varejao, Anderson -4.11  1.29  4.59  1.29  0.48  1.72  1320 
NJ 2   Dooling, Keyon -2.29  1.18  2.62  1.18  0.34  1.57  1334 
OKC 3   Gelabale, Mickael -0.39  1.91  0.64  1.91  0.26  2.55  465 
BOS 4   Powe, Leon -0.03  1.46  0.27  1.46  0.24  1.95  809 
HOU 2   Head, Luther -0.37  1.24  0.60  1.24  0.23  1.65  1379 
LAC 3   Thomas, Tim -1.06  1.03  1.25  1.03  0.19  1.37  1940 
SA 5   Oberto, Fabricio -1.57  1.14  1.76  1.14  0.19  1.52  1646 
CLE 2   Szczerbiak, Wally -0.27  0.96  0.39  0.97  0.12  1.28  1736 
UTA 2   Miles, C.J. 2.06  1.80  -1.99  1.79  0.07  2.39  689 
DAL 5   Diop, DeSagana -5.54  1.31  5.54  1.31  0.00  1.74  1296 
TOR 3   Graham, Joey 1.27  1.75  -1.31  1.75  -0.05  2.33  331 
LAL 3   Walton, Luke 0.57  1.06  -0.65  1.06  -0.08  1.41  1729 
ATL 1   Bibby, Mike 2.69  1.08  -2.78  1.08  -0.09  1.44  1574 
MIL 1   Jones, Damon 2.56  1.08  -2.67  1.08  -0.11  1.44  1336 
NO 3   Wright, Julian 2.01  1.85  -2.29  1.85  -0.28  2.46  640 
GSW 2   Watson, C.J. 0.45  2.61  -0.79  2.61  -0.33  3.47  368 
ATL 3   Evans, Maurice 0.63  1.06  -0.97  1.05  -0.34  1.40  1721 
HOU 2   Barry, Brent 2.11  1.12  -2.53  1.12  -0.41  1.49  554 
LAL 3   Ariza, Trevor -1.55  1.48  1.13  1.47  -0.42  1.97  546 
1   Pargo, Jannero -1.05  1.26  0.54  1.26  -0.51  1.67  1497 
IND 5   Nesterovic, Rasho -4.63  1.10  4.05  1.10  -0.58  1.47  1486 
IND 3   Daniels, Marquis -1.49  1.10  0.85  1.10  -0.64  1.46  1546 
WAS 1   Dixon, Juan 0.25  1.25  -0.91  1.25  -0.67  1.66  668 
CHI 3   Sefolosha, Thabo -3.24  1.41  2.54  1.40  -0.70  1.88  1436 
MIA 5   Magloire, Jamaal -3.18  1.40  2.43  1.40  -0.75  1.86  286 
NYK 1   Duhon, Chris -1.98  1.19  1.21  1.19  -0.77  1.59  1490 
DAL 3   George, Devean -2.25  1.21  1.45  1.21  -0.80  1.61  821 
TOR 2   Delfino, Carlos -0.92  1.20  0.11  1.19  -0.82  1.59  1928 
POR 5   LaFrentz, Raef 0.54  1.68  -1.41  1.68  -0.88  2.23  291 
SA 4   Bonner, Matt -0.66  1.38  -0.24  1.38  -0.91  1.84  852 
MIN 1   Ollie, Kevin -0.97  1.73  0.04  1.73  -0.93  2.31  300 
MIN 2   Carney, Rodney 0.33  1.50  -1.30  1.50  -0.96  2.00  1038 
CHI 5   Gray, Aaron 0.64  2.06  -1.61  2.06  -0.97  2.75  613 
WAS 1   Arenas, Gilbert 0.18  1.29  -1.19  1.29  -1.02  1.71  425 
DEN 3   Kleiza, Linas 1.41  1.20  -2.47  1.20  -1.05  1.59  1889 
OKC 4   Smith, Joe -0.78  0.96  -0.29  0.96  -1.06  1.28  1726 
UTA 5   Collins, Jarron -3.58  1.42  2.52  1.42  -1.06  1.89  702 
NJ 2   Simmons, Bobby -1.43  1.19  0.36  1.19  -1.07  1.58  1521 
OKC 2   Mason, Desmond -1.45  1.11  0.36  1.11  -1.09  1.47  1702 
MEM 2   Crittenton, Javaris -0.91  1.97  -0.18  1.97  -1.09  2.62  678 
CHA 2   Anderson, Derek -2.32  1.46  1.21  1.46  -1.11  1.95  396 
MIN 5   Collins, Jason -6.49  1.21  5.35  1.21  -1.15  1.62  1172 
NO 3   Butler, Rasual -2.57  1.31  1.36  1.31  -1.21  1.75  875 
NO 5   Ely, Melvin -2.66  1.49  1.44  1.49  -1.22  1.98  621 
NO 1   James, Mike -0.26  1.14  -0.99  1.14  -1.24  1.52  720 
CLE 1   Snow, Eric -3.69  1.31  2.44  1.30  -1.25  1.74  305 
NJ 1   Armstrong, Darrell -0.89  1.39  -0.41  1.39  -1.31  1.85  548 
DAL 4   Williams, Shawne -1.06  1.56  -0.33  1.56  -1.40  2.07  967 
UTA 1   Knight, Brevin -2.94  1.20  1.47  1.20  -1.46  1.60  1674 
CLE 2   West, Delonte -2.40  1.07  0.88  1.07  -1.52  1.43  1534 
NYK 1   Marbury, Stephon 2.62  1.20  -4.14  1.20  -1.52  1.60  805 
MIN 3   Brewer, Corey -2.66  1.48  1.14  1.48  -1.53  1.97  1802 
BOS 4   Scalabrine, Brian -2.81  1.50  1.20  1.49  -1.60  1.99  512 
NYK 2   Richardson, Quentin -2.46  1.07  0.83  1.07  -1.63  1.42  1841 
PHI 1   Williams, Louis -1.65  1.45  -0.09  1.45  -1.74  1.92  1862 
NO 2   Peterson, Morris -0.73  1.10  -1.02  1.10  -1.75  1.47  1796 
MIL 4   Croshere, Austin -1.47  1.46  -0.28  1.46  -1.75  1.94  457 
MIN 5   Richard, Chris 0.06  2.29  -1.82  2.29  -1.76  3.04  556 
SAC 1   Jackson, Bobby -3.06  1.16  1.25  1.16  -1.80  1.55  1389 
DEN 2   Smith, J.R. 1.98  1.18  -3.82  1.19  -1.83  1.58  1421 
MIL 4   Allen, Malik -0.91  1.29  -0.93  1.29  -1.84  1.72  1096 
CLE 2   Pavlovic, Sasha -4.56  1.19  2.70  1.19  -1.87  1.58  1188 
MEM 3   Walker, Antoine -2.53  1.05  0.47  1.05  -2.06  1.40  892 
LAL 5   Mbenga, DJ -1.74  2.28  -0.34  2.27  -2.08  3.03  326 
MIL 2   Bell, Charlie -0.86  1.27  -1.29  1.27  -2.14  1.69  1628 
NO 3   Posey, James -2.66  0.95  0.47  0.95  -2.19  1.26  1821 
MIN 5   Doleac, Michael -4.27  1.77  2.01  1.77  -2.25  2.36  257 
MIL 1   Ridnour, Luke 0.58  1.26  -2.90  1.26  -2.32  1.68  1219 
BOS 1   House, Eddie -1.79  1.23  -0.61  1.23  -2.40  1.63  1480 
IND 1   Ford, T.J. -0.23  1.43  -2.18  1.42  -2.41  1.90  1199 
NJ 5   Krstic, Nenad -4.04  1.41  1.63  1.41  -2.41  1.88  812 
ORL 4   Cook, Brian -1.40  1.42  -1.02  1.42  -2.42  1.88  629 
MIL 5   Voskuhl, Jake -3.60  1.67  1.15  1.67  -2.44  2.22  386 
MIA 5   Barron, Earl -6.36  1.86  3.88  1.86  -2.48  2.48  889 
MIA 3   Wright, Dorell -2.89  1.44  0.39  1.43  -2.50  1.91  1104 
MEM 1   Conley, Mike 3.64  1.83  -6.19  1.83  -2.55  2.44  1381 
MEM 5   Milicic, Darko -5.59  1.25  3.01  1.25  -2.58  1.67  1663 
IND 1   Diener, Travis 0.45  1.55  -3.03  1.55  -2.58  2.06  1356 
ORL 4   Garrity, Pat -4.85  2.03  2.24  2.04  -2.62  2.70  284 
DET 1   Stuckey, Rodney -2.23  1.56  -0.42  1.56  -2.65  2.08  1081 
GSW 4   Wright, Brandan -3.35  2.55  0.70  2.54  -2.66  3.39  376 
ORL 2   Pietrus, Mickael -1.41  1.14  -1.27  1.14  -2.68  1.51  1316 
NO 3   Wells, Bonzi -2.61  1.05  -0.08  1.05  -2.69  1.39  1561 
MEM 2   Ross, Quinton -3.47  1.20  0.79  1.20  -2.69  1.60  1505 
GSW 4   Turiaf, Ronny -2.93  1.30  0.22  1.30  -2.71  1.73  1458 
PHI 5   Smith, Jason -1.20  1.67  -1.56  1.67  -2.76  2.22  1106 
NYK 4   Rose, Malik -2.89  1.51  0.03  1.51  -2.86  2.01  494 
PHI 2   Rush, Kareem -0.80  1.18  -2.22  1.18  -3.03  1.58  1504 
GSW 2   Azubuike, Kelenna -1.59  1.25  -1.46  1.25  -3.04  1.66  1732 
MIL 1   Sessions, Ramon 2.51  2.52  -5.62  2.53  -3.12  3.36  450 
MIL 5   Elson, Francisco -6.37  1.27  3.21  1.27  -3.16  1.70  813 
ORL 1   Johnson, Anthony -2.83  1.15  -0.43  1.14  -3.26  1.52  1536 
DET 5   Brown, Kwame -4.38  1.31  1.11  1.31  -3.26  1.74  713 
PHO 3   Barnes, Matt 0.75  1.14  -4.08  1.14  -3.33  1.51  1414 
TOR 5   Bargnani, Andrea -2.04  1.28  -1.33  1.28  -3.37  1.71  1861 
MIA 5   Blount, Mark -5.30  1.17  1.91  1.17  -3.39  1.56  1542 
MIN 4   Smith, Craig -0.83  1.42  -2.62  1.42  -3.45  1.89  1546 
MIA 3   Diawara, Yakhouba -5.16  1.68  1.65  1.68  -3.51  2.24  542 
OKC 5   Petro, Johan -6.63  1.34  3.10  1.34  -3.53  1.78  1303 
2   Hardaway, Anfernee -4.03  1.86  0.42  1.87  -3.61  2.48  325 
