NBA Statistics
Home | Teams/Players | Commentary | Fantasy | Contact Us

NBA Player 4th Quarter Stats

(Minumum: 300 minutes played in the specific quarter to qualify)

2007-2008 NBA Season Stats
Last update: 4/17/2008

Also see: 1st Quarter | 2nd Quarter | 3rd Quarter
Click on a column header to sort by that stat

Production per game (for the quarter)
Team  Player
Gm
Min
+/-
+/-
Fga
Fg%
3pA
3p%
Fta
Ft%
Pts
Ast'd
Reb
Ast
T/o
Blk
Stl
 CLE  James 71 707 175 +2 6.3 .478 1.8 .346 3.2 75% 9.1 19% 2.2 2.1 0.9 0.3 0.5
 SAS  Duncan 64 509 169 +3 3.4 .470 0.0 .000 1.5 70% 4.2 47% 2.7 0.7 0.5 0.4 0.1
 CLE  Gibson 53 500 153 +3 2.3 .421 1.6 .434 0.5 78% 3.0 84% 0.8 0.7 0.2 0.1 0.2
 LAL  Farmar 82 707 147 +2 3.1 .486 1.4 .422 0.5 62% 3.9 55% 1.0 1.2 0.6 0.0 0.3
 ORL  Lewis 77 781 147 +2 3.9 .403 2.2 .341 1.0 87% 4.8 68% 1.5 0.5 0.4 0.1 0.3
 LAL  Odom 71 555 142 +3 2.2 .471 0.5 .176 1.0 72% 2.9 65% 2.1 0.6 0.3 0.2 0.2
 NOH  Paul 74 591 136 +2 3.8 .491 0.8 .328 1.9 84% 5.5 12% 0.9 2.1 0.6 0.0 0.5
 LAL  Bryant 69 622 135 +2 5.2 .458 1.3 .341 3.0 86% 7.8 30% 1.6 1.1 0.8 0.1 0.4
 SAS  Ginobili 73 552 133 +2 3.1 .478 1.2 .400 2.0 89% 5.2 43% 1.3 1.2 0.6 0.1 0.4
 PHO  Bell 63 554 131 +2 2.0 .414 1.2 .324 0.3 89% 2.3 90% 1.0 0.5 0.2 0.0 0.1
 PHI  Williams 79 821 130 +1 4.1 .402 0.9 .348 1.7 76% 4.9 33% 0.9 1.3 0.6 0.1 0.5
 PHO  Nash 71 578 129 +2 3.1 .498 1.4 .441 1.5 89% 5.1 15% 0.8 2.3 0.8 0.0 0.1
 PHI  Young 73 530 128 +2 2.4 .549 0.1 .286 0.6 71% 3.0 62% 1.7 0.4 0.2 0.1 0.4
 CLE  Ilgauskas 62 491 120 +2 2.8 .497 0.0 .000 1.0 79% 3.6 63% 2.4 0.2 0.4 0.4 0.1
 ORL  Howard 75 701 119 +2 1.9 .648 0.0 .000 3.0 57% 4.2 68% 3.6 0.2 0.5 0.4 0.2
 UTA  Boozer 74 565 117 +2 3.2 .550 0.0 .000 1.4 79% 4.6 71% 2.4 0.7 0.5 0.1 0.3
 NOH  Stojakovic 63 467 115 +2 2.3 .451 1.5 .436 0.4 95% 3.1 81% 0.8 0.2 0.1 0.0 0.1
 POR  Jones 55 496 113 +2 2.2 .415 1.4 .392 0.7 85% 3.0 92% 0.9 0.2 0.1 0.1 0.2
 DAL  Nowitzki 72 681 111 +1 4.6 .424 1.1 .370 2.3 83% 6.3 58% 2.3 0.9 0.6 0.3 0.2
 LAL  Vujacic 69 591 111 +2 3.3 .489 1.8 .424 0.7 86% 4.7 84% 1.2 0.5 0.4 0.0 0.3
 ORL  Turkoglu 79 740 102 +1 4.6 .432 1.8 .382 1.7 84% 6.2 34% 1.6 1.1 0.7 0.1 0.2
 DEN  Iverson 78 750 99 +1 4.1 .427 0.9 .329 2.4 79% 5.7 26% 0.7 1.9 0.6 0.0 0.5
 PHO  Stoudemire 71 612 95 +1 3.9 .536 0.1 .000 3.1 77% 6.6 70% 2.4 0.3 0.6 0.5 0.2
 DEN  Kleiza 76 669 92 +1 3.2 .492 1.4 .380 1.1 79% 4.5 79% 1.7 0.5 0.4 0.1 0.1
 DEN  Najera 76 505 92 +2 1.3 .459 0.7 .340 0.1 62% 1.5 86% 1.3 0.4 0.2 0.2 0.3
 DAL  Terry 82 720 91 +1 3.7 .464 1.5 .328 1.1 87% 4.9 56% 0.6 0.8 0.3 0.1 0.3
 PHI  Smith 65 316 91 +3 1.4 .389 0.1 .222 0.5 70% 1.5 82% 1.0 0.1 0.2 0.2 0.1
 NOH  Chandler 70 553 89 +1 1.1 .700 0.0 .000 0.5 50% 1.9 66% 2.5 0.2 0.3 0.4 0.1
 PHI  Iguodala 77 725 89 +1 3.6 .414 1.1 .282 2.5 77% 5.2 43% 1.5 1.1 0.5 0.2 0.5
 LAL  Radmanovic 47 310 88 +3 1.8 .400 0.9 .386 0.4 72% 2.1 79% 0.9 0.5 0.2 0.0 0.1
 SAS  Finley 74 568 87 +1 2.8 .349 1.5 .297 0.3 78% 2.7 83% 0.9 0.4 0.2 0.0 0.1
 UTA  Kirilenko 60 463 87 +2 1.8 .524 0.4 .360 1.5 80% 3.2 70% 1.3 0.9 0.5 0.4 0.4
 WAS  Jamison 74 660 86 +1 3.6 .433 0.9 .288 1.6 74% 4.5 59% 2.2 0.4 0.4 0.1 0.2
 SAS  Parker 60 458 83 +2 3.3 .480 0.3 .250 1.5 61% 4.2 25% 0.9 1.1 0.5 0.0 0.3
 UTA  Korver 49 487 82 +2 2.9 .479 1.6 .350 1.3 95% 4.6 92% 0.8 0.6 0.3 0.3 0.1
 GSW  Biedrins 65 447 81 +2 1.4 .560 0.0 .000 0.6 55% 1.9 60% 2.7 0.2 0.2 0.4 0.2
 GSW  Davis 72 711 79 +1 4.9 .434 1.7 .344 1.6 74% 6.0 21% 1.0 2.0 0.8 0.1 0.5
 BOS  Posey 72 728 78 +1 2.0 .456 1.4 .417 0.8 81% 3.2 82% 2.0 0.6 0.4 0.2 0.4
 WAS  Haywood 59 377 78 +2 1.2 .514 0.0 .000 1.2 73% 2.1 59% 1.7 0.1 0.3 0.5 0.1
 DEN  Camby 65 426 77 +2 1.4 .432 0.1 .500 0.2 66% 1.4 65% 2.7 0.4 0.2 0.6 0.1
 IND  Daniels 66 460 75 +1 2.7 .474 0.5 .344 0.7 70% 3.2 45% 1.0 0.5 0.4 0.1 0.3
 NOH  West 72 567 74 +1 3.2 .430 0.1 .286 1.2 80% 3.7 51% 2.2 0.4 0.5 0.2 0.1
 HOU  McGrady 58 517 73 +1 4.6 .407 1.3 .247 1.7 71% 5.3 31% 1.3 1.5 0.5 0.1 0.3
 PHO  Barbosa 77 670 69 +1 3.4 .453 1.3 .364 0.5 77% 3.9 58% 0.8 0.8 0.4 0.1 0.2
 GSW  Jackson 65 621 68 +1 3.9 .382 1.8 .345 1.7 83% 5.0 53% 1.1 0.7 0.4 0.1 0.2
 PHI  Carney 55 357 67 +2 2.4 .459 0.8 .341 0.6 57% 2.8 67% 0.9 0.2 0.2 0.2 0.2
 CHA  Carroll 78 606 65 +1 2.1 .466 0.9 .423 0.9 80% 3.1 75% 0.8 0.2 0.1 0.1 0.1
 CLE  D.Brown 73 480 64 +1 2.0 .383 0.7 .314 0.6 66% 2.2 61% 1.0 0.6 0.3 0.0 0.2
 CLE  Varejao 46 343 63 +2 1.4 .438 0.0 .000 0.6 55% 1.6 67% 2.2 0.2 0.2 0.2 0.2
 UTA  Okur 60 517 63 +1 2.8 .420 1.3 .338 0.9 83% 3.6 77% 2.0 0.4 0.4 0.2 0.2
 BOS  House 76 628 62 +1 3.0 .423 1.9 .408 0.2 92% 3.5 80% 1.0 0.7 0.4 0.0 0.2
 BOS  R.Allen 62 500 61 +1 3.0 .426 1.5 .380 1.0 79% 3.9 52% 0.9 0.6 0.4 0.1 0.2
 UTA  Williams 77 745 61 +0 3.6 .496 0.8 .403 2.1 79% 5.6 37% 0.8 2.5 0.9 0.1 0.3
 ORL  Nelson 47 350 59 +2 2.3 .409 0.8 .308 1.2 87% 3.2 35% 0.9 1.3 0.4 0.0 0.2
 ORL  Bogans 77 560 58 +1 1.7 .362 1.2 .322 0.4 78% 1.9 85% 0.9 0.4 0.2 0.0 0.2
 DET  Johnson 52 394 57 +1 2.0 .466 0.0 .000 0.6 72% 2.3 54% 2.4 0.3 0.5 0.8 0.3
 WAS  Stevenson 58 419 54 +1 2.3 .388 1.2 .408 0.9 83% 3.0 51% 0.7 0.6 0.3 0.1 0.1
 ORL  Dooling 68 479 53 +1 2.3 .455 0.4 .233 1.0 84% 3.0 31% 0.4 0.7 0.2 0.0 0.2
 BOS  Davis 59 374 52 +1 1.5 .489 0.0 .000 0.9 69% 2.1 72% 1.1 0.2 0.4 0.2 0.3
 LAL  Walton 65 438 52 +1 1.6 .515 0.3 .333 0.5 73% 2.1 60% 1.1 0.8 0.4 0.1 0.3
 WAS  Butler 55 509 52 +1 4.0 .430 1.1 .317 1.3 84% 4.9 32% 1.8 0.8 0.5 0.1 0.6
 BOS  Garnett 56 420 51 +1 2.7 .503 0.1 .000 1.2 77% 3.7 57% 2.2 0.9 0.5 0.3 0.3
 TOR  Humphries 55 331 46 +1 2.2 .533 0.0 .000 1.0 71% 3.0 62% 1.7 0.2 0.2 0.2 0.2
 SAS  Bowen 66 454 44 +1 1.2 .444 0.7 .489 0.2 71% 1.6 94% 0.7 0.2 0.1 0.1 0.2
 CHA  Wallace 55 543 44 +0 3.9 .382 1.2 .324 2.1 76% 4.9 69% 1.5 0.9 0.7 0.3 0.5
 WAS  Daniels 57 417 43 +1 1.5 .506 0.3 .412 1.1 70% 2.4 23% 0.7 0.9 0.3 0.0 0.2
 BOS  Pierce 61 546 42 +0 3.4 .382 0.9 .352 2.0 86% 4.6 45% 1.2 1.1 0.7 0.1 0.3
 ATL  Smith 78 658 41 +0 3.1 .459 0.4 .345 1.9 75% 4.4 62% 2.2 0.6 0.6 0.7 0.3
 DAL  Jo.Howard 72 629 41 +0 2.8 .490 0.5 .342 1.3 84% 4.0 52% 1.5 0.3 0.3 0.1 0.1
 BOS  T.Allen 69 490 38 +0 2.1 .462 0.3 .263 1.0 76% 2.8 48% 1.0 0.6 0.5 0.1 0.4
 PHO  Hill 61 454 38 +1 2.0 .463 0.2 .200 0.9 84% 2.7 53% 1.4 0.6 0.3 0.2 0.3
 HOU  Alston 61 483 37 +0 2.7 .354 1.2 .296 0.8 70% 2.8 43% 0.9 1.1 0.5 0.1 0.3
 DEN  Anthony 66 518 36 +0 3.7 .416 0.5 .438 2.0 80% 4.9 60% 1.9 0.6 0.8 0.1 0.1
 GSW  Ellis 71 698 36 +0 3.6 .554 0.1 .000 1.7 71% 5.2 48% 1.5 0.7 0.5 0.1 0.3
 IND  Diener 52 390 35 +1 2.3 .377 1.4 .347 0.7 85% 2.8 50% 0.8 1.1 0.4 0.0 0.2
 DEN  Smith 65 549 34 +0 4.1 .479 2.5 .442 1.2 68% 5.8 63% 1.0 0.8 0.7 0.1 0.3
 HOU  Hayes 52 302 33 +1 0.5 .560 0.0 .000 0.1 33% 0.6 85% 1.1 0.4 0.1 0.2 0.3
 TOR  Bosh 58 518 33 +0 3.3 .412 0.1 .000 2.8 85% 5.1 52% 2.1 0.5 0.6 0.3 0.4
 ORL  Arroyo 53 399 32 +0 1.9 .350 0.6 .382 0.8 83% 2.3 25% 0.9 1.1 0.5 0.0 0.1
 SAC  Miller 64 506 32 +0 2.1 .448 0.3 .278 1.6 84% 3.3 63% 2.3 0.7 0.5 0.2 0.2
 UTA  Millsap 80 587 31 +0 2.2 .486 0.0 .000 1.2 68% 2.9 51% 2.1 0.3 0.4 0.3 0.2
 DET  Hayes 72 506 29 +0 2.6 .440 0.9 .338 0.3 73% 2.8 75% 0.9 0.4 0.2 0.1 0.3
 IND  Foster 65 390 28 +0 1.0 .453 0.0 .000 0.7 60% 1.3 58% 2.2 0.5 0.2 0.1 0.2
 PHO  Marion 40 344 28 +0 2.8 .514 0.5 .200 0.6 82% 3.4 77% 2.3 0.4 0.3 0.3 0.4
 ATL  Childress 74 698 26 +0 2.2 .599 0.2 .444 1.1 74% 3.6 64% 1.6 0.4 0.4 0.1 0.3
 CLE  Da.Jones 65 517 25 +0 2.4 .405 1.8 .449 0.3 75% 3.0 89% 0.4 0.6 0.2 0.0 0.1
 DAL  Stackhouse 47 309 23 +0 1.7 .506 0.6 .310 1.1 92% 2.9 65% 0.7 0.5 0.3 0.1 0.2
 GSW  Harrington 71 441 23 +0 2.1 .454 1.0 .333 0.6 75% 2.7 68% 1.2 0.4 0.3 0.0 0.2
 LAC  Dickau 59 441 22 +0 2.1 .460 0.7 .372 0.8 91% 2.9 43% 0.7 1.1 0.4 0.1 0.3
 LAL  Turiaf 67 441 22 +0 1.4 .468 0.0 .000 1.0 77% 2.1 84% 1.8 0.5 0.3 0.5 0.1
 TOR  Calderon 70 578 22 +0 2.1 .493 0.7 .462 0.6 95% 3.0 38% 0.6 2.0 0.4 0.0 0.2
 PHI  Dalembert 72 592 21 +0 1.6 .570 0.0 .000 1.5 70% 2.8 69% 2.5 0.1 0.5 0.7 0.2
 ATL  J.Johnson 77 795 20 +0 4.8 .407 1.4 .346 1.9 87% 6.0 34% 1.2 1.3 0.7 0.1 0.2
 DET  Afflalo 54 335 19 +0 1.4 .397 0.2 .308 0.7 72% 1.8 67% 1.0 0.3 0.3 0.0 0.2
 DET  McDyess 55 318 19 +0 1.1 .365 0.0 .000 0.4 45% 1.0 82% 1.2 0.3 0.2 0.2 0.2
 TOR  Bargnani 54 310 19 +0 2.0 .374 0.8 .366 0.7 76% 2.3 70% 0.9 0.2 0.2 0.2 0.1
 DEN  Carter 56 311 18 +0 1.3 .444 0.5 .393 0.3 57% 1.5 78% 0.6 0.8 0.3 0.1 0.3
 MEM  Navarro 74 596 16 +0 2.8 .382 1.6 .367 1.0 80% 3.6 59% 1.0 0.7 0.4 0.0 0.2
 IND  Dunleavy 78 705 15 +0 3.2 .415 1.4 .355 1.6 81% 4.4 76% 1.3 0.8 0.5 0.1 0.2
 HOU  Yao 51 464 13 +0 3.5 .472 0.0 .000 2.5 85% 5.5 52% 2.6 0.5 0.6 0.5 0.1
 NOH  Pargo 76 614 12 +0 3.2 .366 0.9 .358 0.5 80% 3.1 42% 0.6 1.0 0.5 0.0 0.3
 SAS  Udoka 70 449 11 +0 1.7 .479 0.7 .360 0.3 75% 2.1 75% 1.1 0.5 0.3 0.0 0.3
 DAL  Bass 71 438 9 +0 1.5 .459 0.0 .000 1.0 77% 2.2 58% 1.4 0.2 0.3 0.2 0.1
 DAL  Harris 37 302 8 +0 2.6 .458 0.6 .381 1.8 88% 4.2 34% 0.8 1.2 0.6 0.0 0.5
 DEN  Martin 46 361 8 +0 1.4 .523 0.1 .000 0.8 62% 2.0 85% 1.6 0.3 0.3 0.3 0.3
 DET  Maxiell 74 546 7 +0 1.9 .561 0.0 .000 1.1 63% 2.8 69% 1.8 0.2 0.3 0.4 0.1
 MEM  Lowry 80 750 7 +0 2.7 .433 0.6 .275 1.6 69% 3.6 32% 1.2 1.4 0.5 0.2 0.4
 UTA  Harpring 73 443 7 +0 1.8 .462 0.0 .333 1.0 75% 2.4 85% 0.9 0.3 0.3 0.1 0.1
 DET  Prince 62 443 6 +0 2.2 .324 0.4 .231 0.6 77% 2.0 62% 1.1 0.7 0.2 0.1 0.1
 GSW  Azubuike 76 530 6 +0 2.5 .431 0.8 .328 0.7 74% 2.9 56% 1.4 0.4 0.3 0.2 0.2
 POR  Jack 78 707 6 +0 2.3 .467 0.8 .400 1.4 86% 3.8 38% 1.1 1.2 0.8 0.0 0.2
 BOS  Rondo 55 327 5 +0 1.6 .449 0.0 .000 1.0 58% 2.0 22% 1.2 0.7 0.5 0.0 0.2
 BOS  Powe 47 301 4 +0 2.0 .521 0.0 .000 1.7 71% 3.3 60% 1.9 0.1 0.5 0.2 0.1
 NYK  Richardson 43 313 4 +0 1.4 .339 0.5 .318 0.7 65% 1.5 60% 1.1 0.3 0.3 0.0 0.1
 MEM  Miller 58 481 3 +0 2.6 .510 1.2 .403 0.8 76% 3.8 54% 1.5 0.7 0.5 0.0 0.1
 DET  Billups 58 345 2 +0 2.2 .445 1.0 .305 1.6 91% 3.8 31% 0.5 1.1 0.4 0.0 0.2
 TOR  Delfino 77 682 2 +0 2.8 .335 1.4 .280 1.0 78% 3.1 61% 1.6 0.7 0.4 0.0 0.3
 PHO  Diaw 75 575 1 +0 1.8 .478 0.1 .222 0.4 93% 2.1 60% 1.1 0.9 0.6 0.2 0.3
 DET  Stuckey 55 478 0 +0 3.0 .413 0.1 .000 1.5 85% 3.8 27% 1.2 1.2 0.7 0.0 0.5
 HOU  Battier 73 608 0 +0 1.5 .398 1.0 .370 0.3 85% 1.8 79% 1.3 0.4 0.2 0.2 0.1
 CHA  Mohammed 48 325 -1 -1 2.0 .583 0.0 .000 1.0 67% 3.0 57% 2.3 0.2 0.4 0.3 0.3
 SAC  Artest 52 476 -2 -1 3.6 .444 1.0 .396 1.4 70% 4.6 36% 1.2 0.8 0.7 0.2 0.4
 DAL  Dampier 56 344 -3 -1 0.7 .816 0.0 .000 0.4 60% 1.4 54% 1.5 0.1 0.2 0.4 0.0
 NOH  Butler 45 318 -3 -1 2.2 .392 1.1 .375 0.2 89% 2.3 94% 0.9 0.3 0.1 0.1 0.1
 WAS  Songaila 70 486 -3 -1 2.0 .469 0.0 .000 0.5 89% 2.4 68% 1.2 0.7 0.2 0.1 0.2
 CHA  Felton 72 691 -3 -1 3.3 .406 0.5 .222 2.2 78% 4.5 20% 0.8 1.6 0.8 0.1 0.3
 GSW  Pietrus 49 312 -4 -1 1.8 .448 1.0 .354 0.4 77% 2.2 66% 1.1 0.3 0.2 0.3 0.3
 PHI  Miller 71 570 -4 -1 2.7 .446 0.1 .200 1.3 80% 3.5 33% 1.0 1.0 0.5 0.0 0.2
 DET  Wallace 51 400 -7 -1 3.1 .405 1.2 .387 0.9 77% 3.7 75% 1.8 0.3 0.3 0.3 0.3
 LAC  Kaman 54