NBA Statistics
Home | Teams/Players | Commentary | Fantasy | Contact Us

Sortable NBA Player Shooting Stats

- Sort qualify: 50 3pt Att, 100 Jumpers/Inside shots, 300 fga for Foul draw%
- Att = % of player's shots from that range, Ast = Assisted %, Pts = Pts/Game
- And One attempts represent opportunities, not conversions


2007-2008 NBA Season Stats
Last update: 4/17/2008
Click on a column header to sort by that stat

3pt Shots
2pt Jump Shots
Inside Shots
 Team  Player
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Dunks
And1
Foul
 DAL  Dampier 0% .000 0% 0% 0.0 8% .375 55% 20% 0.3 91% .668 65% 9% 4.7 72 14 21%
 POR  Przybilla 0% .000 0% 0% 0.0 8% .100 50% 5% 0.1 91% .624 67% 14% 3.7 73 16 21%
 GSW  Biedrins 0% .000 0% 0% 0.0 10% .271 68% 20% 0.4 89% .672 71% 7% 8.5 62 17 13%
 DET  Johnson 0% .000 0% 0% 0.0 12% .190 50% 14% 0.1 87% .611 51% 8% 2.8 30 7 13%
 NJN  Boone 0% .000 0% 0% 0.0 13% .390 95% 6% 0.7 86% .572 69% 11% 6.1 72 21 18%
 ORL  Foyle 0% .000 0% 0% 0.0 12% .200 50% 15% 0.1 86% .496 63% 14% 1.6 5 2 8%
 NOH  Chandler 0% .000 0% 0% 0.0 15% .266 32% 15% 0.6 84% .690 63% 4% 8.9 193 39 19%
 ORL  Howard 0% .000 0% 0% 0.0 15% .255 65% 15% 0.9 84% .664 67% 5% 13.3 269 85 30%
 CHI  Noah 0% .000 0% 0% 0.0 16% .197 41% 8% 0.3 83% .541 58% 12% 4.5 59 14 20%
 BOS  Perkins 0% .000 0% 0% 0.0 18% .270 58% 20% 0.4 81% .691 69% 11% 5.1 66 21 22%
 LAL  Bynum 0% .000 0% 0% 0.0 19% .362 38% 10% 1.2 80% .703 57% 9% 9.6 88 22 18%
 CHI  Gray 0% .000 0% 100% 0.0 20% .293 33% 7% 0.4 79% .562 52% 16% 3.0 13 13 20%
 MIA  O'Neal 0% .000 0% 0% 0.0 20% .433 51% 5% 1.8 79% .618 57% 4% 9.8 51 20 22%
 MIL  Bogut 0% .000 0% 0% 0.0 19% .291 67% 10% 1.3 79% .570 59% 5% 10.6 102 30 14%
 NYK  Balkman 6% .083 100% 0% 0.0 14% .148 100% 7% 0.1 79% .585 56% 11% 2.6 27 5 19%
 NYK  Curry 0% .000 0% 0% 0.0 20% .149 70% 13% 0.6 79% .651 64% 8% 9.5 78 32 22%
 PHI  Evans 0% %1.000 0% 0% 0.0 21% .189 42% 10% 0.3 78% .506 67% 18% 3.4 29 17 25%
 BOS  Powe 0% .000 0% 0% 0.0 22% .356 61% 8% 0.8 77% .639 68% 13% 4.8 42 21 28%
 HOU  Hayes 1% .000 0% 0% 0.0 21% .340 75% 8% 0.4 77% .567 73% 7% 2.5 3 6 5%
 ATL  Childress 10% .367 95% 0% 0.9 14% .284 78% 13% 0.6 75% .653 59% 12% 7.5 78 32 20%
 NYK  Lee 0% .000 0% 0% 0.0 25% .410 67% 8% 1.6 74% .603 57% 14% 6.8 102 25 16%
 PHO  O'Neal 0% .000 0% 0% 0.0 27% .468 34% 3% 2.1 72% .665 72% 4% 7.9 48 14 23%
 BOS  Davis 0% .000 0% 0% 0.0 28% .313 80% 7% 0.6 71% .554 60% 15% 2.5 5 12 25%
 CHI  Wallace 1% .000 0% 0% 0.0 28% .184 57% 7% 0.6 70% .455 70% 9% 3.5 38 9 16%
 MIL  Gadzuric 0% .000 0% 0% 0.0 29% .200 88% 2% 0.4 70% .509 67% 5% 2.2 26 3 14%
 NOH  Armstrong 0% .000 0% 0% 0.0 30% .244 54% 11% 0.3 69% .544 44% 17% 1.7 22 5 19%
 NJN  S.Williams 0% .000 0% 0% 0.0 32% .418 90% 9% 1.1 67% .592 77% 10% 3.3 61 13 17%
 WAS  Haywood 0% .000 0% 0% 0.0 32% .231 68% 10% 1.1 67% .671 50% 9% 6.8 107 32 20%
 HOU  Landry 0% .000 0% 0% 0.0 33% .452 78% 4% 1.6 66% .703 71% 15% 4.9 52 19 21%
 NOH  Ely 0% .000 0% 0% 0.0 33% .400 62% 5% 0.9 66% .508 45% 9% 2.3 14 4 12%
 CHA  Okafor 0% .000 0% 0% 0.0 34% .369 68% 9% 2.7 65% .622 72% 13% 8.5 123 44 18%
 LAL  Gasol 0% .000 0% 0% 0.0 34% .457 60% 1% 3.9 64% .662 67% 7% 10.6 53 17 17%
 MIN  Smith 1% .000 0% 0% 0.0 33% .409 72% 11% 1.9 64% .656 63% 11% 5.8 15 33 17%
 IND  Foster 0% .000 0% 0% 0.0 35% .371 83% 4% 1.3 63% .655 63% 7% 4.1 27 15 14%
 MEM  Milicic 0% .000 0% 0% 0.0 37% .297 67% 6% 1.6 62% .522 61% 8% 4.7 37 11 10%
 SAC  Moore 0% .000 0% 0% 0.0 37% .404 79% 3% 1.8 62% .685 69% 6% 5.0 96 32 16%
 CLE  Varejao 0% .000 0% 0% 0.0 37% .324 66% 8% 1.5 61% .549 63% 8% 4.2 11 12 12%
 LAC  Kaman 0% .000 0% 0% 0.0 39% .387 71% 9% 3.8 60% .550 56% 9% 8.3 41 16 14%
 TOR  Nesterovic 0% .333 100% 0% 0.0 38% .376 89% 3% 1.9 60% .664 72% 7% 5.3 21 9 5%
 UTA  Brewer 7% .220 90% 0% 0.4 32% .440 76% 2% 2.4 59% .668 70% 11% 6.6 120 21 15%
 UTA  Millsap 0% .000 0% 0% 0.0 40% .392 66% 9% 2.0 58% .586 60% 12% 4.2 26 23 17%
 ATL  Pachulia 1% .000 0% 0% 0.0 41% .314 78% 6% 1.0 57% .536 56% 10% 2.4 10 9 21%
 DEN  Martin 1% .182 100% 9% 0.1 41% .365 79% 5% 3.0 57% .673 74% 8% 7.6 151 21 12%
 NYK  Jeffries 9% .160 100% 0% 0.2 33% .275 80% 3% 0.7 57% .510 53% 8% 2.2 18 7 15%
 PHI  Young 3% .316 100% 0% 0.2 38% .412 74% 1% 2.1 57% .637 61% 9% 4.9 43 15 9%
 PHI  Dalembert 0% .000 0% 0% 0.0 42% .355 60% 5% 2.4 57% .628 68% 13% 5.9 136 23 15%
 LAL  Odom 14% .274 87% 0% 1.2 29% .395 58% 2% 2.4 56% .655 61% 10% 7.6 66 32 16%
 MIL  Mason 0% .000 0% 0% 0.0 43% .337 64% 4% 2.4 56% .595 70% 7% 5.4 32 22 15%
 SEA  Wilcox 0% .000 0% 0% 0.0 42% .346 57% 6% 3.0 56% .661 69% 7% 7.7 103 24 16%
 CHI  Thomas 1% .167 100% 0% 0.0 45% .355 77% 5% 1.9 53% .487 57% 16% 3.1 58 11 15%
 HOU  Scola 0% .000 0% 0% 0.0 45% .403 86% 3% 3.0 53% .616 55% 11% 5.4 4 13 12%
 SEA  Collison 0% .000 0% 0% 0.0 45% .364 78% 5% 2.7 53% .623 56% 14% 5.5 53 28 12%
 SAS  Oberto 0% .000 0% 0% 0.0 46% .453 87% 5% 1.5 52% .750 81% 5% 2.9 1 8 9%
 WAS  Blatche 2% .231 100% 0% 0.1 44% .342 51% 6% 2.0 52% .597 50% 15% 4.1 37 20 12%
 ATL  Smith 8% .253 92% 1% 0.9 39% .291 69% 5% 3.2 51% .618 60% 7% 9.0 109 65 17%
 DET  Maxiell 0% .000 0% 0% 0.0 47% .416 62% 5% 2.2 51% .654 64% 9% 3.7 86 28 24%
 HOU  Yao 0% .000 0% 0% 0.0 47% .382 60% 5% 5.7 51% .624 60% 8% 10.0 83 35 16%
 CHI  Gooden 1% .000 0% 0% 0.0 47% .337 57% 5% 3.9 50% .586 53% 10% 7.2 17 8 13%
 BOS  T.Allen 15% .349 100% 0% 0.9 34% .365 60% 5% 1.3 49% .528 44% 12% 2.8 17 14 17%
 HOU  Wells 9% .211 87% 0% 0.5 41% .284 70% 2% 1.9 49% .580 63% 10% 4.7 26 18 17%
 PHO  Marion 28% .349 98% 0% 3.7 21% .398 71% 4% 2.1 49% .684 84% 7% 8.4 104 6 6%
 CHA  Mohammed 0% .000 0% 0% 0.0 50% .419 70% 3% 3.2 49% .622 54% 13% 4.8 29 17 12%
 ATL  Horford 0% .000 0% 0% 0.0 50% .395 71% 4% 3.3 48% .615 65% 9% 4.9 68 22 13%
 LAC  Powell 0% .000 0% 0% 0.0 50% .387 82% 3% 1.9 48% .546 57% 14% 2.6 20 5 9%
 MIA  Marion 14% .258 87% 0% 1.6 36% .342 69% 5% 3.5 48% .608 66% 10% 8.3 26 4 8%
 DAL  Harris 18% .357 84% 0% 1.9 34% .409 38% 3% 2.8 47% .584 38% 14% 5.5 4 19 19%
 MIN  Jefferson 0% .000 0% 0% 0.0 52% .375 50% 6% 6.9 47% .645 51% 10% 10.7 97 62 13%
 PHO  Stoudemire 2% .161 40% 0% 0.2 50% .472 65% 6% 7.2 47% .739 73% 6% 10.7 211 110 24%
 TOR  Humphries 0% .000 0% 0% 0.0 51% .380 63% 4% 1.9 47% .604 61% 15% 2.7 37 14 15%
 CHA  Wallace 24% .321 95% 0% 3.4 28% .354 75% 3% 2.9 47% .572 40% 16% 8.0 70 53 19%
 LAL  Turiaf 0% .000 0% 0% 0.0 52% .349 82% 6% 1.9 46% .618 80% 11% 2.9 49 24 19%
 SAC  Hawes 6% .190 75% 0% 0.2 46% .409 70% 3% 1.7 46% .547 51% 10% 2.3 21 4 7%
 DEN  Najera 39% .361 100% 0% 2.0 14% .231 83% 1% 0.3 45% .645 74% 10% 2.8 18 9 10%
 DET  Stuckey 4% .188 33% 0% 0.2 50% .351 40% 4% 2.4 45% .477 24% 17% 2.9 9 9 15%
 MEM  Conley 20% .330 86% 1% 1.7 33% .347 17% 5% 2.0 45% .532 8% 13% 4.0 1 14 11%
 UTA  Boozer 0% .000 0% 0% 0.0 54% .448 72% 3% 7.8 45% .666 69% 11% 9.7 60 56 13%
 BOS  Rondo 2% .263 60% 0% 0.2 53% .424 46% 5% 4.2 44% .589 36% 12% 4.8 13 23 9%
 CLE  Ilgauskas 0% .000 0% 0% 0.0 55% .371 74% 1% 5.0 44% .607 45% 8% 6.4 24 16 11%
 MEM  Gasol 2% .267 100% 0% 0.3 52% .401 61% 4% 6.1 44% .633 54% 10% 8.1 51 25 15%
 SAS  Duncan 0% .000 0% 0% 0.0 55% .378 49% 10% 6.3 44% .648 52% 6% 8.7 43 48 16%
 ATL  Law 14% .206 85% 0% 0.4 41% .333 21% 7% 1.2 43% .529 34% 13% 2.0 2 7 8%
 GSW  Ellis 4% .231 91% 0% 0.4 51% .432 39% 2% 6.8 43% .678 49% 8% 9.0 69 40 14%
 UTA  Kirilenko 21% .379 90% 0% 1.8 35% .358 85% 3% 1.9 43% .689 64% 7% 4.5 57 15 15%
 CLE  Gooden 0% .000 0% 0% 0.0 57% .353 60% 5% 4.2 42% .570 66% 10% 4.9 30 17 12%
 DEN  Camby 3% .300 100% 0% 0.2 53% .373 83% 1% 3.2 42% .560 66% 4% 3.9 66 12 10%
 ORL  Evans 39% .396 91% 0% 3.5 18% .368 60% 6% 1.0 42% .627 68% 15% 4.1 72 10 6%
 TOR  Bosh 2% .400 90% 0% 0.4 55% .406 65% 2% 6.9 42% .614 56% 11% 8.0 92 46 20%
 NYK  Randolph 7% .275 72% 0% 1.0 50% .386 51% 5% 6.0 41% .583 46% 10% 7.4 3 41 11%
 SAC  Salmons 14% .331 89% 2% 1.4 43% .387 24% 8% 3.3 41% .625 35% 16% 5.1 20 42 14%
 MEM  Lowry 23% .257 86% 1% 1.3 35% .448 19% 4% 2.3 40% .521 24% 22% 3.1 1 25 20%
 UTA  Harpring 2% .200 100% 0% 0.1 57% .399 91% 4% 2.9 40% .660 67% 11% 3.3 4 19 14%
 CHI  Deng 2% .364 75% 0% 0.4 58% .400 74% 3% 6.6 39% .606 60% 12% 6.7 43 28 12%
 PHO  Diaw 6% .317 100% 0% 0.5 53% .397 73% 2% 3.3 39% .608 57% 10% 3.8 11 19 8%
 SEA  Green 10% .276 100% 1% 0.8 50% .329 53% 5% 3.1 39% .594 61% 9% 4.4 52 26 13%
 WAS  Songaila 0% .000 0% 0% 0.0 59% .351 75% 5% 2.5 39% .624 65% 7% 2.9 2 8 5%
 CLE  Pavlovic 28% .296 85% 0% 2.0 33% .254 52% 8% 1.3 38% .500 53% 14% 3.1 13 5 8%
 CLE  James 21% .315 39% 0% 4.5 39% .359 25% 3% 6.3 38% .710 37% 6% 11.9 109 88 18%
 NJN  Jefferson 16% .362 96% 0% 2.8 45% .392 72% 3% 5.8 38% .600 74% 10% 7.4 90 41 17%
 UTA  Williams 18% .395 63% 0% 3.0 42% .457 29% 2% 5.3 38% .616 37% 14% 6.5 15 47 13%
 DEN  Anthony 11% .354 96% 0% 2.3 51% .404 50% 4% 8.0 37% .652 59% 10% 9.4 123 44 13%
 GSW  Azubuike 33% .364 97% 2% 2.6 29% .379 54% 8% 1.6 37% .569 54% 11% 3.1 20 14 9%
 SAS  Parker 6% .258 94% 1% 0.7 56% .422 27% 3% 7.2 37% .640 19% 12% 7.3 0 28 13%
 CHA  Dudley 11% .220 100% 2% 0.4 50% .395 82% 5% 1.9 37% .646 48% 12% 2.3 1 12 14%
 DEN  Kleiza 42% .339 97% 1% 3.6 21% .373 77% 4% 1.3 36% .683 71% 10% 4.2 62 12 13%
 DET  Prince 15% .363 96% 1% 1.9 47% .378 54% 2% 4.1 36% .576 53% 5% 4.8 55 23 10%
 MEM  Warrick 7% .271 92% 0% 0.5 55% .375 72% 4% 3.7 36% .742 57% 8% 4.7 61 28 16%
 MIL  Villanueva 22% .297 98% 1% 2.2 40% .396 68% 5% 3.4 36% .564 51% 7% 4.4 46 20 9%
 NJN  Wright 35% .267 100% 0% 2.0 27% .363 75% 2% 1.4 36% .547 68% 9% 2.8 12 6 8%
 PHI  Smith 4% .286 100% 0% 0.2 59% .348 82% 10% 1.7 36% .646 73% 14% 1.9 34 8 11%
 GSW  Barnes 40% .293 96% 0% 2.2 23% .327 67% 2% 0.9 35% .637 59% 9% 2.7 20 9 6%
 LAL  Walton 17% .333 92% 1% 1.1 47% .358 60% 4% 2.2 35% .631 69% 13% 2.9 12 10 8%
 NOH  West 1% .240 100% 0% 0.2 62% .437 61% 4% 9.4 35% .576 49% 8% 7.0 52 36 11%
 PHO  Hill 14% .317 100% 0% 1.4 50% .427 62% 3% 4.3 35% .687 65% 8% 4.9 19 21 12%
 SEA  Petro 0% .000 0% 0% 0.0 64% .389 86% 3% 3.1 35% .474 53% 9% 2.0 22 7 9%
 CHI  Sefolosha 20% .333 100% 0% 1.3 45% .374 63% 4% 2.1 34% .556 60% 10% 2.3 19 8 9%
 CLE  D.Brown 27% .308 97% 1% 1.7 38% .377 46% 8% 2.0 34% .522 52% 10% 2.4 8 13 11%
 MIA  Wade 8% .286 45% 1% 1.3 57% .385 24% 1% 8.1 34% .649 31% 9% 8.3 39 51 18%
 NJN  Harris 31% .320 54% 1% 3.7 33% .375 20% 1% 3.1 34% .610 37% 8% 5.1 3 10 14%
 PHI  Williams 20% .359 70% 0% 2.1 44% .339 23% 5% 2.8 34% .570 31% 13% 3.8 27 21 14%
 POR  Aldridge 0% .143 100% 14% 0.0 64% .417 68% 2% 8.2 34% .612 59% 6% 6.5 86 29 11%
 SAC  Udrih 19% .387 94% 1% 2.4 46% .465 26% 4% 4.7 34% .510 24% 13% 3.8 0 13 7%
 SAC  Artest 22% .374 69% 0% 4.3 42% .373 23% 4% 5.3 34% .596 33% 12% 6.8 29 24 12%
 GSW  Davis 34% .330 46% 0% 6.3 32% .339 10% 5% 4.1 33% .609 24% 8% 7.6 16 43 10%
 LAC  Maggette 20% .384<