NBA Statistics
Home | Teams/Players | Commentary | Fantasy | Contact Us

NBA Team Defensive Shooting Stats

- Att = % of opponent's shots from that range, Ast = Assisted %, Pts = Pts/Game
- And One attempts represent opportunities, not conversions
Also see: Team Offensive Shooting Detail stats


2007-2008 NBA Season Stats
Last update: 4/17/2008
Click on a column header to sort by that stat

3pt Shots
2pt Jump Shots
Inside Shots
 Team
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Att
Fg%
Ast
Blk
Pts
Dunks
And1
Foul
 HOU 17% .365 83% 0% 15.8 50% .389 47% 3% 31.6 31% .541 50% 14% 27.4 252 168 13%
 DET 19% .332 81% 1% 15.0 43% .386 53% 5% 25.5 36% .554 52% 13% 31.0 261 170 13%
 CHI 23% .375 90% 0% 20.9 42% .411 51% 4% 28.4 33% .559 53% 13% 30.4 275 197 13%
 NJN 22% .369 85% 0% 19.5 43% .411 54% 3% 28.4 34% .567 55% 12% 31.3 299 199 13%
 LAL 21% .362 85% 0% 20.3 43% .385 50% 4% 28.4 35% .571 51% 12% 34.3 314 173 12%
 CLE 21% .357 86% 0% 18.5 43% .400 52% 4% 27.4 34% .586 52% 12% 31.9 292 187 13%
 ORL 21% .358 89% 0% 18.9 47% .393 50% 3% 31.4 31% .587 51% 10% 30.6 246 197 12%
 PHI 23% .360 89% 0% 20.4 38% .400 59% 4% 24.6 37% .589 55% 11% 35.0 316 172 13%
 ATL 21% .362 86% 0% 18.7 40% .396 54% 3% 26.4 38% .589 52% 12% 37.0 362 172 12%
 POR 22% .356 88% 0% 19.5 42% .387 47% 3% 26.5 34% .590 53% 10% 33.2 342 171 12%
 PHO 17% .352 76% 0% 17.0 48% .403 39% 5% 35.3 33% .590 46% 12% 35.1 327 185 11%
 DAL 17% .349 83% 0% 14.9 48% .374 46% 4% 28.8 34% .590 50% 11% 32.1 253 222 12%
 SAS 19% .342 80% 0% 15.4 51% .398 44% 3% 32.0 29% .591 50% 11% 27.5 237 145 13%
 DEN 23% .363 87% 0% 22.7 42% .398 55% 5% 30.1 34% .594 59% 15% 36.0 379 190 12%
 TOR 25% .368 88% 0% 22.6 40% .398 51% 3% 25.6 34% .595 53% 10% 32.7 302 155 13%
 SEA 22% .385 90% 0% 22.2 43% .391 53% 4% 30.0 33% .600 54% 10% 35.4 336 211 11%
 IND 23% .386 89% 0% 22.2 46% .391 53% 5% 30.2 30% .601 49% 11% 30.4 286 194 12%
 BOS 24% .316 86% 0% 17.7 46% .356 53% 5% 25.4 29% .602 49% 10% 27.6 239 175 13%
 MIL 23% .384 85% 0% 21.5 39% .420 55% 2% 26.5 37% .602 54% 11% 35.9 360 193 13%
 CHA 21% .355 88% 0% 18.9 41% .403 49% 3% 27.2 36% .603 52% 12% 36.1 346 194 12%
 LAC 20% .349 88% 0% 17.8 41% .403 51% 3% 27.3 37% .604 54% 11% 36.8 324 213 13%
 NOH 23% .351 85% 0% 19.9 43% .404 54% 3% 28.1 33% .611 51% 9% 32.7 263 169 12%
 MIA 23% .369 87% 0% 20.2 43% .409 50% 3% 28.0 33% .613 57% 11% 32.4 385 182 13%
 UTA 22% .356 87% 0% 18.5 42% .391 49% 4% 25.5 34% .614 49% 10% 32.8 304 202 14%
 SAC 23% .374 88% 1% 21.7 42% .392 52% 3% 27.4 33% .625 53% 8% 34.3 306 218 13%
 NYK 23% .369 86% 0% 21.5 43% .417 47% 2% 29.6 32% .627 50% 6% 33.7 297 184 12%
 GSW 22% .368 88% 0% 20.9 44% .389 54% 5% 29.3 33% .636 51% 8% 36.6 318 228 11%
 MEM 22% .363 84% 0% 21.6 43% .418 48% 4% 31.4 33% .640 55% 10% 37.0 351 197 12%
 MIN 23% .357 85% 0% 19.8 43% .406 56% 3% 28.2 32% .640 57% 9% 33.1 349 202 13%
 WAS 27% .386 88% 0% 25.0 42% .367 59% 6% 24.8 30% .658 56% 9% 32.1 338 150 13%


We want your feedback! Tell us your thoughts