NBA Statistics
Home | Teams/Players | Commentary | Contact Us

Sortable "Simple Ratings"

While we never advocate reliance on 'overall rating' type metrics for players since we believe that "fit" within a team's roster and coaching schemes, financial considerations and other factors play a considerable part in player evaluation, it can be useful to gauge quickly how a player stacks up in certain statistical categories.

The main components of the 'Simple Ratings' are a production measure (a variant of John Hollinger's PER rating) for a player's own stats versus the counterpart player on the other team while he is on the court, as well as a simple on court/off court plus minus. This rating is actually more of a placeholder until the more sophisticated analysis we produce is made public, but still offers a good fast read on player performance.

2021-2022 NBA Season Stats
Last update: 4/11/2022

Click on a column header to sort by that stat
(Minimum 25% of team minutes to qualify)

Production
On Court/Off Court
Simple
 Team  Player
Min
Own
Opp
Net
On
Off
Net
Rating
 MIL  Antetokounmpo 56% 40.6 17.0 +23.6 +8.8 -3.4 +12.2 +19.8
 DEN  Jokic 63% 41.2 20.6 +20.6 +8.8 -8.4 +17.2 +19.5
 PHI  Embiid 58% 39.2 20.4 +18.9 +7.8 -4.5 +12.3 +16.7
 BKN  Durant 52% 32.5 15.4 +17.0 +6.4 -5.3 +11.7 +15.2
 BOS  Tatum 69% 27.4 15.0 +12.4 +11.8 -2.5 +14.4 +13.1
 GSW  Curry 56% 27.1 16.7 +10.4 +11.2 -1.5 +12.8 +11.2
 MIA  Butler 49% 29.5 14.8 +14.7 +6.2 +2.9 +3.3 +10.9
 MEM  Clarke 32% 29.1 14.0 +15.1 +6.9 +5.2 +1.7 +10.6
 UTA  Gobert 54% 31.3 19.3 +12.0 +9.6 +2.1 +7.5 +10.5
 LAL  James 52% 32.6 18.5 +14.1 -2.7 -3.4 +0.7 +9.7
 MIA  Adebayo 46% 27.5 16.7 +10.8 +8.1 +1.4 +6.7 +9.4
 ATL  Young 67% 31.3 19.3 +12.0 +2.9 -1.3 +4.2 +9.4
 DAL  Doncic 58% 32.0 17.8 +14.2 +3.1 +3.7 -0.6 +9.3
 CHI  DeRozan 70% 28.9 18.1 +10.8 +1.4 -4.4 +5.8 +9.1
 CLE  Garland 62% 24.0 18.1 +5.9 +7.5 -6.5 +14.0 +8.6
 MIL  Holiday 56% 24.7 18.9 +5.9 +9.4 -4.3 +13.7 +8.5
 NOP  Ingram 47% 23.7 15.3 +8.5 +3.2 -4.8 +8.1 +8.4
 PHO  Paul 54% 26.3 17.1 +9.1 +10.5 +4.2 +6.3 +8.2
 PHO  Booker 60% 26.8 17.5 +9.4 +9.8 +4.3 +5.5 +8.1
 MIN  Towns 63% 30.2 22.1 +8.0 +5.4 -1.9 +7.3 +7.8
 IND  Sabonis 41% 27.6 19.3 +8.4 +0.4 -6.2 +6.6 +7.8
 CLE  Allen 46% 29.0 19.1 +9.8 +3.7 +0.9 +2.8 +7.5
 NYK  Toppin 31% 23.1 17.1 +6.0 +6.6 -3.2 +9.8 +7.3
 WAS  Harrell 28% 29.6 22.4 +7.2 +1.7 -5.4 +7.1 +7.2
 POR  Nurkic 40% 25.4 22.7 +2.7 +0.4 -15.3 +15.7 +7.0
 POR  Lillard 27% 23.4 18.3 +5.1 -1.4 -11.8 +10.4 +6.9
 LAC  George 27% 23.7 16.2 +7.5 +4.2 -1.5 +5.7 +6.9
 NYK  Quickley 46% 18.5 14.9 +3.6 +7.2 -6.2 +13.4 +6.8
 LAL  Davis 35% 29.5 19.2 +10.3 -3.2 -3.0 -0.2 +6.8
 MEM  Morant 48% 30.7 19.7 +11.0 +4.9 +6.6 -1.7 +6.8
 ORL  CarterJr. 47% 23.2 17.3 +5.8 -3.6 -12.1 +8.6 +6.7
 BOS  Brown 56% 23.8 16.8 +7.1 +10.0 +4.0 +5.9 +6.7
 GSW  PaytonII 32% 22.3 14.5 +7.8 +7.2 +4.9 +2.3 +6.0
 TOR  Siakam 65% 25.3 19.9 +5.4 +4.8 -2.3 +7.1 +6.0
 SAS  Murray 60% 27.9 20.3 +7.6 +1.1 -1.3 +2.4 +5.9
 CHA  Bridges 71% 22.5 17.3 +5.2 +2.5 -4.7 +7.1 +5.8
 BKN  Irving 28% 26.9 21.3 +5.6 +5.4 -1.0 +6.4 +5.8
 CLE  Rubio 25% 17.8 13.9 +3.9 +9.2 -0.2 +9.4 +5.8
 CHI  LaVine 59% 25.0 16.4 +8.5 -0.4 -0.2 -0.2 +5.6
 BOS  R.WilliamsIII 45% 24.9 19.0 +5.9 +10.0 +5.1 +4.8 +5.6
 CHA  Ball 61% 24.6 18.3 +6.3 +2.0 -2.0 +3.9 +5.5
 MEM  Bane 57% 22.0 16.3 +5.7 +7.7 +3.1 +4.6 +5.3
 OKC  Gilgeous-Alexander 49% 26.2 19.8 +6.4 -6.7 -9.6 +2.9 +5.3
 OKC  Williams 27% 16.6 15.1 +1.5 +1.1 -11.6 +12.8 +5.2
 BOS  Horford 50% 20.8 15.3 +5.5 +9.4 +5.3 +4.1 +5.1
 DAL  Porzingis 25% 27.2 19.0 +8.2 +2.4 +3.7 -1.3 +5.1
 UTA  Clarkson 54% 18.8 14.1 +4.7 +8.7 +3.1 +5.7 +5.0
 WAS  Beal 36% 21.9 14.4 +7.5 -3.5 -3.4 -0.1 +5.0
 UTA  Mitchell 57% 27.3 19.7 +7.6 +6.0 +6.4 -0.4 +4.9
 TOR  VanVleet 62% 21.6 16.8 +4.9 +4.3 -0.8 +5.1 +4.9
 ATL  Capela 52% 26.5 20.7 +5.8 +2.9 +0.0 +2.9 +4.8
 LAC  Hartenstein 31% 27.2 25.0 +2.2 +6.8 -3.0 +9.8 +4.7
 NOP  Valanciunas 57% 26.7 22.4 +4.3 +1.4 -4.2 +5.6 +4.7
 IND  Brogdon 30% 22.5 18.0 +4.4 +0.0 -5.0 +5.0 +4.6
 UTA  Whiteside 29% 28.5 24.0 +4.4 +9.7 +4.7 +5.0 +4.6
 MIL  Middleton 54% 22.9 19.9 +3.0 +6.9 -0.8 +7.7 +4.6
 DAL  Brunson 64% 21.5 16.2 +5.3 +4.5 +1.4 +3.1 +4.6
 MEM  JacksonJr. 54% 21.0 16.8 +4.2 +8.2 +2.9 +5.3 +4.6
 MIN  Edwards 62% 20.7 15.2 +5.4 +3.7 +1.0 +2.8 +4.5
 GSW  Poole 58% 20.5 15.2 +5.2 +6.9 +3.8 +3.1 +4.5
 DEN  Gordon 60% 19.0 17.6 +1.4 +6.6 -4.1 +10.7 +4.5
 GSW  PorterJr. 35% 20.1 15.2 +4.8 +8.0 +4.3 +3.7 +4.5
 BKN  Harden 41% 26.0 19.5 +6.5 +0.7 +0.9 -0.2 +4.3
 PHO  Bridges 72% 18.1 15.8 +2.2 +9.9 +1.7 +8.2 +4.2
 BKN  Aldridge 27% 24.5 18.4 +6.1 +0.9 +0.8 +0.1 +4.1
 CHA  Rozier 62% 21.9 17.1 +4.8 +1.5 -1.2 +2.7 +4.1
 MIL  Portis 52% 22.2 20.4 +1.8 +7.5 -0.9 +8.4 +4.0
 POR  Little 28% 17.0 16.6 +0.4 -1.0 -12.1 +11.1 +4.0
 DET  Grant 38% 20.1 14.7 +5.3 -7.1 -8.3 +1.1 +3.9
 MIA  Herro 54% 20.7 15.9 +4.8 +5.5 +3.4 +2.1 +3.9
 IND  Turner 31% 21.2 17.7 +3.6 -0.6 -4.8 +4.3 +3.8
 UTA  Conley 52% 21.7 18.2 +3.5 +8.3 +3.8 +4.4 +3.8
 LAL  Monk 53% 18.0 17.0 +1.0 +1.2 -8.0 +9.2 +3.7
 MEM  Jones 39% 20.8 17.2 +3.6 +8.0 +4.3 +3.8 +3.7
 POR  Simons 43% 19.3 19.6 -0.3 -2.4 -14.0 +11.6 +3.7
 PHO  Ayton 43% 27.6 24.1 +3.4 +9.9 +5.9 +4.0 +3.6
 LAC  Kennard 49% 16.8 15.9 +0.8 +4.7 -4.4 +9.2 +3.6
 ATL  Bogdanovic 47% 19.3 17.8 +1.5 +5.4 -2.0 +7.4 +3.5
 CLE  Love 42% 25.3 20.7 +4.5 +2.8 +1.6 +1.2 +3.4
 ORL  F.Wagner 61% 16.6 15.6 +1.0 -4.9 -13.2 +8.2 +3.4
 SAS  Johnson 61% 19.0 16.1 +2.9 +1.5 -2.0 +3.6 +3.2
 SAS  Poeltl 50% 25.3 23.5 +1.8 +2.9 -2.6 +5.5 +3.0
 BOS  Smart 58% 17.0 14.9 +2.1 +9.4 +4.6 +4.8 +3.0
 DEN  Morris 57% 18.4 18.3 +0.0 +6.2 -2.7 +8.9 +3.0
 MIN  Russell 53% 20.5 18.6 +1.9 +4.9 +0.2 +4.7 +2.9
 TOR  TrentJr. 62% 18.2 15.4 +2.9 +3.4 +0.6 +2.8 +2.8
 NYK  Robinson 47% 25.3 19.2 +6.1 -2.1 +1.6 -3.7 +2.8
 POR  McCollum 32% 19.9 19.3 +0.7 -4.4 -11.3 +6.9 +2.7
 NOP  Hayes 35% 22.9 20.1 +2.8 +0.6 -1.9 +2.5 +2.7
 POR  Powell 34% 19.3 16.4 +2.9 -7.6 -9.7 +2.1 +2.6
 CLE  Markkanen 48% 18.7 17.0 +1.6 +4.5 +0.0 +4.4 +2.5
 WAS  Kispert 45% 13.6 13.9 -0.3 +1.0 -7.1 +8.1 +2.5
 PHO  McGee 30% 28.0 22.6 +5.4 +4.8 +8.8 -4.0 +2.3
 CHI  Ball 30% 17.9 17.1 +0.9 +3.3 -1.9 +5.2 +2.3
 MIN  Nowell 25% 21.1 18.3 +2.8 +3.5 +2.4 +1.1 +2.3
 PHI  Maxey 67% 20.4 18.4 +2.0 +3.6 +0.8 +2.8 +2.2
 IND  LeVert 31% 20.2 19.2 +1.0 -0.8 -4.7 +4.0 +2.0
 PHI  Harris 64% 20.2 18.1 +2.1 +3.2 +1.6 +1.6 +1.9
 LAC  Mann 58% 16.8 15.6 +1.2 +1.4 -1.9 +3.3 +1.9
 MIN  Beverley 37% 18.4 16.4 +1.9 +3.9 +2.0 +1.9 +1.9
 MIA  Lowry 54% 18.9 17.4 +1.5 +5.7 +3.1 +2.7 +1.9
 SAS  White 38% 19.5 17.4 +2.1 +1.0 -0.4 +1.5 +1.9
 TOR  Boucher 43% 22.0 22.0 -0.0 +5.5 -0.0 +5.5 +1.9
 MEM  Adams 51% 21.6 21.9 -0.4 +8.7 +2.8 +5.9 +1.7
 SAC  Haliburton 44% 21.1 17.9 +3.3 -6.2 -4.9 -1.3 +1.7
 GSW  Wiggins 59% 18.9 16.4 +2.4 +5.6 +5.7 -0.1 +1.6
 NYK  Burks 59% 17.4 18.4 -0.9 +2.6 -4.0 +6.7 +1.6
 ATL  Okongwu 25% 24.2 24.5 -0.3 +5.4 +0.2 +5.1 +1.5
 BKN  Claxton 25% 23.1 19.4 +3.7 -1.4 +1.5 -2.9 +1.5
 MEM  Melton 42% 19.1 17.9 +1.2 +6.6 +5.2 +1.4 +1.3
 HOU  MartinJr. 42% 17.9 17.5 +0.4 -7.0 -9.8 +2.8 +1.2
 ATL  Collins 42% 23.3 21.1 +2.2 +1.1 +1.9 -0.8 +1.2
 ATL  Gallinari 43% 18.2 17.7 +0.5 +3.0 +0.4 +2.6 +1.2
 CLE  Mobley 59% 20.4 18.4 +1.9 +2.0 +2.4 -0.4 +1.1
 SAS  Vassell 49% 16.6 15.6 +1.0 +0.8 -0.5 +1.3 +1.1
 DAL  Finney-Smith 67% 15.6 15.6 -0.1 +4.4 +1.1 +3.3 +1.1
 UTA  Bogdanovic 54% 19.9 17.1 +2.8 +5.0 +7.5 -2.5 +1.1
 CHI  Caruso 29% 14.6 16.5 -2.0 +4.7 -2.4 +7.1 +1.0
 HOU  Gordon 42% 15.3 16.7 -1.4 -5.2 -11.1 +5.9 +1.0
 GSW  Green 34% 18.2 17.8 +0.4 +7.0 +4.9 +2.0 +0.9
 MIL  Allen 46% 16.0 17.2 -1.2 +6.2 +1.0 +5.2 +0.9
 PHO  Crowder 48% 14.4 15.5 -1.1 +10.2 +5.2 +5.0 +0.9
 HOU  PorterJr. 48% 17.1 17.2 -0.1 -7.2 -9.9 +2.7 +0.9
 TOR  Barnes 66% 20.1 17.4 +2.8 +1.2 +4.4 -3.2 +0.8
 SAC  Fox 53% 21.9 21.8 +0.1 -4.5 -6.7 +2.2 +0.8
 LAL  Reaves 35% 14.3 17.0 -2.7 +1.8 -5.8 +7.6 +0.7
 DAL  Bullock 48% 11.7 14.1 -2.4 +6.9 +0.0 +6.9 +0.7
 PHO  Payne 32% 17.5 15.3 +2.2 +5.6 +8.6 -3.0 +0.5
 ATL  Wright 37% 17.0 16.7 +0.3 +2.0 +1.2 +0.8 +0.5
 MIN  Vanderbilt 48% 19.0 19.8 -0.8 +4.2 +1.3 +3.0 +0.4
 MIA  Caleb.Martin 35% 15.7 15.9 -0.2 +5.7 +3.9 +1.8 +0.4
 BOS  Pritchard 25% 18.7 15.4 +3.3 +3.3 +8.7 -5.3 +0.4
 PHI  Curry 40% 16.9 17.0 -0.2 +3.6 +2.0 +1.5 +0.4
 CHI  Green 39% 17.0 17.6 -0.6 +1.0 -1.2 +2.2 +0.3
 BKN  Brown 45% 18.7 16.5 +2.2 -1.2 +2.4 -3.6 +0.3
 TOR  Anunoby 43% 18.4 19.4 -1.0 +3.9 +1.1 +2.7 +0.3
 OKC  Giddey 43% 16.9 16.3 +0.7 -8.5 -7.9 -0.6 +0.2
 DET  Lyles 25% 20.9 20.6 +0.3 -7.8 -7.8 +0.0 +0.2
 PHO  C.Johnson 44% 17.1 15.6 +1.5 +6.2 +8.8 -2.6 +0.2
 CHA  OubreJr. 50% 18.6 17.5 +1.1 -0.7 +1.6 -2.2 +0.0
 DEN  Barton 57% 16.9 16.5 +0.3 +2.1 +2.7 -0.6 +0.0
 NOP  Jones 59% 15.2 18.0 -2.9 +1.3 -4.4 +5.7 -0.0
 IND  Duarte 39% 15.3 17.0 -1.7 -1.7 -4.7 +3.0 -0.1
 WAS  Gafford 36% 26.6 24.0 +2.6 -7.1 -1.3 -5.7 -0.2
 OKC  Pokusevski 31% 15.1 20.1 -5.0 -1.8 -11.1 +9.3 -0.2
 MIL  Hill 32% 10.8 17.6 -6.8 +12.2 -0.7 +12.9 -0.3
 DAL  HardawayJr. 32% 16.2 15.2 +1.0 +1.4 +4.2 -2.8 -0.3
 DEN  Hyland 33% 18.1 17.9 +0.2 +1.6 +2.7 -1.1 -0.3
 LAC  Batum 37% 17.0 14.2 +2.7 -4.3 +2.5 -6.8 -0.4
 UTA  Gay 26% 16.5 18.9 -2.5 +8.6 +5.3 +3.4 -0.5
 SAC  Barnes 65% 19.7 18.3 +1.4 -7.1 -2.6 -4.4 -0.5
 POR  Covington 36% 12.6 19.1 -6.6 -1.7 -13.2 +11.5 -0.5
 MIA  Strus 40% 16.0 17.6 -1.6 +5.3 +4.0 +1.3 -0.6
 DET  Bey 68% 17.6 16.8 +0.9 -9.1 -5.2 -3.9 -0.7
 NYK  Randle 64% 20.3 17.2 +3.2 -3.2 +5.4 -8.6 -0.7
 HOU  Mathews 43% 13.7 17.1 -3.4 -6.2 -10.5 +4.3 -0.9
 HOU  Christopher 34% 15.3 15.6 -0.3 -10.0 -7.9 -2.1 -0.9
 MIN  Beasley 50% 14.9 15.7 -0.7 +2.0 +3.3 -1.3 -0.9
 DET  Cunningham 53% 16.5 19.5 -3.0 -6.4 -9.4 +3.0 -1.0
 ORL  Harris 44% 13.4 17.0 -3.5 -5.9 -9.8 +3.9 -1.1
 WAS  Avdija 50% 14.7 18.1 -3.4 -1.6 -5.2 +3.7 -1.1
 LAC  Coffey 40% 16.5 16.8 -0.4 -1.5 +1.0 -2.5 -1.1
 PHI  Thybulle 43% 13.7 15.4 -1.6 +2.7 +2.6 +0.1 -1.1
 OKC  Dort 42% 15.4 16.7 -1.3 -8.6 -7.9 -0.7 -1.1
 LAL  Anthony 45% 18.2 20.5 -2.3 -2.5 -3.5 +1.1 -1.2
 ORL  Anthony 52% 17.2 21.7 -4.6 -5.5 -11.0 +5.5 -1.2
 LAL  Westbrook 67% 18.9 19.6 -0.7 -3.8 -1.5 -2.3 -1.2
 DET  Diallo 32% 19.7 21.4 -1.7 -8.0 -7.7 -0.3 -1.3
 MEM  Konchar 33% 17.5 17.7 -0.2 +3.5 +6.9 -3.4 -1.3
 SAS  Jones 29% 18.7 20.0 -1.3 -0.8 +0.5 -1.3 -1.3
 ATL  Huerter 56% 14.6 18.9 -4.3 +3.5 -1.0 +4.5 -1.4
 TOR  Achiuwa 43% 15.8 17.6 -1.9 +2.0 +2.5 -0.5 -1.4
 BKN  Mills 59% 13.1 17.2 -4.1 +2.3 -1.5 +3.8 -1.4
 CLE  Osman 37% 16.8 15.7 +1.1 -1.9 +4.6 -6.5 -1.4
 UTA  Ingles 28% 12.8 16.3 -3.5 +8.1 +5.4 +2.7 -1.4
 CHI  Vucevic 61% 22.8 24.2 -1.4 -1.0 +0.6 -1.6 -1.5
 MIA  Tucker 50% 14.2 17.6 -3.3 +5.7 +3.3 +2.3 -1.5
 CHA  Hayward 39% 18.9 20.2 -1.3 -0.7 +1.2 -1.9 -1.5
 CHA  Washington 44% 16.9 22.2 -5.4 +3.9 -2.3 +6.3 -1.5
 SAC  Hield 40% 14.9 18.1 -3.1 -4.5 -6.2 +1.7 -1.5
 WAS  Caldwell-Pope 59% 15.7 16.4 -0.7 -4.8 -1.5 -3.3 -1.6
 HOU  Wood 53% 24.3 25.8 -1.5 -9.5 -7.6 -1.9 -1.6
 WAS  Dinwiddie 34% 16.6 18.8 -2.2 -3.8 -3.2 -0.6 -1.6
 GSW  Looney 44% 19.6 21.5 -1.9 +4.9 +6.2 -1.3 -1.7
 SAC  Metu 32% 17.0 19.3 -2.3 -5.9 -5.3 -0.6 -1.7
 GSW  Bjelica 29% 18.0 20.6 -2.6 +5.6 +5.7 -0.0 -1.8
 NOP  Hart 35% 19.2 19.7 -0.4 -4.0 +0.6 -4.6 -1.8
 PHO  Shamet 36% 12.9 13.4 -0.6 +4.6 +9.4 -4.8 -2.0
 MIL  Connaughton 43% 16.9 16.2 +0.7 -0.8 +6.5 -7.3 -2.0
 SAS  WalkerIV 41% 15.5 16.4 -0.9 -2.5 +1.9 -4.3 -2.0
 WAS  Kuzma 56% 19.3 19.4 -0.1 -6.2 +0.1 -6.3 -2.2
 ORL  Bamba 46% 20.4 22.1 -1.7 -9.9 -6.6 -3.4 -2.3
 DAL  Green 26% 14.8 18.2 -3.4 +3.3 +3.4 -0.1 -2.3
 LAC  Jackson 59% 15.3 17.2 -1.9 -1.5 +2.2 -3.7 -2.5
 NYK  Barrett 61% 17.5 17.6 -0.1 -3.0 +4.3 -7.3 -2.5
 CLE  Okoro 50% 12.9 17.1 -4.2 +2.5 +1.8 +0.7 -2.6
 GSW  Kuminga 30% 19.4 20.3 -1.0 +1.5 +7.4 -5.8 -2.6
 NOP  Graham 55% 15.1 21.1 -6.0 +0.9 -3.3 +4.2 -2.6
 ORL  Okeke 44% 15.2 18.4 -3.2 -8.9 -7.5 -1.4 -2.6
 PHI  Korkmaz 36% 13.0 15.7 -2.7 +1.0 +3.5 -2.5 -2.6
 DEN  Jeff.Green 47% 14.6 18.1 -3.5 +1.6 +3.0 -1.5 -2.8
 LAL  Horton-Tucker 38% 13.7 18.0 -4.3 -3.0 -3.1 +0.1 -2.8
 BOS  Richardson 27% 15.1 16.5 -1.4 +3.2 +8.9 -5.8 -2.9
 NYK  Fournier 60% 15.5 17.8 -2.3 -1.9 +2.5 -4.5 -3.0
 POR  McLemore 33% 14.8 16.0 -1.3 -13.5 -6.9 -6.6 -3.0
 MIA  Dedmon 27% 19.9 22.9 -3.0 +2.1 +5.4 -3.3 -3.1
 SAC  Mitchell 52% 13.5 17.1 -3.7 -6.5 -4.5 -2.0 -3.1
 MIN  Prince 30% 15.6 18.3 -2.7 -0.2 +3.9 -4.1 -3.2
 CLE  Stevens 26% 14.2 16.3 -2.1 -2.0 +3.6 -5.6 -3.3
 DET  Joseph 40% 14.3 20.6 -6.3 -6.2 -8.9 +2.8 -3.3
 MIN  Reid 31% 21.3 21.7 -0.4 -3.6 +5.5 -9.1 -3.3
 LAC  Zubac 47% 23.8 25.6 -1.7 -3.4 +3.1 -6.5 -3.3
 MEM  Anderson 38% 18.2 20.2 -2.0 +2.0 +8.0 -6.0 -3.3
 HOU  Tate 52% 17.8 21.8 -4.0 -9.6 -7.5 -2.1 -3.4
 GSW  Lee 32% 13.9 17.5 -3.6 +3.6 +6.6 -3.0 -3.4
 DAL  Kleber 37% 13.8 19.5 -5.8 +4.0 +3.0 +1.1 -3.5
 UTA  O'Neale 61% 13.0 16.5 -3.4 +4.7 +8.4 -3.7 -3.5
 SAC  Holmes 27% 21.9 26.8 -4.8 -6.2 -5.3 -0.9 -3.5
 LAC  Bledsoe 35% 15.8 20.1 -4.3 -1.4 +0.8 -2.2 -3.6
 TOR  Birch 25% 15.9 20.6 -4.7 +1.0 +2.7 -1.7 -3.7
 MIA  Robinson 52% 13.3 16.8 -3.5 +2.5 +6.7 -4.2 -3.7
 DET  F.Jackson 29% 11.8 17.5 -5.7 -7.8 -7.8 +0.1 -3.8
 PHI  Milton 30% 15.0 17.9 -2.9 -1.3 +4.3 -5.5 -3.8
 BOS  Schroder 36% 17.0 18.7 -1.7 +2.3 +10.2 -7.9 -3.8
 MIA  Vincent 40% 13.3 18.0 -4.7 +3.1 +5.4 -2.4 -3.9
 CHI  White 42% 15.6 21.1 -5.5 -0.8 +0.0 -0.8 -4.0
 CHA  Cody.Martin 47% 12.9 18.0 -5.1 -0.5 +1.3 -1.8 -4.0
 SAC  Jones 26% 22.6 26.7 -4.1 -8.5 -4.5 -4.0 -4.1
 SAS  McDermott 31% 14.2 19.2 -5.0 -1.4 +0.8 -2.3 -4.1
 MIL  Matthews 25% 8.6 17.0 -8.4 +6.8 +2.2 +4.6 -4.1
 LAL  Johnson 27% 13.0 19.7 -6.7 -2.2 -3.4 +1.2 -4.1
 CLE  Wade 25% 12.9 18.8 -6.0 +1.9 +2.2 -0.3 -4.1
 ORL  Suggs 33% 11.0 17.4 -6.4 -7.8 -8.2 +0.4 -4.1
 IND  J.Holiday 36% 11.2 17.6 -6.5 -3.2 -3.7 +0.5 -4.2
 DAL  Powell 46% 22.2 27.2 -5.0 +2.0 +4.5 -2.5 -4.2
 LAC  MorrisSr. 40% 16.2 18.7 -2.5 -4.5 +3.0 -7.5 -4.2
 WAS  Neto 35% 15.7 22.2 -6.5 -3.1 -3.6 +0.5 -4.2
 PHI  Green 34% 11.8 18.3 -6.5 +2.9 +2.5 +0.4 -4.2
 GSW  Toscano-Anderson 25% 14.1 18.3 -4.2 +2.3 +6.8 -4.4 -4.3
 NOP  Alexander-Walker 33% 13.3 17.1 -3.8 -4.7 +0.9 -5.6 -4.4
 HOU  Sengun 38% 19.8 25.2 -5.4 -10.2 -7.7 -2.5 -4.5
 DET  Stewart 46% 17.3 22.1 -4.9 -9.8 -6.1 -3.7 -4.5
 OKC  Bazley 49% 15.9 19.0 -3.1 -11.9 -4.7 -7.3 -4.5
 MEM  Williams 34% 12.1 17.8 -5.8 +4.4 +6.4 -2.0 -4.5
 PHI  Niang 44% 13.5 19.7 -6.3 +1.9 +3.2 -1.3 -4.6
 OKC  Mann 35% 12.9 18.9 -6.0 -9.9 -7.3 -2.5 -4.9
 ORL  Ross 37% 12.7 17.2 -4.5 -11.7 -6.0 -5.7 -4.9
 BOS  G.Williams 47% 12.6 16.8 -4.2 +3.8 +10.5 -6.8 -5.0
 IND  Brissett 39% 16.0 20.8 -4.8 -6.9 -1.3 -5.6 -5.1
 CHA  Plumlee 45% 18.3 25.9 -7.7 +0.3 +0.6 -0.4 -5.2
 ATL  Hunter 40% 13.0 20.5 -7.5 +0.5 +2.2 -1.8 -5.6
 CHI  BrownJr. 27% 12.8 19.9 -7.1 -2.3 +0.3 -2.6 -5.6
 CHI  Dosunmu 54% 14.0 18.3 -4.3 -4.5 +4.5 -9.0 -5.9
 DEN  Rivers 37% 9.0 18.0 -9.0 +1.8 +2.7 -0.9 -6.3
 OKC  Wiggins 30% 12.8 21.5 -8.7 -9.5 -7.6 -1.9 -6.4
 MIN  McDaniels 46% 12.7 20.4 -7.7 +0.1 +4.8 -4.7 -6.7
 MIL  Nwora 30% 12.6 18.1 -5.5 -3.2 +6.2 -9.4 -6.8
 HOU  Green 54% 15.8 22.4 -6.6 -11.9 -4.7 -7.2 -6.8
 LAL  Bradley 35% 9.7 17.4 -7.7 -6.3 -1.3 -4.9 -6.8
 IND  Craig 26% 13.3 19.8 -6.5 -9.5 -1.4 -8.1 -7.0
 DET  Hayes 42% 11.7 19.5 -7.9 -10.9 -5.6 -5.4 -7.0
 BKN  J.Johnson 30% 11.3 20.0 -8.7 -2.2 +2.1 -4.3 -7.2
 OKC  Robinson-Earl 27% 14.7 24.3 -9.6 -10.7 -7.3 -3.4 -7.5
 BKN  Thomas 30% 15.1 21.8 -6.8 -5.8 +3.6 -9.4 -7.6
 BKN  Edwards 25% 10.4 21.0 -10.5 -3.0 +2.0 -5.0 -8.7
 DEN  Campazzo 30% 13.8 19.4 -5.6 -8.8 +7.1 -15.8 -9.0
 ORL  Hampton 35% 10.9 20.0 -9.1 -14.4 -4.7 -9.8 -9.4
 DEN  Ja.Green 27% 15.1 24.9 -9.8 -4.0 +4.7 -8.7 -9.5
 POR  Elleby 30% 11.6 23.3 -11.7 -14.5 -6.7 -7.8 -10.4
 NOP  Temple 28% 10.9 18.0 -7.1 -14.4 +4.1 -18.5 -10.9


We want your feedback! Tell us your thoughts