NBA Statistics
Home | Teams/Players | Commentary | Contact Us

NBA Player 2nd Quarter Stats

(Minumum: 300 minutes played in the specific quarter to qualify)

2008-2009 NBA Season Stats
Last update: 4/16/2009

Also see: 1st Quarter | 3rd Quarter | 4th Quarter
Click on a column header to sort by that stat

Production per game (for the quarter)
Team  Player
Gm
Min
+/-
+/-
Fga
Fg%
3pA
3p%
Fta
Ft%
Pts
Ast'd
Reb
Ast
T/o
Blk
Stl
 CLE  Williams 82 697 57 +0 4.0 .511 1.3 .464 0.7 94% 5.3 39% 0.9 1.1 0.7 0.0 0.2
 DEN  Kleiza 82 623 66 +1 3.2 .471 1.2 .351 0.7 72% 4.0 86% 1.5 0.3 0.4 0.0 0.1
 IND  Jack 82 669 18 +0 2.2 .467 0.6 .385 0.7 84% 2.9 44% 0.9 1.2 0.6 0.0 0.3
 LAL  Bryant 82 584 87 +1 4.5 .471 0.8 .364 1.4 84% 5.7 38% 0.9 1.0 0.7 0.1 0.3
 MEM  Mayo 82 702 53 +0 3.6 .478 1.0 .494 0.8 83% 4.6 40% 0.8 0.9 0.5 0.0 0.3
 MEM  Gasol 82 508 32 +0 1.5 .555 0.0 .000 1.1 72% 2.4 50% 1.5 0.3 0.3 0.2 0.1
 NOH  Butler 82 551 -111 -3 2.0 .386 0.8 .288 0.3 70% 2.0 71% 0.6 0.1 0.2 0.2 0.2
 PHI  Miller 82 553 -39 -1 2.6 .493 0.1 .500 1.1 84% 3.5 29% 0.8 1.0 0.5 0.0 0.3
 PHI  Iguodala 82 673 -43 -1 2.5 .495 0.6 .400 1.3 71% 3.7 55% 0.9 1.0 0.6 0.1 0.3
 SAS  Mason 82 655 1 +0 2.8 .420 1.3 .390 0.4 87% 3.2 55% 0.7 0.6 0.4 0.0 0.1
 CHI  Rose 81 720 -15 -1 3.6 .486 0.2 .222 0.7 73% 4.1 35% 0.9 1.5 0.6 0.0 0.2
 CHI  Gordon 81 635 50 +0 3.4 .489 1.0 .446 1.2 88% 4.8 40% 0.8 0.9 0.6 0.0 0.2
 DAL  Kidd 81 574 64 +1 1.4 .447 0.8 .426 0.3 76% 1.8 64% 1.0 1.9 0.5 0.1 0.3
 MEM  Warrick 81 643 78 +1 3.0 .500 0.0 .333 1.3 61% 3.8 72% 1.4 0.3 0.5 0.1 0.3
 MIL  MbahaMoute 81 532 -59 -2 1.3 .459 0.0 .000 0.6 77% 1.7 76% 1.4 0.2 0.4 0.1 0.3
 MIN  Gomes 81 510 31 +0 2.1 .445 0.7 .339 0.6 89% 2.7 72% 1.1 0.4 0.2 0.1 0.2
 NYK  Chandler 81 648 -118 -3 3.1 .394 0.8 .277 0.7 78% 3.2 51% 1.3 0.6 0.4 0.2 0.2
 NYK  Lee 81 593 -63 -2 2.3 .514 0.0 .000 0.8 81% 3.0 56% 2.4 0.4 0.4 0.0 0.2
 POR  Aldridge 81 591 102 +2 2.7 .491 0.1 .000 0.9 74% 3.3 46% 1.1 0.3 0.3 0.2 0.2
 OKC  Westbrook 81 631 -64 -2 3.3 .428 0.3 .250 1.5 81% 4.1 36% 1.1 1.3 1.0 0.1 0.3
 WAS  Jamison 81 648 -13 -1 4.0 .462 0.9 .347 1.2 72% 4.9 72% 2.0 0.6 0.4 0.0 0.3
 ATL  Murray 80 631 -2 -1 3.5 .443 0.9 .320 0.7 79% 3.9 39% 0.6 0.7 0.5 0.1 0.3
 BOS  House 80 565 94 +1 3.0 .427 1.7 .423 0.3 81% 3.5 78% 0.8 0.4 0.3 0.1 0.3
 CLE  James 80 549 171 +3 4.1 .465 0.9 .347 2.3 74% 5.8 28% 1.4 1.3 0.7 0.1 0.3
 CLE  Varejao 80 614 141 +2 1.6 .566 0.0 .000 1.0 67% 2.5 76% 1.9 0.3 0.3 0.2 0.3
 DAL  Nowitzki 80 660 18 +0 4.7 .512 0.3 .250 1.8 87% 6.5 59% 2.0 0.6 0.5 0.2 0.2
 DEN  Smith 80 679 124 +2 3.7 .462 1.7 .393 0.9 80% 4.8 50% 1.1 1.0 0.7 0.1 0.3
 LAL  Gasol 80 604 57 +1 2.5 .635 0.0 .500 1.0 72% 3.9 60% 1.7 0.8 0.4 0.2 0.1
 MIL  Jefferson 80 570 -62 -2 2.9 .422 0.6 .458 1.6 81% 4.1 61% 0.8 0.5 0.3 0.0 0.2
 MIN  Love 80 571 2 +0 2.3 .443 0.1 .111 1.4 75% 3.1 52% 2.7 0.3 0.5 0.2 0.2
 NJN  Carter 80 619 -5 -1 3.5 .439 1.0 .333 1.3 81% 4.5 38% 1.1 0.9 0.5 0.1 0.2
 NJN  Lopez 80 497 -61 -2 2.2 .538 0.0 .000 0.6 77% 2.8 62% 1.8 0.2 0.4 0.4 0.2
 PHI  Williams 80 725 -104 -2 4.1 .437 1.1 .279 1.6 75% 5.1 37% 0.7 1.4 0.8 0.1 0.4
 PHO  Hill 80 577 -40 -1 2.1 .538 0.2 .286 0.7 79% 2.9 68% 1.1 0.7 0.4 0.1 0.3
 POR  Outlaw 80 682 3 +0 3.3 .461 0.9 .378 0.8 72% 4.0 60% 1.4 0.3 0.4 0.3 0.2
 POR  Przybilla 80 490 27 +0 0.9 .579 0.0 .000 0.3 50% 1.3 61% 2.3 0.1 0.3 0.4 0.2
 SAC  Thompson 80 463 -21 -1 1.8 .425 0.0 .000 0.7 76% 2.1 62% 1.6 0.3 0.5 0.1 0.1
 TOR  Kapono 80 633 -105 -2 2.5 .443 0.9 .391 0.3 80% 2.8 80% 0.6 0.5 0.3 0.0 0.2
 CHA  Felton 80 608 -34 -1 2.9 .403 0.6 .250 0.7 80% 3.0 35% 0.9 1.4 0.5 0.0 0.3
 ATL  Evans 79 467 -82 -3 1.6 .382 0.8 .375 0.2 70% 1.6 74% 0.8 0.2 0.2 0.0 0.1
 BOS  R.Allen 79 618 190 +3 2.8 .464 1.2 .396 0.7 93% 3.7 68% 0.9 0.8 0.4 0.0 0.2
 LAL  Vujacic 79 461 36 +0 2.1 .417 1.0 .432 0.2 89% 2.4 90% 0.6 0.7 0.2 0.0 0.3
 LAL  Ariza 79 586 93 +1 2.3 .459 0.5 .310 0.6 64% 2.7 66% 1.5 0.7 0.2 0.1 0.5
 MEM  Conley 79 569 54 +1 2.3 .465 0.7 .423 0.4 87% 2.8 37% 0.9 1.1 0.5 0.0 0.1
 MEM  Gay 79 662 62 +1 3.7 .495 0.6 .348 1.3 81% 4.9 35% 1.4 0.4 0.6 0.2 0.2
 MIA  Wade 79 577 110 +2 4.3 .531 0.6 .265 2.1 75% 6.4 22% 1.1 1.6 0.9 0.2 0.6
 NYK  Duhon 79 650 -56 -2 1.9 .460 0.9 .425 0.7 81% 2.7 31% 0.7 1.6 0.6 0.0 0.2
 ORL  Johnson 79 474 75 +1 1.6 .445 0.5 .378 0.3 70% 1.9 33% 0.6 0.9 0.4 0.0 0.1
 ORL  Lewis 79 611 120 +2 3.1 .427 1.6 .425 0.8 83% 4.0 69% 1.2 0.5 0.4 0.2 0.2
 POR  Rodriguez 79 446 -74 -2 1.7 .402 0.6 .295 0.2 73% 1.6 30% 0.6 1.1 0.5 0.0 0.2
 SAS  Finley 79 522 -18 -1 2.1 .422 0.9 .365 0.1 69% 2.2 90% 0.8 0.4 0.2 0.1 0.1
 WAS  Young 79 700 -13 -1 3.8 .455 0.7 .386 0.9 83% 4.4 44% 0.8 0.4 0.5 0.1 0.2
 ATL  Johnson 78 681 78 +1 3.8 .421 1.1 .393 1.0 87% 4.5 44% 1.1 1.3 0.6 0.1 0.3
 BOS  Rondo 78 465 92 +2 1.7 .440 0.2 .231 0.9 61% 2.1 33% 0.9 1.8 0.6 0.0 0.4
 BOS  Pierce 78 610 87 +1 2.9 .444 0.7 .446 1.4 83% 4.0 53% 1.3 0.9 0.8 0.1 0.2
 DEN  Carter 78 685 50 +0 2.0 .465 0.5 .421 0.3 74% 2.3 65% 1.0 2.0 0.9 0.0 0.4
 NOH  Paul 78 505 -26 -1 2.8 .548 0.3 .519 1.1 81% 4.2 20% 0.8 1.8 0.4 0.0 0.4
 ORL  Howard 78 536 104 +2 2.4 .548 0.0 .000 2.0 62% 3.9 53% 2.4 0.3 0.7 0.4 0.2
 POR  Fernandez 78 725 74 +1 3.1 .419 1.9 .411 0.6 80% 3.9 75% 0.9 0.8 0.5 0.1 0.4
 POR  Roy 78 661 127 +2 3.8 .488 0.5 .350 1.4 82% 5.0 34% 1.3 1.1 0.6 0.1 0.3
 OKC  Green 78 689 -66 -2 3.5 .435 0.8 .403 1.0 79% 4.2 66% 1.7 0.5 0.5 0.1 0.2
 TOR  Parker 78 548 -20 -1 1.8 .376 0.7 .462 0.4 80% 2.0 67% 0.8 0.6 0.3 0.1 0.3
 ATL  Bibby 77 613 67 +1 3.2 .458 1.5 .417 0.7 76% 4.1 63% 0.7 1.3 0.3 0.0 0.3
 DAL  Barea 77 510 -56 -2 2.0 .526 0.5 .405 0.4 77% 2.6 26% 0.8 1.0 0.5 0.0 0.2
 DEN  Billups 77 522 71 +1 2.1 .373 0.8 .433 1.2 86% 2.9 32% 0.6 1.3 0.4 0.0 0.1
 DEN  Nene 77 626 126 +2 2.7 .605 0.0 .500 1.4 67% 4.2 76% 2.2 0.4 0.5 0.2 0.2
 HOU  Brooks 77 545 76 +1 3.0 .397 1.1 .391 0.5 86% 3.3 46% 0.5 0.9 0.5 0.1 0.2
 HOU  Yao 77 513 117 +2 2.9 .582 0.0 .000 1.1 89% 4.4 53% 2.2 0.5 0.6 0.4 0.1
 LAL  Fisher 77 516 68 +1 1.9 .441 0.7 .418 0.3 80% 2.2 61% 0.5 0.8 0.2 0.0 0.2
 LAL  Odom 77 592 217 +4 2.2 .526 0.3 .083 0.9 58% 2.9 61% 2.0 0.7 0.4 0.4 0.3
 MIA  Chalmers 77 537 74 +1 1.7 .380 0.8 .317 0.6 68% 1.9 42% 0.5 1.1 0.4 0.0 0.5
 MIA  Beasley 77 604 0 +0 3.9 .459 0.3 .458 1.0 82% 4.6 50% 1.8 0.2 0.5 0.1 0.2
 MIL  Sessions 77 560 -59 -2 2.7 .431 0.1 .286 1.5 77% 3.5 29% 0.9 1.5 0.4 0.0 0.3
 NJN  Dooling 77 594 -118 -3 2.3 .463 0.8 .500 0.6 84% 3.0 46% 0.5 1.2 0.4 0.1 0.2
 ORL  Turkoglu 77 652 55 +1 3.1 .455 1.0 .351 1.0 83% 3.9 32% 1.1 1.1 0.5 0.0 0.1
 TOR  Bosh 77 716 -49 -1 4.2 .453 0.2 .133 2.3 86% 5.7 48% 2.4 0.5 0.6 0.2 0.1
 UTA  Korver 77 743 55 +0 3.1 .464 1.5 .409 0.5 82% 3.9 91% 1.4 0.9 0.5 0.1 0.2
 DAL  Bass 76 573 26 +0 2.7 .551 0.0 .000 1.1 88% 3.9 72% 1.7 0.2 0.4 0.3 0.2
 DET  Prince 76 564 -113 -3 2.8 .540 0.3 .346 0.9 78% 3.9 52% 1.2 0.5 0.3 0.1 0.1
 LAC  Gordon 76 573 -56 -2 2.7 .469 1.0 .351 1.3 84% 4.0 65% 0.7 0.5 0.5 0.1 0.2
 NOH  West 76 608 -48 -1 3.4 .444 0.0 .000 1.5 89% 4.3 62% 1.7 0.5 0.5 0.2 0.2
 SAS  Bonner 76 465 41 +1 1.9 .504 1.0 .427 0.1 62% 2.4 81% 1.2 0.3 0.1 0.1 0.2
 TOR  Bargnani 76 560 -95 -3 2.8 .415 0.7 .357 0.9 81% 3.3 75% 1.3 0.2 0.4 0.2 0.1
 BOS  Davis 75 498 95 +2 1.8 .470 0.0 .000 0.7 80% 2.2 72% 1.4 0.2 0.2 0.1 0.2
 CHI  Thomas 75 491 -109 -3 2.3 .456 0.0 .000 0.9 70% 2.7 69% 1.5 0.3 0.4 0.4 0.3
 DET  Stuckey 75 537 -52 -2 2.8 .432 0.2 .167 1.0 75% 3.3 29% 0.9 1.3 0.5 0.0 0.2
 DET  Maxiell 75 560 -7 -1 1.7 .511 0.0 .000 0.7 44% 2.1 68% 1.8 0.1 0.2 0.3 0.1
 GSW  Watson 75 593 22 +0 2.3 .483 0.4 .469 0.9 94% 3.3 45% 0.8 1.0 0.4 0.0 0.5
 HOU  Scola 75 402 115 +3 1.7 .605 0.0 .000 0.5 65% 2.4 71% 1.8 0.3 0.2 0.1 0.2
 MIA  Cook 75 645 73 +1 3.0 .382 1.7 .421 0.2 100% 3.2 79% 0.8 0.4 0.2 0.0 0.2
 NOH  Posey 75 677 -121 -3 2.5 .411 1.2 .341 0.6 84% 2.9 61% 1.5 0.4 0.5 0.1 0.2
 PHI  Speights 75 505 -101 -3 2.8 .471 0.0 .000 0.7 75% 3.1 76% 1.6 0.2 0.3 0.3 0.1
 PHO  O'Neal 75 614 -20 -1 3.5 .583 0.0 .000 2.2 61% 5.5 53% 2.7 0.5 0.7 0.4 0.2
 CHA  Okafor 75 420 21 +0 1.7 .550 0.0 .000 0.9 63% 2.5 71% 1.8 0.1 0.3 0.2 0.1
 BOS  Perkins 74 392 27 +0 1.4 .600 0.0 .000 0.5 69% 2.0 60% 1.6 0.2 0.4 0.4 0.1
 DAL  Terry 74 810 -21 -1 4.7 .463 1.7 .344 1.1 87% 5.9 48% 0.7 1.3 0.7 0.1 0.4
 GSW  Turiaf 74 474 44 +1 1.5 .482 0.0 .000 0.6 80% 1.9 75% 1.3 0.7 0.3 0.8 0.1
 IND  Ford 74 573 -8 -1 3.2 .438 0.4 .429 1.0 87% 3.8 23% 0.7 1.5 0.6 0.0 0.3
 MIL  Villanueva 74 518 3 +0 3.8 .460 0.9 .523 0.9 81% 4.6 68% 1.6 0.4 0.4 0.2 0.2
 NYK  Robinson 74 604 -10 -1 3.9 .438 1.6 .407 0.8 81% 4.7 44% 1.0 1.0 0.6 0.1 0.4
 PHI  Young 74 524 -54 -2 2.3 .480 0.5 .324 0.4 79% 2.7 57% 1.1 0.3 0.4 0.0 0.3
 PHO  Barnes 74 502 -26 -1 2.2 .389 1.1 .310 0.5 69% 2.4 65% 1.3 0.7 0.5 0.0 0.2
 SAS  Duncan 74 557 17 +0 3.3 .467 0.0 .000 1.8 66% 4.3 53% 2.4 0.7 0.6 0.3 0.1
 UTA  Millsap 74 586 96 +1 2.7 .559 0.0 .000 1.0 70% 3.8 73% 2.2 0.5 0.6 0.2 0.3
 CHI  Noah 73 459 42 +1 1.2 .596 0.0 .000 0.5 51% 1.7 54% 2.0 0.3 0.3 0.3 0.2
 CLE  Gibson 73 606 67 +1 2.5 .361 1.4 .314 0.4 72% 2.5 78% 0.8 0.7 0.2 0.1 0.3
 GSW  Azubuike 73 596 1 +0 3.2 .416 0.6 .341 0.9 80% 3.6 54% 1.3 0.4 0.3 0.2 0.2
 IND  Murphy 73 611 69 +1 2.9 .486 1.3 .490 0.8 78% 4.1 73% 3.2 0.7 0.5 0.1 0.3
 MIA  Haslem 73 434 80 +2 1.5 .536 0.0 .000 0.4 71% 1.9 88% 1.4 0.3 0.1 0.0 0.1
 MIN  Telfair 73 525 81 +1 2.4 .392 0.6 .333 0.5 93% 2.5 27% 0.5 1.5 0.5 0.0 0.3
 NJN  Hayes 73 554 -22 -1 2.6 .455 0.9 .400 0.2 71% 2.8 80% 1.0 0.3 0.3 0.0 0.3
 PHO  Nash 73 522 -2 -1 2.6 .476 0.8 .527 0.6 88% 3.4 16% 0.8 2.1 0.7 0.0 0.2
 OKC  Durant 73 581 -119 -3 3.7 .509 0.6 .523 1.4 86% 5.3 59% 1.4 0.7 0.6 0.1 0.3
 TOR  Graham 73 447 -121 -4 2.0 .527 0.1 .500 0.7 79% 2.7 64% 1.2 0.2 0.2 0.0 0.1
 MIN  Miller 72 592 -34 -1 1.9 .457 0.8 .373 0.6 75% 2.5 64% 1.6 0.9 0.5 0.2 0.1
 ORL  Battie 72 436 52 +1 1.7 .560 0.0 .000 0.6 69% 2.3 65% 1.5 0.2 0.2 0.2 0.2
 PHI  Evans 72 434 -58 -2 1.1 .397 0.0 .000 0.9 57% 1.4 38% 1.8 0.2 0.5 0.1 0.3
 SAC  Hawes 72 489 -129 -4 2.6 .484 0.4 .286 0.5 71% 3.0 63% 1.7 0.2 0.5 0.3 0.1
 DEN  Andersen 71 476 65 +1 1.4 .571 0.0 .000 0.6 63% 2.0 62% 2.1 0.2 0.4 1.0 0.2
 IND  Foster 71 436 62 +1 1.1 .519 0.0 .000 0.5 55% 1.5 61% 1.9 0.4 0.3 0.2 0.2
 LAC  Thornton 71 570 -50 -2 2.9 .483 0.2 .267 1.2 76% 3.7 60% 1.3 0.4 0.4 0.1 0.3
 SAC  Udrih 71 474 -108 -3 2.2 .447 0.4 .192 0.6 86% 2.6 33% 0.6 0.8 0.5 0.0 0.2
 CHA  Augustin 71 598 38 +0 2.8 .460 1.1 .494 0.7 91% 3.8 43% 0.7 1.3 0.5 0.0 0.2
 MIN  Foye 70 522 14 +0 3.1 .419 0.9 .349 0.5 78% 3.2 40% 0.7 0.9 0.6 0.0 0.3
 ORL  Lee 70 420 23 +0 1.6 .523 0.6 .475 0.3 86% 2.2 68% 0.5 0.3 0.2 0.0 0.4
 SAS  Parker 70 539 77 +1 3.8 .528 0.2 .214 1.3 78% 5.1 19% 0.7 1.5 0.6 0.0 0.2
 OKC  Collison 70 454 -45 -2 1.3 .578 0.0 .000 0.3 80% 1.7 69% 1.6 0.2 0.2 0.2 0.2
 UTA  Knight 70 366 64 +2 0.9 .377 0.0 .000 0.4 63% 0.9 60% 0.5 1.1 0.3 0.0 0.4
 UTA  Brewer 70 351 9 +0 1.5 .533 0.2 .357 0.7 71% 2.2 78% 0.5 0.3 0.3 0.0 0.2
 UTA  Okur 70 509 54 +1 2.7 .495 0.6 .500 0.9 78% 3.6 69% 1.5 0.4 0.5 0.1 0.2
 WAS  Songaila 70 458 36 +0 1.8 .581 0.0 .000 0.3 81% 2.3 75% 1.0 0.6 0.4 0.1 0.3
 HOU  Artest 69 538 82 +1 3.4 .462 1.4 .489 1.0 65% 4.5 52% 1.1 0.6 0.5 0.1 0.3
 NJN  Harris 69 623 -47 -1 3.9 .424 0.7 .220 2.6 84% 5.6 20% 0.9 1.6 0.7 0.0 0.4
 SAS  Hill 69 377 -70 -3 1.4 .361 0.2 .412 0.5 71% 1.4 60% 0.6 0.6 0.3 0.2 0.2
 SAS  Thomas 69 353 -20 -1 1.2 .518 0.0 .000 0.2 100% 1.4 84% 1.3 0.2 0.1 0.1 0.1
 CHA  Wallace 69 495 51 +1 2.3 .534 0.3 .318 1.5 75% 3.7 51% 1.6 0.6 0.5 0.2 0.4
 BOS  Powe 68 418 54 +1 1.9 .539 0.0 .000 1.2 63% 2.8 46% 1.9 0.3 0.4 0.2 0.2
 HOU  Landry 68 516 15 +0 2.5 .578 0.0 .000 1.1 81% 3.8 66% 1.8 0.2 0.3 0.2 0.1
 MIL  Ridnour 68 487 -43 -2 2.0 .343 0.5 .333 0.5 87% 1.9 29% 0.7 1.1 0.5 0.1 0.3
 NYK  Richardson 68 504 -18 -1 2.6 .371 1.1 .329 0.7 75% 2.8 62% 1.3 0.4 0.4 0.0 0.3
 POR  Blake 68 427 125 +3 1.9 .446 1.0 .463 0.3 88% 2.4 65% 0.6 0.9 0.2 0.0 0.2
 SAC  Jackson 68 498 -74 -2 2.5 .393 0.9 .371 0.5 78% 2.6 51% 0.9 0.7 0.3 0.0 0.3
 SAS  Bowen 68 394 16 +0 0.6 .545 0.3 .474 0.1 50% 0.9 87% 0.6 0.2 0.1 0.0 0.1
 OKC  Watson 68 547 38 +0 2.4 .378 0.4 .133 0.4 70% 2.1 17% 0.9 2.0 0.7 0.1 0.3
 WAS  McGuire 68 399 -87 -3 0.8 .377 0.0 .000 0.3 57% 0.8 75% 1.3 0.5 0.2 0.3 0.1
 ATL  Pachulia 67 376 70 +2 1.3 .466 0.0 .000 1.0 70% 1.9 56% 1.6 0.2 0.3 0.1 0.2
 CLE  Szczerbiak 67 447 37 +0 1.9 .441 0.6 .512 0.6 80% 2.5 64% 1.2 0.4 0.3 0.0 0.1
 IND  Rush 67 463 -27 -1 2.3 .404 0.9 .305 0.2 54% 2.2 69% 0.9 0.3 0.3 0.2 0.2
 IND  Granger 67 570 47 +0 4.9 .471 1.8 .431 1.6 90% 6.9 59% 1.0 0.6 0.5 0.4 0.3
 MIL  Bell 67 482 3 +0 2.3 .430 0.9 .421 0.3 83% 2.5 64% 0.5 0.6 0.3 0.0 0.2
 NYK  Harrington 67 602 -2 -1 4.4 .469 1.7 .420 1.2 76% 5.7 50% 1.8 0.3 0.7 0.1 0.3
 PHI  Ivey 67 408 -106 -4 1.5 .337 0.9 .333 0.3 77% 1.5 73% 0.6 0.3 0.2 0.0 0.2
 PHO  Barbosa 67 533 -73 -2 3.7 .514 1.0 .457 0.8 88% 5.0 57% 0.8 1.0 0.5 0.0 0.3
 TOR  Calderon 67 476 22 +0 2.0 .445 0.7 .286 0.7 95% 2.7 32% 0.7 2.0 0.2 0.0 0.3
 UTA  Williams 67 548 30 +0 3.5 .502 1.0 .338 0.9 80% 4.6 28% 0.6 2.6 0.7 0.0 0.2
 UTA  Kirilenko 67 667 67 +1 3.2 .428 0.2 .133 1.7 80% 4.1 72% 1.6 1.0 0.7 0.4 0.4
 DEN  Anthony 66 466 67 +1 3.9 .428 0.3 .364 1.7 76% 4.7 52% 1.5 0.7 0.7 0.0 0.2
 DET  Hamilton 66 541 -45 -1 3.6 .463 0.7 .356 1.0 80% 4.4 72% 0.6 1.1 0.6 0.0 0.2
 HOU  Hayes 66 400 15 +0 0.8 .333 0.0 .000 0.1 25% 0.6 66% 2.0 0.4 0.2 0.1 0.3
 WAS  Butler 66 500 -43 -2 3.3 .463 0.4 .154 1.2 85% 4.1 42% 1.2 1.0 0.4 0.0 0.3
 DEN  Martin 65 393 39 +1 2.0 .555 0.1 .143 0.7 67% 2.7 66% 1.3 0.4 0.4 0.2 0.2
 DET  Afflalo 65 472 1 +0 1.8 .471 0.6 .366 0.4 74% 2.3 60% 0.8 0.3 0.3 0.1 0.1
 NOH  Armstrong 65 328 -75 -3 1.2 .563 0.0 .000 0.4 47% 1.6 64% 1.0 0.1 0.5 0.3 0.2
 WAS  McGee 65 415 -79 -3 2.0 .541 0.0 .000 0.7 60% 2.7 65% 1.7 0.1 0.4 0.5 0.2
 ATL  Smith 64 506 73 +1 2.6 .512 0.2 .333 1.1 48% 3.3 68% 1.8 0.6 0.6 0.4 0.3
 ATL  Horford 64 485 52 +1 2.3 .490 0.0 .000 0.7 84% 2.8 67% 2.4 0.7 0.5 0.3 0.1
 CLE  Ilgauskas 64 421 91 +2 2.8 .458 0.1 .333 0.8 81% 3.2 68% 2.0 0.2 0.4 0.3 0.1
 LAC  B.Davis 64 489 -39 -1 3.4 .362 1.1 .247 1.0 74% 3.5 22% 0.9 1.8 0.6 0.1 0.5
 LAC  Novak 64 431 -70 -2 2.4 .441 1.8 .381 0.3 100% 3.0 94% 0.7 0.3 0.1 0.0 0.1
 LAL  Farmar 64 381 17 +0 2.1 .419 0.7 .426 0.4 55% 2.3 49% 0.6 0.9 0.4 0.0 0.4
 NJN  Simmons 64 397 13 +0 1.6 .420 1.0 .375 0.1 71% 1.8 69% 0.9 0.3 0.3 0.0 0.2
 WAS  Blatche 64 388 -11 -1 2.4 .457 0.0 .333 0.6 57% 2.5 47% 1.4 0.5 0.5 0.2 0.2
 CLE  West 63 402 125 +3 1.7 .467 0.6 .400 0.4 96% 2.2 51% 0.6 0.7 0.3 0.0 0.2
 PHO  Amundson 63 337 -42 -2 1.1 .611 0.0 .000 0.3 38% 1.5 75% 1.2 0.1 0.2 0.3 0.1
 SAC  Garcia 63 504 -123 -3 2.4 .467 0.8 .431 0.6 77% 3.1 57% 0.8 0.5 0.5 0.3 0.3
 IND  Nesterovic 62 342 18 +0 2.1 .515 0.0 .000 0.1 100% 2.3 80% 1.1 0.5 0.2 0.3 0.2
 DET  McDyess 61 525 -4 -1 2.5 .516 0.0 .000 0.4 63% 2.9 91% 2.5 0.4 0.2 0.2 0.3
 MIN  Carney 61 442 -46 -2 2.7 .401 1.4 .341 0.5 77% 3.1 77% 0.9 0.2 0.2 0.2 0.3
 NOH  Daniels 61 389 -101 -4 1.7 .425 0.5 .400 0.5 89% 2.1 35% 0.5 1.2 0.6 0.0 0.2
 NOH  Stojakovic 61 416 -36 -2 2.3 .364 1.2 .296 0.3 88% 2.3 70% 1.0 0.3 0.2 0.0 0.2
 ATL  Williams 60 512 43 +1 2.3 .504 0.4 .500 1.2 80% 3.5 65% 1.9 0.4 0.3 0.2 0.1
 HOU  Battier 60 438 43 +1 1.4 .346 0.9 .291 0.4 69% 1.5 85% 1.1 0.6 0.2 0.2 0.2
 MEM  Ross 60 326 12 +0 1.5 .404 0.5 .467 0.2 80% 1.6 66% 0.7 0.2 0.2 0.1 0.2
 NJN  Boone 60 364 9 +0 1.2 .635 0.0 .000 0.5 41% 1.8 80% 1.6 0.2 0.2 0.3 0.1
 HOU  Wafer 59 372 80 +2 3.0 .406 0.9 .382 0.6 61% 3.1 61% 0.5 0.5 0.4 0.0 0.3
 LAC  Camby 59 356 5 +0 1.4 .500 0.0 .000 0.8 67% 1.9 73% 2.2 0.6 0.3 0.4 0.2
 GSW  Morrow 58 451 52 +1 3.0 .511 1.1 .541 0.4 95% 4.0 70% 0.9 0.4 0.2 0.1 0.2
 GSW  Jackson 58 515 2 +0 3.4 .440 0.7 .302 1.4 82% 4.4 30% 1.2 1.7 0.9 0.1 0.4
 GSW  Biedrins 58 370 -14 -1 2.3 .561 0.0 .000 0.6 67% 2.9 56% 2.5 0.3 0.3 0.3 0.3
 MIN  Smith 58 359 -7 -1 2.7 .541 0.0 .000 1.1 56% 3.6 65% 1.2 0.3 0.5 0.1 0.1
 PHO  Richardson 58 396 -76 -3 2.6 .447 0.9 .426 0.4 75% 3.1 67% 0.8 0.3 0.3 0.1 0.2
 DET  Wallace 57 334 -8 -1 2.1 .376 1.0 .327 0.2 66% 2.0 79% 1.4 0.2 0.2 0.2 0.2
 MIA  Quinn 57 356 8 +0 2.2 .395 0.9 .404 0.2 58% 2.2 55% 0.5 1.2 0.2 0.0 0.1
 NJN  Anderson 57 322 3 +0 1.6 .344 0.8 .267 0.5 75% 1.7 77% 1.4 0.2 0.3 0.2 0.2
 NOH  Brown 57 322 -68 -3 2.2 .336 0.6 .313 0.9 71% 2.3 52% 0.8 0.3 0.5 0.0 0.2
 ORL  Gortat 57 331 1 +0 1.4 .563 0.0 .000 0.3 64% 1.8 71% 1.8 0.1 0.1 0.3 0.1
 ORL  Redick 56 416 36 +1 2.1 .409 1.3 .429 0.7 86% 2.8 68% 0.8 0.5 0.3 0.0 0.2
 UTA  Harpring 56 339 32 +1 2.3 .421 0.0 .000 0.5 85% 2.3 83% 1.1 0.3 0.3 0.1 0.3
 CLE  Wallace 55 336 86 +3 0.5 .269 0.0 .000 0.4 25% 0.3 85% 1.7 0.2 0.2 0.4 0.2
 CHA  Diaw 55 395 43 +1 2.3 .457 0.5 .346 0.5 69% 2.7 62% 1.1 0.8 0.6 0.1 0.2
 IND  Daniels 54 390 69 +2 3.1 .464 0.4 .208 0.5 62% 3.3 50% 0.9 0.4 0.4 0.2 0.3
 BOS  Garnett 53 363 75 +2 2.9 .507 0.1 .000 0.7 88% 3.5 75% 1.9 0.7 0.3 0.2 0.2
 CHI  Nocioni 53 429 34 +0 2.9 .425 1.3 .343 0.6 78% 3.4 76% 1.4 0.3 0.3 0.1 0.2
 GSW  Crawford 53 423 -8 -1 3.3 .371 1.1 .316 1.3 88% 4.0 32% 0.5 0.9 0.5 0.0 0.2
 PHO  Stoudemire 53 370 44 +1 2.6 .536 0.0 .000 1.7 84% 4.2 57% 1.4 0.4 0.5 0.1 0.2
