NBA Statistics
Home | Teams/Players | Commentary | Contact Us

Team Quarter by Quarter Results

2008-2009 NBA Season Stats
Last update: 4/16/2009
CBA Pts = 3pts for a win, 1pt for each qtr won, 1/2 pt for each qtr tied

Click on a column header to sort by that stat

Winning % by Quarter
Net Points by Quarter
CBA
Team
W%
1st
2nd
3rd
4th
OT
Game
1st
2nd
3rd
4th
OT
Pts
 L.A. Lakers 0.793 58% 60% 64% 55% 66% +7.7 +2.0 +1.3 +3.1 +1.2 -0.7 390
 Boston 0.756 64% 57% 64% 56% 71% +7.5 +2.6 +1.8 +2.5 +0.5 +1.9 383.5
 Miami 0.524 33% 59% 62% 40% 75% +0.3 -1.8 +1.0 +1.5 -0.7 +2.5 289.5
 Portland 0.659 50% 51% 60% 64% 20% +5.3 +0.4 +0.7 +2.0 +2.5 -4.4 346.5
 San Antonio 0.659 64% 45% 59% 53% 83% +3.8 +1.8 -0.3 +1.3 +0.7 +3.5 344
 New Orleans 0.598 54% 45% 56% 57% 33% +1.5 +1.1 -1.7 +1.3 +0.9 -1.7 322
 Milwaukee 0.415 47% 47% 55% 42% 50% -1.1 +0.2 -0.9 +0.6 -1.0 +0.8 260
 Dallas 0.610 57% 48% 54% 55% 75% +2.0 +1.6 -0.1 +0.6 -0.2 +1.5 326
 Orlando 0.720 63% 57% 54% 58% 100% +6.7 +3.1 +1.5 +0.7 +1.3 +3.5 368.5
 Utah 0.585 58% 55% 54% 53% 50% +2.6 +0.6 +1.0 -0.1 +1.2 -1.3 325.5
 Atlanta 0.573 42% 51% 51% 59% 0% +1.6 -1.5 +0.5 +0.4 +2.1 -2.0 309
 Denver 0.659 52% 63% 51% 44% 100% +3.4 +1.2 +1.6 +0.8 -0.4 +8.0 336
 Houston 0.646 62% 57% 51% 47% 66% +4.0 +1.6 +1.6 +1.4 -0.6 +2.7 337.5
 Cleveland 0.805 68% 58% 50% 64% 50% +8.9 +4.4 +2.0 +0.6 +2.0 -0.5 395.5
 New York 0.390 42% 43% 50% 39% 40% -2.6 -0.8 -1.0 +0.6 -1.3 -1.8 242.5
 Detroit 0.476 51% 47% 50% 41% 28% -0.5 +0.3 -0.4 +0.4 -0.5 -2.4 274.5
 Philadelphia 0.500 59% 40% 50% 47% 100% +0.1 +1.7 -1.6 -0.2 +0.0 +5.0 284.5
 Charlotte 0.427 57% 48% 49% 47% 62% -1.3 -0.1 -0.1 -0.9 -0.3 +2.3 271
 Toronto 0.402 60% 41% 47% 49% 40% -2.8 +0.4 -1.6 -1.1 -0.5 -0.6 262.5
 Phoenix 0.561 52% 45% 47% 55% 33% +1.9 +1.0 -1.0 +0.6 +1.5 -3.0 302.5
 Chicago 0.500 44% 50% 45% 62% 22% -0.3 -1.4 +0.3 -0.5 +1.6 -2.6 289.5
 New Jersey 0.415 40% 40% 42% 60% 83% -2.4 -1.1 -0.7 -1.9 +1.1 +2.7 254.5
 Memphis 0.293 33% 55% 42% 41% 0% -5.5 -2.8 +0.8 -1.5 -1.6 -7.5 217
 L.A. Clippers 0.232 34% 43% 41% 41% 66% -8.8 -3.5 -1.2 -2.0 -2.1 +1.5 191
 Golden State 0.354 35% 55% 41% 45% 33% -3.7 -1.5 +0.0 -1.4 -0.7 -1.2 234
 Oklahoma City 0.280 40% 41% 41% 39% 40% -6.1 -2.5 -0.7 -0.8 -2.3 +2.6 204.5
 Minnesota 0.293 33% 52% 40% 46% 50% -4.9 -2.3 +0.0 -1.7 -1.0 +1.0 214.5
 Sacramento 0.207 43% 35% 39% 42% 28% -8.8 -2.5 -2.6 -2.4 -1.2 -1.0 185
 Washington 0.232 34% 42% 37% 41% 0% -7.5 -2.8 -0.8 -2.1 -1.6 -8.0 187
 Indiana 0.439 53% 52% 37% 43% 20% -1.1 +0.8 +0.7 -1.7 -0.6 -3.6 262


We want your feedback! Tell us your thoughts