NBA Statistics
Home | Teams/Players | Commentary | Contact Us

Sortable NBA Team "By Position" PER Ratings

2008-2009 NBA Season Stats
Last update: 4/16/2009

Click on a column header to sort by that stat

Point Guard
Shooting Guard
Small Forward
Power Forward
Center
 Team
PER
Opp
Net
PER
Opp
Net
PER
Opp
Net
PER
Opp
Net
PER
Opp
Net
 Boston 18.7 14.9 +3.8 17.2 12.5 +4.7 19.3 14.5 +4.8 19.1 16.1 +3.0 13.7 15.8 -2.1
 L.A. Lakers 13.2 16.4 -3.2 23.1 13.5 +9.7 15.8 14.9 +0.9 17.9 16.6 +1.2 23.7 17.1 +6.6
 Cleveland 15.1 16.9 -1.7 17.4 13.7 +3.7 23.6 12.6 +11.1 19.3 16.0 +3.4 17.1 14.7 +2.3
 Atlanta 16.9 16.4 +0.6 17.5 13.8 +3.7 16.1 16.9 -0.8 18.6 17.9 +0.7 17.6 18.3 -0.6
 Miami 17.3 15.2 +2.1 25.5 14.2 +11.3 11.5 16.1 -4.6 18.0 18.8 -0.8 13.9 17.4 -3.5
 Milwaukee 17.1 15.7 +1.4 14.8 14.3 +0.5 14.9 15.0 -0.0 17.3 17.4 -0.2 15.0 19.2 -4.2
 Detroit 17.9 18.5 -0.6 15.8 14.3 +1.4 16.6 14.7 +1.9 17.5 17.1 +0.4 15.7 18.7 -3.0
 Houston 15.2 17.8 -2.6 13.7 14.7 -1.0 15.9 13.5 +2.4 18.6 16.3 +2.3 21.6 17.6 +4.0
 Philadelphia 20.9 17.1 +3.8 13.1 15.0 -1.8 19.0 14.1 +4.9 16.7 17.3 -0.6 15.6 18.1 -2.5
 Orlando 16.9 14.4 +2.5 11.3 15.0 -3.7 15.5 13.9 +1.5 17.2 14.5 +2.7 25.6 16.7 +8.9
 Chicago 17.4 17.0 +0.4 17.6 15.0 +2.6 15.6 15.0 +0.6 17.0 19.2 -2.2 17.8 20.2 -2.3
 Utah 19.0 17.5 +1.6 14.5 15.1 -0.6 15.8 14.2 +1.6 20.3 16.9 +3.4 18.3 17.8 +0.4
 Portland 15.1 15.3 -0.2 21.2 15.1 +6.1 17.5 14.9 +2.6 20.7 16.7 +4.0 18.0 18.7 -0.8
 Toronto 17.6 16.5 +1.1 12.5 15.7 -3.2 13.4 17.2 -3.8 18.3 17.7 +0.6 21.1 19.5 +1.6
 San Antonio 21.3 16.9 +4.3 15.1 15.8 -0.6 11.9 14.5 -2.6 15.4 17.1 -1.7 22.4 17.1 +5.3
 New Orleans 28.7 15.0 +13.7 12.3 15.9 -3.5 12.9 15.8 -2.8 18.6 16.4 +2.2 13.8 17.5 -3.7
 Golden State 15.6 18.1 -2.5 15.9 16.0 -0.2 15.7 16.4 -0.7 19.2 19.0 +0.2 19.7 21.4 -1.7
 Indiana 16.6 17.1 -0.5 13.2 16.0 -2.9 18.4 15.7 +2.7 18.6 19.5 -0.9 17.0 19.2 -2.2
 Denver 18.6 15.3 +3.3 14.7 16.1 -1.4 18.8 13.9 +5.0 15.9 18.5 -2.6 20.1 16.8 +3.3
 New Jersey 21.1 18.6 +2.5 18.3 16.4 +1.9 12.8 16.9 -4.1 12.8 17.6 -4.7 18.2 18.8 -0.7
 Charlotte 16.1 14.7 +1.5 13.9 16.5 -2.6 15.3 16.4 -1.1 15.6 16.4 -0.7 17.3 18.4 -1.1
 Dallas 17.9 19.4 -1.5 17.3 16.6 +0.7 13.5 16.5 -3.0 24.0 15.1 +8.9 17.5 17.4 +0.1
 Oklahoma City 13.0 17.7 -4.7 11.8 16.8 -5.0 20.2 16.2 +4.0 15.9 18.6 -2.7 15.7 19.0 -3.3
 L.A. Clippers 15.3 18.2 -2.9 13.0 16.8 -3.8 12.7 17.3 -4.7 17.3 19.6 -2.3 17.9 20.5 -2.6
 Memphis 15.6 18.0 -2.4 13.8 17.3 -3.5 13.7 15.2 -1.5 17.0 18.6 -1.6 17.6 18.0 -0.4
 Minnesota 12.1 19.1 -7.0 15.0 17.3 -2.4 13.4 17.6 -4.2 16.1 18.5 -2.3 21.6 19.2 +2.4
 New York 18.0 18.5 -0.5 13.1 17.6 -4.5 12.9 17.9 -5.0 16.7 19.3 -2.7 20.7 18.6 +2.1
 Phoenix 19.7 17.8 +1.9 17.2 17.7 -0.5 16.8 16.6 +0.2 16.4 20.0 -3.6 22.0 16.7 +5.3
 Sacramento 13.4 19.3 -5.9 17.8 18.3 -0.5 15.0 17.9 -2.9 15.3 20.5 -5.2 15.4 19.7 -4.3
 Washington 10.7 17.7 -7.0 15.0 18.8 -3.8 16.9 18.7 -1.7 20.7 17.5 +3.2 16.9 20.6 -3.6


We want your feedback! Tell us your thoughts