NBA Statistics
Home | Teams/Players | Commentary | Fantasy | Contact Us

Sortable NBA Player "On Court/Off Court" Stats

This table shows a variety of on court vs off court statistics, including:
- points per 100 possessions for offense, defense and net
- net on/off % differences (eg. off. rebounding 35% on, 32% off would be net +3.0)
- net on/off per 100 possession differences

2007-2008 NBA Season Stats
Last update: 4/17/2008

Click on a column header to sort by that stat

Offense
Defense
Net Percentages
Net Per 100 Poss.
 Team  Player
On%
ON
Net
ON
Net
Net
Pts
Off
eFG
Def
eFG
Off
Reb
Def
Reb
Net
Reb
Off
Fta
Def
Fta
Off
T/O
Def
T/O
 DEN  Iverson 86% 112.5 +8.0 106.9 -2.3 +10.3 -0.7 +0.2 +3.8 -0.9 +1.4 +4.1 +2.6 -4.2 +1.4
 WAS  Jamison 76% 112.2 +10.9 109.6 -3.3 +14.2 +0.7 +0.0 +2.6 +4.2 +3.4 +6.8 +2.3 -3.5 +0.2
 DET  Billups 63% 115.1 +8.0 104.3 +1.1 +6.9 +2.5 +3.2 -3.6 +2.3 -0.7 -0.3 +7.7 -3.4 -0.6
 DET  Prince 68% 113.5 +4.1 103.5 -1.1 +5.2 +0.4 +1.5 -4.0 +1.8 -1.1 +0.0 +10.7 -3.4 -1.2
 NOH  Paul 75% 116.0 +15.4 107.6 +6.2 +9.3 +4.5 +4.1 +1.6 +0.6 +1.1 +4.8 +3.1 -2.9 -0.8
 NOH  Stojakovic 68% 116.4 +12.8 107.1 +3.0 +9.8 +4.8 +2.6 -0.9 +1.5 +0.3 +1.3 +0.7 -2.9 -0.4
 WAS  Stevenson 64% 112.1 +6.8 110.1 -0.6 +7.4 +1.2 +1.6 +0.1 +3.3 +1.7 +1.5 +6.2 -2.8 -0.9
 HOU  McGrady 61% 109.0 +2.9 103.0 +1.3 +1.6 -0.4 -0.3 -0.7 -0.8 -0.7 +3.3 +0.2 -2.7 -0.6
 DET  Wallace 59% 113.3 +2.6 103.1 -2.0 +4.6 +2.8 +1.7 -8.4 +2.9 -2.7 -4.7 +7.0 -2.6 +0.3
 SAS  Parker 58% 110.8 +6.3 102.8 +0.2 +6.1 +2.2 -0.1 -1.8 -0.7 -1.2 +4.3 +2.1 -2.6 -1.1
 BOS  R.Allen 65% 114.4 +8.0 101.3 +4.3 +3.7 +4.3 +1.7 -2.3 +1.5 -0.4 -2.0 -1.2 -2.5 -1.7
 BOS  Garnett 58% 115.0 +8.0 98.1 -4.1 +12.2 +4.4 -1.8 -3.1 +3.0 -0.1 -1.1 +3.9 -2.5 -1.7
 LAL  Bryant 80% 115.4 +6.5 106.2 -0.6 +7.1 +0.2 -0.1 -1.1 +2.4 +0.6 +8.2 +0.1 -2.5 -0.2
 BOS  Pierce 72% 114.0 +8.8 99.6 -0.9 +9.7 +2.5 +1.0 -0.1 +2.9 +1.4 +1.7 +3.6 -2.4 -0.2
 DAL  Nowitzki 70% 115.6 +11.6 106.4 -1.1 +12.7 +4.1 +0.1 -0.3 +0.5 +0.1 +3.3 +3.3 -2.4 +0.1
 SAS  Finley 55% 109.6 +3.2 104.0 +2.9 +0.3 +2.2 -0.1 -2.1 -0.6 -1.4 -2.9 +0.0 -2.4 -2.2
 ATL  J.Johnson 84% 108.6 +5.6 109.5 -1.7 +7.3 +3.2 -1.3 -0.6 +3.9 +1.6 -6.8 +0.6 -2.3 -1.1
 PHI  Young 39% 113.0 +9.3 105.8 -2.1 +11.4 +4.9 -2.0 -1.6 -0.5 -1.0 -1.1 +0.4 -2.2 -0.3
 POR  Roy 70% 109.7 +6.1 109.2 +0.0 +6.1 +2.4 +0.7 -0.2 +1.3 +0.5 -0.5 -0.7 -2.2 -0.1
 DAL  Terry 65% 113.3 +3.3 107.4 +1.9 +1.3 -0.3 -1.5 +0.4 -4.7 -2.2 +0.3 -4.2 -2.1 -0.1
 NYK  Lee 59% 106.3 +2.6 112.5 -1.5 +4.1 -1.6 +0.2 +1.5 +2.2 +1.8 +2.2 -2.3 -2.1 +0.7
 NOH  West 72% 113.7 +4.8 105.7 -1.5 +6.3 +0.9 +0.1 -2.0 +2.7 +0.4 +0.9 +1.5 -2.0 +0.2
 SAC  Artest 54% 110.7 +4.8 108.9 -4.3 +9.1 +2.1 -1.2 -1.5 +2.9 +0.7 +0.7 +0.9 -2.0 +0.0
 BOS  Perkins 48% 113.5 +3.5 98.6 -2.5 +6.0 +3.7 +0.5 -2.1 +2.0 -0.1 -6.9 +6.7 -1.9 -0.4
 DET  McDyess 57% 112.8 +1.4 105.6 +4.0 -2.6 +0.4 +4.3 -1.2 +1.1 -0.1 -4.8 +7.6 -1.9 -0.8
 IND  Foster 47% 107.2 +0.1 108.2 -0.8 +1.0 -2.8 +0.5 +4.0 +3.4 +3.7 -0.9 +0.1 -1.8 -1.0
 WAS  Haywood 55% 111.7 +4.4 109.7 -1.5 +5.9 +0.9 +0.6 +1.5 +3.6 +2.5 +0.4 +10.0 -1.8 -1.9
 BOS  Rondo 58% 114.0 +5.6 99.3 -1.3 +7.0 +3.6 +0.8 -1.6 +4.3 +1.4 -2.9 +4.9 -1.7 -0.8
 MIN  Gomes 61% 106.5 +5.4 113.4 +1.7 +3.7 +1.5 +0.9 +0.1 -0.3 -0.1 -1.2 +1.3 -1.7 -0.4
 SAC  Martin 55% 112.7 +9.7 113.5 +6.0 +3.7 +2.5 +3.8 -0.8 -0.1 -0.5 +6.4 -1.1 -1.7 -0.3
 ATL  M.Williams 69% 107.5 -0.3 110.2 +1.6 -1.9 +0.8 +0.9 -4.6 +0.1 -2.2 -1.4 +2.2 -1.6 -0.7
 MIN  Jefferson 73% 104.5 +0.4 116.0 +12.1 -11.7 -0.4 +4.2 -1.3 -3.5 -2.4 -2.1 -0.2 -1.6 -2.1
 NJN  Carter 74% 107.4 +9.4 109.4 -4.0 +13.3 +3.4 -1.6 +2.2 +2.9 +2.5 +2.1 +2.2 -1.6 +0.2
 TOR  Calderon 62% 113.2 +5.8 109.5 +4.6 +1.2 +2.0 +3.8 -0.3 +1.9 +0.8 -0.2 +1.1 -1.6 -0.5
 CHI  Gordon 57% 105.5 +0.8 111.9 +8.5 -7.7 -2.2 +0.9 +1.1 -2.3 -0.6 +1.2 -5.2 -1.5 -3.1
 LAL  Odom 73% 114.1 -0.3 105.4 -3.4 +3.1 -1.6 -1.0 -0.8 +4.9 +2.0 +0.9 +4.7 -1.5 -1.0
 POR  Aldridge 66% 108.8 +2.8 109.0 -0.5 +3.3 +1.0 +1.3 +0.5 +4.3 +2.4 -2.5 +1.6 -1.5 -0.5
 CLE  James 76% 110.1 +12.4 107.7 +1.1 +11.3 +6.0 +0.0 -0.7 +1.0 +0.1 +3.0 -1.9 -1.4 +0.0
 SAS  Duncan 67% 110.9 +8.1 102.5 -0.6 +8.8 +3.0 +0.2 +2.9 +1.2 +2.0 +3.3 +4.7 -1.4 -1.8
 HOU  Scola 51% 108.4 +1.0 103.6 +2.3 -1.3 -1.1 +1.3 +1.2 -3.1 -1.0 +2.3 +1.3 -1.3 +1.0
 TOR  Bargnani 46% 112.0 +1.8 108.7 +1.7 +0.2 +0.8 +1.5 -1.5 -0.5 -1.0 -2.8 +2.3 -1.3 -0.4
 DET  Hamilton 61% 113.2 +2.5 105.2 +3.4 -0.9 +2.7 +2.0 -3.2 -1.4 -2.3 -4.5 +4.3 -1.2 -0.6
 NOH  Chandler 70% 114.5 +6.9 106.3 +0.7 +6.3 +2.6 +1.4 +0.8 +0.4 +0.6 +0.7 +6.5 -1.2 -1.4
 ORL  Bogans 55% 113.3 +0.9 105.7 -2.4 +3.3 +0.4 -0.8 -3.0 +1.7 -0.6 +2.1 -1.8 -1.2 +0.6
 PHI  Williams 47% 107.9 +1.1 108.3 +2.4 -1.3 -1.6 -0.2 -1.9 -2.3 -2.1 +7.0 -3.7 -1.2 +0.3
 TOR  Parker 66% 112.3 +3.8 108.7 +2.7 +1.1 +1.5 +0.3 -3.3 -1.7 -2.5 +1.5 +3.5 -1.2 -1.8
 GSW  Davis 80% 113.9 +7.8 110.5 -0.4 +8.2 +3.4 +1.1 +1.3 +2.7 +2.0 -0.2 +0.1 -1.1 +0.9
 GSW  Ellis 77% 113.2 +3.5 110.4 -0.8 +4.3 +3.0 +0.2 -4.2 -0.7 -2.5 +1.9 +1.9 -1.1 +1.8
 MEM  Gay 75% 106.0 +0.8 114.3 +8.0 -7.3 -0.5 +3.8 +0.7 -0.2 +0.2 -3.4 -1.2 -1.1 -1.2
 MIA  Cook 36% 100.9 -1.3 113.3 +2.9 -4.2 -1.5 -0.8 +0.7 -1.0 -0.1 -0.9 -6.3 -1.1 -0.8
 NYK  Robinson 47% 107.7 +4.7 113.7 +1.0 +3.7 +1.7 +0.6 +0.8 -0.6 +0.1 -0.9 -5.6 -1.1 +1.7
 PHO  Marion 43% 115.5 +1.9 105.8 -5.0 +6.9 +0.6 -0.6 -0.6 +0.1 -0.2 -2.6 +2.0 -1.1 +3.0
 CLE  Gibson 44% 109.6 +4.3 106.8 -1.2 +5.5 +1.9 -0.6 -1.2 +1.6 +0.2 +1.3 -3.4 -1.0 +0.0
 NOH  Peterson 45% 114.5 +3.9 107.9 +3.2 +0.6 +2.3 +3.8 -0.4 +3.1 +1.3 -2.7 +3.3 -1.0 -0.6
 POR  Blake 60% 109.8 +5.0 108.8 -1.1 +6.1 +3.5 +1.1 -2.1 +2.3 +0.1 -1.2 +1.7 -1.0 +0.2
 SAC  Miller 63% 111.1 +7.0 109.3 -4.1 +11.1 +2.7 -0.2 +2.0 +4.5 +3.2 +0.2 +5.9 -1.0 -1.1
 UTA  Williams 77% 116.0 +6.1 108.8 +4.8 +1.3 +4.8 +3.5 -5.4 +0.5 -2.4 -0.5 +6.0 -1.0 -1.6
 ATL  Horford 64% 107.2 -1.3 109.8 +0.2 -1.5 +0.7 +1.1 -1.6 +1.1 -0.3 -6.5 +3.4 -0.9 +0.6
 DEN  Najera 41% 113.7 +4.0 104.0 -5.5 +9.4 +0.5 -2.2 +2.1 -0.1 +1.0 +1.0 -0.5 -0.9 +1.9
 GSW  Harrington 55% 112.9 +1.1 110.6 +0.0 +1.1 +0.5 +2.2 -0.8 +5.8 +2.5 -0.3 +2.0 -0.9 -0.5
 MIN  Brewer 45% 102.4 -3.7 111.7 -1.9 -1.8 -2.9 +0.1 +0.0 -1.8 -0.9 +0.7 +3.9 -0.9 +1.2
 TOR  Moon 54% 114.5 +7.6 107.2 -1.3 +8.8 +4.3 -1.0 +0.3 -0.3 +0.0 -1.4 +4.0 -0.9 -0.9
 CHI  Deng 53% 107.3 +4.6 111.2 +6.2 -1.6 +0.4 +2.0 +3.4 -2.3 +0.6 +1.6 -0.3 -0.8 -1.3
 CHI  Wallace 41% 102.8 -4.0 107.4 -1.6 -2.4 -2.4 +0.8 +2.0 +3.0 +2.5 -5.0 +5.2 -0.8 -0.8
 IND  Murphy 53% 108.1 +2.1 109.8 +2.3 -0.3 +2.0 +1.8 -3.4 +0.1 -1.7 -1.8 +4.3 -0.8 -1.0
 NYK  Jones 44% 105.3 +0.1 113.9 +1.3 -1.2 -0.8 +0.1 -2.0 -1.3 -1.6 +2.3 -3.0 -0.8 +0.7
 TOR  Bosh 61% 114.6 +9.0 106.6 -3.0 +12.0 +2.8 -1.3 -0.3 -0.5 -0.4 +6.8 +5.9 -0.8 -1.2
 CHI  Hinrich 60% 105.2 +0.1 108.1 -0.7 +0.7 +0.0 +0.7 +1.2 +0.4 +0.8 -3.8 +3.5 -0.7 +0.4
 IND  Rush 38% 107.0 -0.3 110.5 +2.8 -3.1 -0.6 +1.0 -1.7 -2.1 -1.9 +2.2 -2.7 -0.7 +0.5
 MIA  Davis 74% 101.5 -0.7 112.5 +4.3 -5.0 -1.6 +1.0 -0.3 +1.0 +0.4 +1.1 -3.3 -0.7 -1.7
 MIL  Villanueva 46% 106.6 +0.6 116.6 +5.5 -4.8 -0.6 +0.9 +0.7 -0.9 -0.1 -0.3 -1.9 -0.7 -1.5
 CHA  Carroll 50% 108.3 +4.9 111.2 +0.9 +4.0 +0.6 -1.9 +1.4 +1.2 +1.3 +2.7 -6.5 -0.7 -1.2
 LAC  Mobley 68% 103.0 +2.5 110.9 +3.1 -0.6 +0.7 +1.4 +0.1 +0.0 +0.1 +2.0 -2.0 -0.6 +0.0
 LAC  Thornton 54% 102.3 +0.2 111.7 +4.0 -3.8 -0.3 +1.0 +0.7 -3.0 -1.1 +0.1 -0.7 -0.6 -0.6
 LAL  Walton 43% 112.0 -3.8 105.1 -2.1 -1.8 -2.6 -0.8 +0.6 +0.4 +0.5 -0.1 +0.3 -0.6 +0.2
 PHO  Barbosa 61% 113.9 -1.2 110.6 +5.0 -6.2 -0.9 +2.2 -1.2 -1.2 -1.2 -0.2 -2.8 -0.6 -0.3
 UTA  Kirilenko 56% 117.1 +5.6 108.1 +0.8 +4.8 +2.8 +1.4 -1.9 +1.1 -0.4 +2.2 +3.0 -0.6 -0.3
 WAS  Daniels 54% 110.8 +2.3 110.1 -0.5 +2.8 -0.3 +1.6 +2.7 +0.2 +1.5 +1.3 +3.6 -0.6 +1.3
 WAS  Butler 58% 113.3 +8.5 109.6 -1.9 +10.4 +3.2 +0.3 +2.0 +2.8 +2.4 +1.9 +2.0 -0.6 +0.9
 GSW  Azubuike 43% 111.4 -1.8 111.4 +1.5 -3.3 -2.3 +0.4 +1.1 -1.7 -0.3 +3.2 -3.3 -0.5 +0.0
 LAC  Ross 37% 100.2 -3.1 109.6 -0.5 -2.5 -0.8 +1.0 -1.7 -0.6 -1.1 -3.9 +2.4 -0.5 +0.8
 LAL  Fisher 56% 114.2 +0.0 107.0 +1.5 -1.5 -0.7 +1.6 -1.4 +3.6 +1.1 +3.6 +1.1 -0.5 -0.3
 MIL  Bell 40% 105.9 -0.5 113.5 -0.3 -0.2 -1.0 -1.1 -0.7 -4.4 -2.6 +1.6 -6.0 -0.5 +1.9
 MIL  Mason 42% 107.6 +2.4 112.5 -2.1 +4.5 +2.2 -0.8 -1.2 +1.3 +0.1 -0.7 +4.2 -0.5 -0.9
 ORL  Turkoglu 76% 114.8 +8.2 107.2 +2.0 +6.2 +5.7 -1.7 -3.2 -1.9 -2.6 +1.9 +0.2 -0.5 -1.8
 PHI  Miller 76% 107.3 -0.1 108.7 +7.0 -7.1 +0.9 +2.2 -1.8 -1.2 -1.5 -1.4 +0.0 -0.5 -2.4
 PHO  Stoudemire 67% 118.1 +11.4 110.3 +5.0 +6.4 +4.3 +1.9 +2.2 +1.0 +1.6 +7.4 +1.6 -0.5 -2.3
 CHI  Nocioni 51% 106.5 +2.8 109.2 +1.8 +1.0 +2.6 -0.2 -5.0 -0.5 -2.8 +1.9 -4.6 -0.4 -0.8
 DEN  Camby 69% 111.6 +0.5 106.9 -1.1 +1.5 +0.0 +0.3 -0.5 +1.2 +0.3 +1.8 +4.6 -0.4 -0.3
 HOU  Alston 63% 108.8 +2.5 101.9 -1.8 +4.3 +0.5 -0.3 -0.3 +0.3 +0.0 +1.9 +1.3 -0.4 +0.2
 MEM  Warrick 44% 102.2 -6.5 115.1 +5.1 -11.6 -5.5 +3.1 +1.7 +0.2 +1.0 +3.1 -0.9 -0.4 -0.2
 MIL  Williams 60% 106.5 +0.6 113.8 +0.3 +0.4 +1.6 -1.1 -2.2 -0.2 -1.2 -3.5 -1.1 -0.4 -0.9
 MIL  Simmons 38% 104.5 -2.7 112.5 -1.9 -0.8 -2.2 +0.9 +0.8 +4.4 +2.6 -1.2 +0.0 -0.4 +0.1
 UTA  Boozer 71% 116.2 +5.7 109.4 +6.2 -0.5 +5.7 +3.0 -5.0 -1.2 -3.1 -1.1 +0.2 -0.4 -1.6
 UTA  Okur 60% 115.8 +2.8 108.5 +2.0 +0.8 +3.1 +2.7 -4.1 +0.6 -1.7 -4.0 +8.6 -0.4 -2.0
 CHA  Felton 74% 106.3 +1.5 110.4 -1.6 +3.1 +1.8 +0.3 -4.3 +1.2 -1.6 +1.4 +1.0 -0.4 +0.4
 DEN  Kleiza 47% 113.8 +4.5 108.2 +1.8 +2.6 +0.6 +0.6 +2.5 +0.4 +1.4 +3.6 -0.4 -0.3 -0.9
 IND  Dunleavy 74% 108.7 +6.3 108.0 -2.9 +9.2 +3.7 +0.2 -1.6 +2.4 +0.4 -0.8 +5.6 -0.3 +0.0
 MEM  Navarro 53% 106.8 +2.2 114.1 +3.9 -1.7 +1.3 +2.5 -0.8 -0.8 -0.8 +0.3 -2.4 -0.3 +0.9
 ORL  Lewis 77% 113.4 +2.3 106.3 -1.9 +4.2 +2.5 +0.8 -3.9 +1.5 -1.2 -2.2 +5.8 -0.3 +0.5
 SAS  Bowen 62% 108.0 -0.6 102.7 -0.2 -0.4 -0.5 -0.2 +0.6 -0.3 +0.1 +0.5 +1.2 -0.3 -1.3
 TOR  Nesterovic 37% 107.4 -5.9 105.2 -4.1 -1.7 -1.4 -1.1 +0.5 +2.8 +1.6 -7.4 +4.0 -0.3 -0.2
 CLE  D.Brown 44% 107.0 -0.4 107.0 -0.9 +0.5 -1.4 -0.5 +2.0 -1.9 +0.0 +1.8 +1.4 -0.2 +1.2
 DEN  Carter 49% 110.4 -2.1 108.8 +3.1 -5.2 +0.2 +1.1 -2.2 -2.6 -2.4 -4.2 +2.6 -0.2 +0.0
 DEN  Martin 54% 110.4 -2.2 107.5 +0.6 -2.8 +1.4 +0.7 -4.1 -0.7 -2.4 -5.4 +2.6 -0.2 +0.3
 IND  Daniels 39% 107.9 +1.1 107.7 -1.7 +2.8 -0.8 -2.0 +2.5 +1.1 +1.8 +2.7 -3.7 -0.2 -0.6
 NJN  Boone 44% 108.0 +5.5 112.2 +3.2 +2.2 +1.7 +1.3 +3.9 -1.8 +1.0 +3.1 +3.4 -0.2 -1.3
 PHI  Iguodala 82% 107.1 -1.1 106.9 -0.7 -0.4 -0.7 -0.2 -1.5 +1.5 +0.0 +4.4 +0.7 -0.2 -0.7
 POR  Outlaw 54% 108.0 +0.4 111.2 +4.5 -4.2 -1.1 -0.7 -1.7 -7.2 -4.4 +7.0 -5.5 -0.2 +1.1
 SAC  Garcia 52% 108.8 +0.7 112.2 +2.7 -2.1 -0.2 -1.4 +0.2 -5.0 -2.4 +1.4 -5.1 -0.2 +0.3
 CHA  McInnis 35% 104.5 -2.1 111.9 +1.8 -4.0 +0.5 +2.5 -3.1 -2.0 -2.6 -2.2 -0.5 -0.2 +2.3
 CHA  Mohammed 35% 103.5 -3.8 113.5 +4.2 -7.9 -1.1 +0.8 -0.2 +1.2 +0.5 -5.9 +0.1 -0.2 -2.8
 DEN  Anthony 70% 111.8 +1.3 108.6 +4.7 -3.4 +0.6 +2.3 +2.1 -0.4 +0.8 -0.8 -0.2 -0.1 -0.7
 HOU  Battier 73% 108.8 +3.4 102.3 -0.9 +4.3 +1.4 -1.0 +0.2 -2.8 -1.3 -0.7 +2.1 -0.1 +0.6
 MEM  Gasol 36% 108.4 +4.0 109.7 -4.1 +8.1 +3.1 -3.0 -1.4 -0.8 -1.1 -3.2 +1.9 -0.1 -1.1
 NJN  Jefferson 80% 106.6 +8.3 111.5 +5.6 +2.6 +3.9 +2.7 -1.5 +3.0 +0.7 +4.6 -4.3 -0.1 -0.2
 CHA  Richardson 79% 106.6 +3.7 110.8 +0.2 +3.5 +3.3 +1.8 -3.2 -2.1 -2.6 +0.1 +5.6 -0.1 +0.4
 DAL  Jo.Howard 70% 113.7 +5.2 105.8 -3.2 +8.4 +1.8 -2.0 +2.5 -0.4 +1.1 +1.4 +2.2 +0.0 +0.4
 MEM  Lowry 52% 105.3 -1.1 109.6 -5.7 +4.6 -2.1 -1.8 +1.4 +1.1 +1.3 +6.0 -1.8 +0.0 +2.7
 GSW  Barnes 35% 113.4 +1.5 112.7 +3.3 -1.8 -0.6 +0.7 +2.1 -4.8 -1.3 +1.5 -2.9 +0.2 +1.2
 LAC  Knight 42% 99.1 -5.3 109.2 -1.2 -4.1 -2.5 -0.3 -1.2 +0.5 -0.4 -0.3 -3.2 +0.2 +0.8
 NJN  Nachbar 41% 103.6 -2.4 112.8 +4.2 -6.6 -2.3 +0.3 -1.2 -3.4 -2.3 +6.4 -6.0 +0.2 +0.3
 PHO  Bell 67% 115.0 +1.8 107.6 -3.2 +5.0 +1.2 -1.6 +0.2 +1.0 +0.6 -1.5 +2.7 +0.2 +0.3
 LAL  Radmanovic 37% 119.5 +8.6 107.9 +2.6 +6.0 +4.7 +2.3 +1.7 +2.3 +2.0 -2.3 -0.7 +0.3 -0.4
 MIL  Yi 41% 103.7 -4.2 111.7 -3.4 -0.8 -1.8 -1.0 -1.2 +0.6 -0.3 -1.9 +1.4 +0.3 -0.1
 NYK  Crawford 80% 106.6 +6.8 113.4 +1.0 +5.8 +3.8 +0.3 -1.6 +3.5 +1.0 +2.6 +2.2 +0.3 -2.5
 PHO  Nash 70% 118.9 +15.5 108.9 +1.0 +14.5 +8.1 +1.6 +2.6 +2.5 +2.5 +2.3 +1.4 +0.3 +0.6
 SAC  Udrih 52% 108.7 +0.3 109.6 -2.7 +3.0 +0.1 -2.2 +1.3 +0.5 +0.9 -0.5 +2.2 +0.3 -1.0
 SAS  Oberto 41% 105.7 -4.3 104.2 +2.5 -6.8 -1.3 +1.6 +0.3 +1.3 +0.8 -5.7 +0.8 +0.3 -0.6
 SEA  Collison 56% 103.1 +3.7 111.7 +2.0 +1.7 +0.8 +1.2 +4.2 -0.9 +1.7 -0.9 -0.2 +0.3 -0.5
 CLE  Gooden 39% 106.9 -0.5 108.4 +1.5 -2.0 +2.1 +2.5 -4.7 +4.8 +0.0 -2.3 -0.8 +0.4 -0.1
 MIL  Redd 67% 107.7 +4.7 115.1 +4.6 +0.2 +1.9 +1.3 +0.7 +1.2 +1.0 +4.0 -0.3 +0.4 -1.6
 NOH  Pargo 37% 109.0 -5.5 106.1 -0.1 -5.4 -2.5 -0.5 +0.6 -1.0 -0.2 -2.6 -3.3 +0.4 +0.7
 SEA  Wilkins 46% 100.8 -1.3 112.8 +3.8 -5.2 -0.2 +2.8 -0.5 -0.2 -0.3 -0.6 -3.6 +0.4 +1.5
 SEA  Green 56% 101.4 -0.2 112.4 +3.8 -4.0 +0.2 +1.5 -0.4 +1.7 +0.7 -0.1 +1.8 +0.4 -2.3
 SEA  Wilcox 43% 103.1 +2.8 108.9 -3.4 +6.2 +2.1 -1.9 -1.5 -1.0 -1.2 +2.5 +1.3 +0.4 +0.5
 CHA  Wallace 59% 105.8 -0.2 108.8 -4.8 +4.6 +1.5 -1.0 -3.0 -1.4 -2.2 +0.7 +2.8 +0.4 +2.7
 CHA  Okafor 68% 105.6 -0.9 110.4 -1.1 +0.2 +2.4 +1.2 -4.6 +0.4 -2.1 -0.8 +6.4 +0.4 -0.1
 GSW  Jackson 72% 112.8 +1.5 109.8 -2.8 +4.3 +1.8 -0.6 -1.9 +1.7 -0.1 -2.4 +2.5 +0.5 -0.6
 GSW  Biedrins 52% 114.1 +3.5 109.3 -2.6 +6.2 +1.3 -1.9 +3.6 +1.1 +2.3 -1.0 +5.3 +0.5 -1.8
 MIA  Williams 47% 100.8 -1.7 112.6 +2.4 -4.0 +1.2 +3.0 -0.7 +3.2 +1.2 -5.0 +0.3 +0.5 +0.3
 MIA  Blount 38% 98.5 -5.2 110.4 -1.7 -3.5 +0.6 -0.6 -4.5 +2.1 -1.2 -8.5 +3.0 +0.5 -0.9
 MIN  Telfair 48% 101.8 -5.2 113.9 +2.2 -7.3 -1.1 -0.2 -2.8 -2.8 -2.8 -2.5 +0.2 +0.5 -0.6
 MIN  Jaric 55% 103.6 -1.8 112.5 -0.5 -1.2 -1.5 +0.3 +2.1 +1.7 +1.9 +0.5 +0.5 +0.5 +0.2
 MIN  McCants 51% 107.5 +6.5 112.0 -1.5 +8.0 +3.7 -1.6 +0.6 -0.3 +0.1 +1.3 -1.3 +0.5 -0.4
 NYK  Randolph 56% 105.6 +0.8 113.0 -0.3 +1.1 -0.4 +1.0 +2.9 +2.0 +2.5 -0.3 +8.2 +0.5 -1.9
 PHO  Hill 56% 113.9 -1.2 106.4 -5.1 +3.8 -0.8 -1.9 +0.4 +0.1 +0.3 -0.9 +3.3 +0.5 +0.9
 SEA  Durant 69% 101.5 -0.1 113.4 +8.8 -8.9 -1.5 +4.6 +1.7 -0.2 +0.7 +1.3 +0.1 +0.5 -0.5
 UTA  Millsap 43% 112.7 -3.4 106.1 -2.8 -0.6 -4.0 -3.1 +5.3 -0.7 +2.3 +2.4 -5.1 +0.5 +0.8
 LAL  Farmar 42% 114.0 -0.3 105.3 -1.8 +1.5 +1.2 -1.1 +0.5 -2.6 -1.1 -4.2 -1.3 +0.6 +0.6
 MIL  Ivey 36% 105.0 -1.9 113.9 +0.4 -2.3 -0.6 +1.3 -0.6 -3.5 -2.1 -0.1 +0.7 +0.6 +2.7
 SEA  Watson 57% 101.7 +0.5 111.7 +2.2 -1.7 +1.2 +1.5 -1.6 +1.0 -0.3 -0.6 +3.4 +0.6 -1.0
 CHI  Duhon 37% 105.0 -0.3 107.0 -2.1 +1.7 +0.2 -1.0 -0.8 +0.8 +0.0 +3.3 -0.9 +0.7 +0.3
 DAL  Dampier 44% 112.6 +0.9 107.2 +0.8 +0.1 +2.1 -0.1 +3.0 +1.9 +2.5 -5.7 +3.0 +0.7 -2.6
 LAC  Thomas 48% 101.9 -0.5 108.3 -3.0 +2.6 +1.7 -1.1 -3.1 +3.2 +0.1 -2.2 -1.3 +0.7 -0.5
 NYK  Richardson 46% 104.0 -2.4 113.3 +0.2 -2.7 +0.5 +0.2 -4.4 +1.0 -1.7 -0.9 +2.5 +0.7 -1.5
 ORL  Howard 78% 115.4 +11.6 107.4 +3.4 +8.2 +6.4 +0.8 -0.5 +2.5 +1.0 +12.1 -2.2 +0.7 -1.4
 DEN  Smith 35% 113.5 +3.3 106.5 -1.1 +4.4 +1.9 -0.6 +1.4 +2.5 +2.0 +2.4 -4.0 +0.8 +0.3
 HOU  Hayes 40% 106.5 -2.3 98.2 -7.2 +4.8 +1.3 -1.5 -2.1 +2.6 +0.2 -6.3 +1.7 +0.8 +1.7
 LAC  Maggette 63% 103.9 +4.8 108.7 -3.3 +8.1 +0.9 +0.3 -1.1 +3.0 +1.0 +8.1 +1.2 +0.8 +1.3
 PHO  Diaw 58% 111.5 -6.9 107.6 -2.6 -4.3 -2.0 +0.4 -3.2 +2.2 -0.5 -2.6 -0.8 +0.8 +1.3
 CLE  Ilgauskas 55% 106.4 -2.0 106.0 -3.2 +1.3 +0.1 -1.7 +0.3 +3.1 +1.7 -6.1 +5.7 +0.9 -2.6
 LAC  Kaman 52% 101.4 -1.7 106.9 -6.2 +4.5 +0.7 -3.1 -2.8 +1.5 -0.7 -1.1 +2.7 +0.9 -0.1
 MIL  Bogut 68% 107.4 +3.8 114.3 +1.9 +1.9 +5.6 +0.4 -5.4 +1.0 -2.2 -0.7 +4.0 +0.9 -2.5
 UTA  Brewer 52% 115.0 +0.8 108.9 +2.6 -1.8 +2.1 +3.6 -0.6 -1.5 -1.0 -1.4 +5.0 +0.9 +1.0
 ATL  Childress 57% 108.6 +2.2 111.6 +4.2 -2.1 -1.9 +0.4 +5.3 -2.8 +1.2 +7.4 -1.4 +1.0 -1.3
 CHI  Noah 38% 105.6 +0.7 105.5 -4.6 +5.4 -0.3 -2.5 +3.4 -1.7 +0.9 +1.0 +0.6 +1.0 +1.1
 ORL  Evans 41% 113.8 +1.5 109.8 +5.3 -3.8 +2.1 +3.2 +3.2 -0.7 +1.3 -4.7 +1.5 +1.0 -0.2
 MIA  Haslem 45% 102.5 +1.6 112.0 +1.0 +0.6 +1.1 +1.7 +0.4 +2.0 +1.2 +3.1 +0.5 +1.1 +0.9
