NBA Statistics
Home | Teams/Players | Commentary | Fantasy | Contact Us

Team Production by Position Ranks

With over 4,000 pages of updated content per season, you might have missed the Production by Position numbers we create for both teams and individual players.

On the team side, this data is meant to showcase the kind of performance the team is seeing at each position (PG, SG, SF, PF, C) in a variety of stats -- Points, eFG%, Free Throw Attempts, Shot Selection (Inside Shot%), Rebounds, Assists, Turnovers, Blocks, and Fouls. We also show a variant of John Hollinger's PER, which allows for easy single-number comparisons and analysis of an overall production measure.

2007-2008 NBA Season Stats
Last update: 4/17/2008

Atlanta Hawks

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 27   17   11   24   11   25   13.5  17.9  28  
SG 6   16   11   3   27   7   18.6  15.2  7  
SF 19   21   16   28   11   6   17.6  17.9  19  
PF 9   26   14   5   30   2   19.3  17.4  9  
C 20   20   10   21   17   15   15.2  18.0  26  

Also see the full Team "By Position" Stats
and the individual player production summary



Boston Celtics

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 18   9   2   17   6   28   16.0  15.3  11  
SG 4   2   8   13   14   13   16.4  12.0  3  
SF 3   1   13   2   22   7   19.9  12.7  2  
PF 5   2   10   3   4   9   21.2  14.2  2  
C 16   5   16   11   10   19   16.0  15.4  12  

Also see the full Team "By Position" Stats
and the individual player production summary



Charlotte Bobcats

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 25   28   30   10   17   11   12.1  15.9  24  
SG 19   11   16   14   8   23   14.9  16.2  18  
SF 10   15   24   19   12   12   18.3  17.9  15  
PF 17   23   25   11   28   10   17.4  19.2  19  
C 15   15   13   28   12   12   18.0  20.3  23  

Also see the full Team "By Position" Stats
and the individual player production summary



Chicago Bulls

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 23   25   23   14   4   26   14.7  17.8  21  
SG 14   26   20   16   23   15   15.5  18.1  23  
SF 11   13   4   16   17   19   15.9  15.7  16  
PF 6   22   7   14   11   6   18.3  16.1  8  
C 27   26   21   7   5   20   15.3  17.2  21  

Also see the full Team "By Position" Stats
and the individual player production summary



Cleveland Cavaliers

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 26   3   26   30   1   30   13.1  17.0  25  
SG 29   28   26   21   13   24   12.0  17.5  30  
SF 1   20   2   1   30   2   22.4  14.2  1  
PF 15   20   6   9   23   5   18.1  17.8  14  
C 12   21   3   15   19   22   17.6  16.7  11  

Also see the full Team "By Position" Stats
and the individual player production summary



Dallas Mavericks

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 13   2   3   7   26   11   18.9  16.2  9  
SG 20   10   28   12   9   29   14.4  16.5  21  
SF 7   18   7   18   11   21   17.3  16.4  11  
PF 1   6   5   2   26   1   23.4  14.4  1  
C 30   3   7   20   20   24   15.8  18.4  24  

Also see the full Team "By Position" Stats
and the individual player production summary



Denver Nuggets

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 10   10   24   15   8   3   18.7  15.4  7  
SG 3   7   29   15   18   1   19.2  15.5  6  
SF 2   10   3   25   26   4   20.5  16.5  4  
PF 24   10   27   27   1   22   15.9  17.5  17  
C 28   29   6   4   3   21   17.4  17.0  13  

Also see the full Team "By Position" Stats
and the individual player production summary



Detroit Pistons

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 1   6   9   6   23   1   22.1  13.8  2  
SG 5   9   14   5   15   16   17.6  13.9  5  
SF 12   8   9   9   2   21   16.7  14.0  5  
PF 27   9   2   21   3   24   17.6  17.2  13  
C 10   8   24   13   9   26   18.0  16.9  9  

Also see the full Team "By Position" Stats
and the individual player production summary



Golden State Warriors

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 4   18   6   20   13   8   21.8  17.3  5  
SG 17   18   13   19   5   9   17.3  15.7  11  
SF 14   14   23   18   8   18   16.6  15.9  13  
PF 14   13   29   10   9   29   16.7  18.1  16  
C 23   10   20   14   1   30   18.3  19.6  17  

Also see the full Team "By Position" Stats
and the individual player production summary



Houston Rockets

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 9   15   4   19   14   18   14.8  15.9  17  
SG 8   21   2   2   21   8   17.1  14.7  10  
SF 20   4   11   7   13   22   15.8  14.6  9  
PF 20   1   8   17   6   27   17.5  15.8  11  
C 8   7   9   8   26   4   20.5  16.2  4  

Also see the full Team "By Position" Stats
and the individual player production summary



Indiana Pacers

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 20   29   20   13   27   27   13.7  17.5  23  
SG 18   12   17   17   11   27   15.2  16.5  19  
SF 9   16   25   14   15   17   17.1  17.2  18  
PF 10   8   16   12   5   14   19.2  16.7  7  
C 19   12   26   6   13   23   15.7  17.2  19  

Also see the full Team "By Position" Stats
and the individual player production summary



Los Angeles Clippers

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 30   30   25   11   12   23   14.1  18.4  27  
SG 26   24   23   26   7   22   11.4  14.8  25  
SF 5   23   19   20   29   1   17.5  16.2  8  
PF 19   27   28   8   20   21   14.7  18.9  28  
C 13   25   13   19   28   14   17.4  19.2  20  

Also see the full Team "By Position" Stats
and the individual player production summary



Los Angeles Lakers

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 14   4   17   28   3   20   16.4  16.5  13  
SG 1   4   1   6   25   2   22.6  14.1  1  
SF 22   11   10   3   21   9   17.5  16.6  12  
PF 23   7   13   4   16   17   17.4  17.5  15  
C 9   2   25   4   15   8   20.2  16.5  6  

Also see the full Team "By Position" Stats
and the individual player production summary



Memphis Grizzlies

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 22   24   7   25   15   4   14.8  18.0  22  
SG 23   20   5   20   26   18   13.3  16.8  26  
SF 13   22   12   23   25   11   17.3  18.9  23  
PF 11   17   26   25   24   8   18.2  19.9  18  
C 18   30   30   18   21   11   15.8  19.7  29  

Also see the full Team "By Position" Stats
and the individual player production summary



Miami Heat

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 17   23   28   22   9   15   15.5  17.8  18  
SG 12   23   19   9   30   12   15.9  17.2  17  
SF 28   24   26   10   7   28   13.2  17.7  26  
PF 28   25   20   23   18   25   14.1  18.6  29  
C 11   18   29   27   24   7   15.3  18.1  27  

Also see the full Team "By Position" Stats
and the individual player production summary



Milwaukee Bucks

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 19   27   8   21   25   19   16.5  20.4  26  
SG 15   22   9   11   24   10   16.1  17.3  15  
SF 23   25   17   21   14   10   14.9  17.8  25  
PF 22   29   11   29   15   28   14.9  19.0  27  
C 17   19   15   9   18   19   17.1  18.1  15  

Also see the full Team "By Position" Stats
and the individual player production summary



Minnesota Timberwolves

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 29   26   21   23   10   29   13.5  19.2  30  
SG 22   14   22   18   28   30   13.7  18.0  28  
SF 29   29   5   16   18   27   12.4  17.8  27  
PF 16   21   21   22   13   20   16.4  19.1  23  
C 2   24   14   22   24   9   22.1  18.9  7  

Also see the full Team "By Position" Stats
and the individual player production summary



New Jersey Nets

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 24   20   1   5   29   22   16.2  17.1  16  
SG 9   8   3   8   16   14   16.7  14.1  9  
SF 6   28   28   12   24   3   17.1  18.3  22  
PF 21   14   23   26   8   26   14.8  18.5  26  
C 29   23   27   26   8   27   12.1  19.2  30  

Also see the full Team "By Position" Stats
and the individual player production summary



New Orleans Hornets

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 2   14   5   2   5   7   27.6  16.1  1  
SG 25   27   12   29   3   19   12.6  16.2  27  
SF 15   2   20   30   1   24   15.4  14.5  10  
PF 2   12   15   13   21   4   21.0  15.9  3  
C 21   6   11   25   27   10   16.2  18.5  22  

Also see the full Team "By Position" Stats
and the individual player production summary



New York Knicks

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 3   19   16   26   22   6   17.8  17.4  12  
SG 30   30   30   7   17   17   13.4  18.5  29  
SF 30   26   8   24   9   29   11.5  19.5  30  
PF 26   30   3   20   27   19   14.5  19.2  30  
C 3   17   22   16   29   5   19.4  18.3  10  

Also see the full Team "By Position" Stats
and the individual player production summary



Orlando Magic

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 16   7   19   12   16   14   16.7  16.8  14  
SG 27   5   25   30   1   25   14.1  17.1  24  
SF 8   5   14   5   28   14   17.9  15.7  7  
PF 8   3   30   7   25   23   17.0  16.1  12  
C 4   1   1   23   30   1   22.6  15.1  1  

Also see the full Team "By Position" Stats
and the individual player production summary



Philadelphia 76ers

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 5   22   18   18   8   2   20.1  16.1  6  
SG 16   25   18   10   12   11   16.3  16.1  13  
SF 4   19   15   9   16   5   19.2  14.8  3  
PF 29   24   12   30   7   18   13.6  16.9  25  
C 25   16   4   30   7   13   16.4  17.5  16  

Also see the full Team "By Position" Stats
and the individual player production summary



Phoenix Suns

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 8   1   13   1   30   13   20.7  17.6  8  
SG 13   1   27   24   5   26   14.5  14.2  12  
SF 24   6   22   6   6   25   16.4  17.3  21  
PF 13   4   18   1   22   16   19.7  16.4  6  
C 6   4   17   10   26   2   23.5  19.7  5  

Also see the full Team "By Position" Stats
and the individual player production summary



Portland Trailblazers

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 28   16   29   16   19   25   13.1  17.8  29  
SG 10   17   15   1   20   3   18.7  14.5  4  
SF 21   9   27   27   5   15   15.4  17.1  24  
PF 3   19   17   16   19   11   19.6  17.7  10  
C 24   9   5   24   14   25   15.8  17.1  18  

Also see the full Team "By Position" Stats
and the individual player production summary



Sacramento Kings

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 11   12   12   29   21   16   14.8  17.1  19  
SG 7   13   7   28   19   4   19.5  16.7  8  
SF 18   17   21   13   19   16   17.0  16.8  17  
PF 25   16   22   18   13   15   15.6  18.1  21  
C 22   28   23   1   16   28   16.1  18.9  25  

Also see the full Team "By Position" Stats
and the individual player production summary



San Antonio Spurs

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 6   13   22   9   24   5   18.3  16.2  10  
SG 2   3   4   4   22   6   19.9  13.4  2  
SF 27   12   30   26   3   26   10.7  16.1  28  
PF 30   5   19   15   2   30   13.6  15.9  20  
C 5   14   2   4   22   6   22.7  16.7  3  

Also see the full Team "By Position" Stats
and the individual player production summary



Seattle Supersonics

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 21   21   10   8   28   17   15.3  17.7  20  
SG 11   29   10   27   29   5   16.6  17.7  14  
SF 26   27   29   22   20   23   12.2  18.0  29  
PF 18   15   9   29   29   12   15.8  18.7  24  
C 26   27   8   29   4   29   15.2  19.0  28  

Also see the full Team "By Position" Stats
and the individual player production summary



Toronto Raptors

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 12   8   15   3   18   21   21.5  16.1  3  
SG 24   19   7   22   6   20   16.4  18.4  20  
SF 25   3   18   29   4   30   14.6  15.3  20  
PF 12   28   24   24   10   3   15.3  17.9  22  
C 1   13   19   12   7   3   22.1  15.3  2  

Also see the full Team "By Position" Stats
and the individual player production summary



Utah Jazz

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 7   5   14   4   20   12   20.6  15.8  4  
SG 28   6   21   23   2   28   16.0  17.3  16  
SF 16   7   6   4   23   13   18.6  16.2  6  
PF 4   11   1   6   17   13   21.3  16.2  4  
C 7   11   18   5   2   19   16.9  14.9  8  

Also see the full Team "By Position" Stats
and the individual player production summary



Washington Wizards

07-08
Ranks (Net)
PER Difference
POS
Pts
FG%
Reb
Ast
T/O
FTA
PER
Opp
Rank
PG 15   11   27   27   2   9   16.5  16.8  15  
SG 21   15   24   25   10   21   14.1  16.3  22  
SF 18   30   1   11   27   8   19.6  18.9  14  
PF 7   18   4   20   14   7   19.8  16.3  5  
C 14   22   28   17   11   19   17.5  17.8  14  

Also see the full Team "By Position" Stats
and the individual player production summary




We want your feedback! Tell us your thoughts