NBA stats
Home | Teams/Players | Commentary | Contact Us

Milwaukee Bucks
2013-2014 NBA Season Stats
Bucks home page

Floor Time stats | 5-Man Units | Team Stats | W-L Profiles | By Position

Team Won-Lost Profiles
Opp. Rank
Good
Average
Poor
Stat
W
L
W%
Net
W
L
W%
Net
W
L
W%
Net
Points For 0   20   0%  -14.1  7   24   23%  -7.4  8   23   26%  -5.2 
Points Agn 3   30   9%  -11.3  7   21   25%  -6.1  5   16   24%  -6.1 
Net Points 0   25   0%  -14.6  3   27   10%  -9.0  12   15   44%  -1.4 
Off eFG% 0   23   0%  -14.9  6   24   20%  -6.3  9   20   31%  -4.9 
Def eFG% 1   27   4%  -12.0  7   24   23%  -7.6  7   16   30%  -4.3 
FTA Net 4   26   13%  -9.3  2   23   8%  -12.1  9   18   33%  -3.3 
Rebounds 6   26   19%  -7.7  2   20   9%  -8.5  7   21   25%  -8.6 
Turnovers 2   28   7%  -11.4  6   22   21%  -8.1  7   17   29%  -4.3 
Assists 1   25   4%  -12.7  4   25   14%  -9.0  10   17   37%  -3.0 
Blocks 2   25   7%  -11.6  5   21   19%  -8.5  8   21   28%  -4.8 
Pace 4   17   19%  -7.6  8   23   26%  -7.6  3   27   10%  -9.1 

Notes: these stats are designed to show how a team has played against opponents with certain characteristics. Each opponent is ranked in the above 11 categories and graded as either 'Good' (rank 1-10), 'Average' (rank 11-20), or 'Poor' (rank 21+). We compile the wins, losses and net points for each of the stats and opponent levels.


We want your feedback! Tell us your thoughts

Copyright © 2010-11 by 82games.com, All Rights Reserved