free NBA basketball picks
Home | Teams/Players | Commentary | Contact Us

Golden State Warriors
2008-2009 NBA Season Stats
Warriors home page

Floor Time stats | 5-Man Units | Team Stats | W-L Profiles | By Position

Team Won-Lost Profiles
Opp. Rank
Good
Average
Poor
Stat
W
L
W%
Net
W
L
W%
Net
W
L
W%
Net
Points For 7   19   27%  -6.8  10   15   40%  -2.7  12   19   39%  -2.0 
Points Agn 7   20   26%  -7.8  9   18   33%  -3.0  13   15   46%  -0.5 
Net Points 7   24   23%  -8.4  8   16   33%  -3.4  14   13   52%  1.3 
Off eFG% 8   22   27%  -7.0  9   14   39%  -3.6  12   17   41%  -0.5 
Def eFG% 3   25   11%  -11.6  11   12   48%  0.4  15   16   48%  0.3 
FTA Net 10   22   31%  -5.1  6   17   26%  -5.7  13   14   48%  -0.5 
Rebounds 10   21   32%  -2.7  6   19   24%  -8.2  13   13   50%  -0.6 
Turnovers 11   16   41%  -1.3  6   16   27%  -8.1  12   21   36%  -2.8 
Assists 7   23   23%  -8.0  8   17   32%  -4.5  14   13   52%  1.7 
Blocks 8   18   31%  -5.6  9   16   36%  -5.7  12   19   39%  -0.6 
Pace 10   19   34%  -3.3  10   17   37%  -3.1  9   17   35%  -4.9 

Notes: these stats are designed to show how a team has played against opponents with certain characteristics. Each opponent is ranked in the above 11 categories and graded as either 'Good' (rank 1-10), 'Average' (rank 11-20), or 'Poor' (rank 21+). We compile the wins, losses and net points for each of the stats and opponent levels.


We want your feedback! Tell us your thoughts

Copyright © 2008-09 by 82games.com, All Rights Reserved