free NBA basketball picks
Home | Teams/Players | Commentary | Premium Services | Contact Us

New Jersey Nets
2005-2006 NBA Season Stats
Nets home page

Floor Time stats | 5-Man Units | Team Stats | W-L Profiles | By Position

PER Difference
On Court/Off Court
Roland
Player
Min
PER
Opp
Net
On
Off
Net
Rating
Carter 74%   25.4  12.6  +12.8  +4.9  -13.0  +17.9  +14.3 
Jefferson 74%   20.1  12.3  +7.8  +4.4  -11.2  +15.7  +10.1 
Kidd 77%   21.6  19.0  +2.6  +2.6  -7.2  +9.7  +4.7 
Krstic 61%   13.7  16.9  -3.2  +3.2  -4.2  +7.3  -0.2 
Murray 16%   11.3  11.7  -0.3  -1.8  +0.7  -2.5  -1.0 
Wright 2%   9.2  17.9  -8.6  +6.3  +0.2  +6.1  -4.4 
Padgett 23%   15.5  19.6  -4.1  -4.7  +1.8  -6.5  -4.8 
Collins 41%   4.1  13.7  -9.6  +3.9  -2.2  +6.1  -5.1 
Jackson 20%   12.6  17.5  -4.9  -4.8  +1.6  -6.4  -5.3 
Robinson 45%   8.9  17.3  -8.4  -0.8  +1.2  -2.0  -6.6 
Planinic 12%   7.1  12.5  -5.4  -8.7  +1.5  -10.2  -6.8 
Johnson 1%   -2.5  8.7  -11.2  +0.0  +0.3  -0.3  -8.1 
Vaughn 26%   8.0  17.0  -9.0  -9.2  +3.7  -12.9  -10.1 
McInnis 28%   10.0  17.2  -7.2  -17.4  +7.2  -24.6  -12.2 

    Legend:
  • PER = the player's PER rating based on a formula created by John Hollinger.

  • Opp. = the PER rating of the player's counterpart while on the floor.

  • Per Diff = the difference between the player's PER and his opponent's.

  • On = team net points per 48 minutes with the player on court.

  • Off = team net points per 48 minutes with the player off court.

  • Net = the on court versus off court difference.

  • Roland Rating = an average of the two ratings (5:2 Per Diff:On/Off).

We want your feedback! Tell us your thoughts

Copyright © 2005-06 by 82games.com, All Rights Reserved