free NBA basketball picks
Home | Teams/Players | Commentary | Premium Services | Contact Us

Milwaukee Bucks
2004-2005 NBA Season Stats
Bucks home page

Floor Time stats | 5-Man Units | Team Stats | W-L Profiles | By Position

Team Won-Lost Profiles
Opp. Rank
Good
Average
Poor
Stat
W
L
W%
Net
W
L
W%
Net
W
L
W%
Net
Points For 6   25   19%  -5.5  8   13   38%  -2.3  16   14   53%  -0.9 
Points Agn 11   18   38%  -4.5  7   16   30%  -5.2  12   18   40%  0.1 
Net Points 4   20   17%  -8.0  14   21   40%  -2.0  12   11   52%  0.7 
Off eFG% 5   21   19%  -5.8  8   16   33%  -4.2  17   15   53%  0.2 
Def eFG% 8   20   29%  -7.1  9   19   32%  -1.6  13   13   50%  0.0 
FTA Net 4   20   17%  -8.9  11   20   35%  -2.7  15   12   56%  1.9 
Rebounds 12   13   48%  -2.2  13   16   45%  -0.7  5   23   18%  -6.1 
Turnovers 7   20   26%  -4.2  13   20   39%  -4.1  10   12   45%  0.1 
Assists 5   19   21%  -8.8  16   16   50%  1.1  9   17   35%  -2.7 
Blocks 8   19   30%  -6.3  11   17   39%  -1.3  11   16   41%  -1.4 
Pace 6   23   21%  -4.2  15   14   52%  -0.1  9   15   38%  -5.0 

Notes: these stats are designed to show how a team has played against opponents with certain characteristics. Each opponent is ranked in the above 11 categories and graded as either 'Good' (rank 1-10), 'Average' (rank 11-20), or 'Poor' (rank 21+). We compile the wins, losses and net points for each of the stats and opponent levels.


We want your feedback! Tell us your thoughts

Copyright © 2004-05 by 82games.com, All Rights Reserved