free NBA basketball picks
Home | Teams/Players | Commentary | Premium Services | Contact Us

Miami Heat
2004-2005 NBA Season Stats
Heat home page

Floor Time stats | 5-Man Units | Team Stats | W-L Profiles | By Position

PER Difference
On Court/Off Court
PER +
Player
Min
PER
Opp
Net
On
Off
Net
On/Off
O'Neal 66%   28.7  12.1  +16.5  +9.5  +3.1  +6.4  +11.5 
Wade 75%   25.4  11.8  +13.6  +7.2  +7.5  -0.3  +6.7 
Laettner 20%   18.0  12.9  +5.0  +11.0  +6.4  +4.6  +4.8 
D.Jones 64%   16.5  16.4  +0.2  +8.8  +4.7  +4.0  +2.1 
E.Jones 72%   14.6  14.8  -0.2  +8.2  +5.0  +3.3  +1.5 
Haslem 68%   16.7  17.9  -1.2  +8.2  +5.4  +2.8  +0.8 
Anderson 28%   11.7  13.4  -1.7  +9.6  +6.4  +3.1  +0.7 
Dooling 28%   10.8  13.8  -3.0  +4.5  +8.4  -3.9  -3.5 
Smith 0%   -2.8  -2.1  -0.7  +0.0  +7.3  -7.3  -4.0 
Butler 33%   10.6  15.7  -5.1  +4.2  +8.9  -4.7  -4.9 
Mourning 1%   25.2  17.2  +8.1  -10.4  +7.5  -17.9  -4.9 
Doleac 28%   11.9  18.2  -6.4  +4.0  +8.6  -4.6  -5.5 
Person 6%   11.1  13.3  -2.1  -3.2  +8.0  -11.2  -6.7 
Allen 8%   14.6  16.5  -2.0  -4.1  +8.2  -12.3  -7.1 
Zhi-zhi 2%   19.5  23.1  -3.6  -8.8  +7.7  -16.5  -10.0 
Wright 0%   -39.5  -19.8  -19.8  -181.4  +7.4  -188.9  -104.3 

    Legend:
  • PER = the player's PER rating based on a formula created by John Hollinger.

  • Opp. = the PER rating of the player's counterpart while on the floor.

  • Per Diff = the difference between the player's PER and his opponent's.

  • On = team net points per 48 minutes with the player on court.

  • Off = team net points per 48 minutes with the player off court.

  • 'Roland Rating' = the on court versus off court difference.

  • PER + On/Off = simple average of the two ratings.

We want your feedback! Tell us your thoughts

Copyright © 2004-05 by 82games.com, All Rights Reserved